Golf is the most prestigious and professional sport all over the world. In the Olympic Games, in 1900 & 1904 edition were held this sport; but after that, this Golf tournament didn’t organize.
Later then the International Olympic Committee (IOC) took a decision that this sport should appear again at the Olympic Games. As a result, from the 2016 edition of the Olympic Games which was held in Rio de Janeiro, Brazil; this Golf tournament has reinstated then.
Watch Live Stream: 2020 Tokyo Olympics
Golf Schedule & Fixture of the Tokyo 2021 Summer Olympics

This year this Golf sport will be scheduled from 29th July – 1st August 2021 for men and 4 – 7 August 2021 for women at Kasumigaseki Country Club.
In total 120 golf players from different countries will participate in 2 different events. So have a look at Golf at Summer Olympic 2021 Schedule & Fixtures.
Men’s Golf Schedule & Fixture of the Tokyo 2021 Olympics
Date (2021) | Events |
---|---|
29th July | Round 1 |
30th July | Round 2 |
31st July | Round 3 |
1st August | Round 4/Final |
Qualified Men’s Golfers for Tokyo 2020 Olympics
Name | Nation | World Ranking |
---|---|---|
Justin Thomas | United States | 3 |
Collin Morikawa | United States | 4 |
Xander Schauffele | United States | 5 |
Patrick Reed | United States | 9 |
Rory McIlroy | Ireland | 10 |
Viktor Hovland | Norway | 14 |
Hideki Matsuyama | Japan | 16 |
Paul Casey | Great Britain | 20 |
Abraham Ancer | Mexico | 23 |
Im Sung-jae | South Korea | 26 |
Cameron Smith | Australia | 28 |
Joaquín Niemann | Chile | 31 |
Tommy Fleetwood | Great Britain | 33 |
Corey Conners | Canada | 36 |
Garrick Higgo | South Africa | 38 |
Shane Lowry | Ireland | 42 |
Marc Leishman | Australia | 43 |
Christiaan Bezuidenhout | South Africa | 46 |
Kim Si-woo | South Korea | 49 |
Carlos Ortiz | Mexico | 53 |
Mackenzie Hughes | Canada | 63 |
Sebastián Muñoz | Colombia | 67 |
Guido Migliozzi | Italy | 72 |
Rikuya Hoshino | Japan | 76 |
Antoine Rozner | France | 78 |
Thomas Detry | Belgium | 94 |
Alex Norén | Sweden | 95 |
Thomas Pieters | Belgium | 107 |
Kalle Samooja | Finland | 117 |
Matthias Schwab | Austria | 118 |
Rasmus Højgaard | Denmark | 121 |
Sami Välimäki | Finland | 122 |
Jazz Janewattananond | Thailand | 129 |
Jhonattan Vegas | Venezuela | 130 |
Henrik Norlander | Sweden | 136 |
Mito Pereira | Chile | 146 |
Adri Arnaus | Spain | 147 |
Joachim B. Hansen | Denmark | 151 |
Rory Sabbatini | Slovakia | 167 |
Sepp Straka | Austria | 174 |
Ryan Fox | New Zealand | 178 |
Renato Paratore | Italy | 180 |
Pan Cheng-tsung | Chinese Taipei | 181 |
Romain Langasque | France | 186 |
Adrian Meronk | Poland | 189 |
Maximilian Kieffer | Germany | 193 |
Jorge Campillo | Spain | 213 |
Juvic Pagunsan | Philippines | 216 |
Ondřej Lieser | Czech Republic | 231 |
Scott Vincent | Zimbabwe | 239 |
Gunn Charoenkul | Thailand | 259 |
Hurly Long | Germany | 263 |
Fabrizio Zanotti | Paraguay | 280 |
Rafael Campos | Puerto Rico | 281 |
Gavin Green | Malaysia | 286 |
Yuan Yechun | China | 291 |
Kristian Krogh Johannessen | Norway | 292 |
Wu Ashun | China | 315 |
Anirban Lahiri | India | 340 |
Udayan Mane | India | 356 |
Women’s Golf Event Schedule & Fixture of the Tokyo 2021 Olympics
Date (2021) | Events |
---|---|
4th August | Round 1 |
5th August | Round 2 |
6th August | Round 3 |
7th August | Round 4/Final |
Qualified Women’s Golfers for Tokyo 2020 Olympics
Name | Nation | World Ranking |
---|---|---|
Nelly Korda | United States | 1 |
Ko Jin-young | South Korea | 2 |
Inbee Park | South Korea | 3 |
Kim Sei-young | South Korea | 4 |
Danielle Kang | United States | 5 |
Kim Hyo-joo | South Korea | 6 |
Brooke Henderson | Canada | 7 |
Yuka Saso | Philippines | 8 |
Lexi Thompson | United States | 9 |
Lydia Ko | New Zealand | 10 |
Nasa Hataoka | Japan | 11 |
Patty Tavatanakit | Thailand | 12 |
Jessica Korda | United States | 13 |
Minjee Lee | Australia | 14 |
Hannah Green | Australia | 15 |
Shanshan Feng | China | 19 |
Ariya Jutanugarn | Thailand | 21 |
Sophia Popov | Germany | 23 |
Mone Inami | Japan | 27 |
Carlota Ciganda | Spain | 32 |
Mel Reid | Great Britain | 38 |
Anna Nordqvist | Sweden | 49 |
Nanna Koerstz Madsen | Denmark | 52 |
Céline Boutier | France | 58 |
Leona Maguire | Ireland | 60 |
Lin Xiyu | China | 62 |
Gaby López | Mexico | 64 |
Caroline Masson | Germany | 68 |
Emily Kristine Pedersen | Denmark | 69 |
Madelene Sagström | Sweden | 72 |
Matilda Castren | Finland | 74 |
Hsu Wei-ling | Chinese Taipei | 78 |
Azahara Muñoz | Spain | 84 |
Jodi Ewart Shadoff | Great Britain | 86 |
Giulia Molinaro | Italy | 98 |
Perrine Delacour | France | 101 |
Stephanie Meadow | Ireland | 122 |
Min Lee | Chinese Taipei | 130 |
Anne van Dam | Netherlands | 133 |
Alena Sharp | Canada | 136 |
Kelly Tan | Malaysia | 154 |
Albane Valenzuela | Switzerland | 163 |
Bianca Pagdanganan | Philippines | 165 |
Aditi Ashok | India | 178 |
María Fassi | Mexico | 180 |
Maria Fernanda Torres | Puerto Rico | 185 |
Tiffany Chan | Hong Kong | 218 |
Sanna Nuutinen | Finland | 232 |
Klára Spilková | Czech Republic | 276 |
Manon De Roey | Belgium | 278 |
Christine Wolf | Austria | 288 |
Pia Babnik | Slovenia | 301 |
Mariajo Uribe | Colombia | 306 |
Daniela Darquea | Ecuador | 349 |
Magdalena Simmermacher | Argentina | 399 |
Lucrezia Colombotto Rosso | Italy | 405 |
Maha Haddioui | Morocco | 418 |
Tonje Daffinrud | Norway | 419 |
Kim Métraux | Switzerland | 445 |
Diksha Dagar | India | 454 |
Golf at Summer Olympic Medal Stats
In the Rio Olympic Games, Justin Rose was the gold medalist from Great Britain. At the women’s event, South Korean golfer Inbee Park was the gold medalist.
Rank | Nations | Gold | Silver | Bronze |
---|---|---|---|---|
1 | United States | 3 | 3 | 5 |
2 | Great Britain | 1 | 1 | 1 |
3 | Canada | 1 | 0 | 0 |
5 | South Korea | 1 | 0 | 0 |
5 | New Zealand | 0 | 1 | 0 |
5 | Sweden | 0 | 1 | 0 |
7 | China | 0 | 0 | 1 |