The most popular sports event in history – is the Olympic Games – every four years later this multi-sports event has been organizing since 1896. From every corner of the world, it is the most viewed sports competition.
The organizer, The International Olympic Committee (IOC) governs this massive event. Many athletes participate here from many countries. Who are placed at #1 position on the particular event – got the gold medal. Similarly, those who are placed at the #2 position – got the silver medal and who are placed at the #3 position – got the bronze medal.
Read: 2012 London Olympics Results
Rio 2016 Summer Olympics
Lots of facts happened in the 2016 Summer Olympic Games. Here we are reviewing the Summer Olympic 2016 which was held in Rio de Janeiro, Brazil. This event was scheduled from 5th to 21st August 2016.
More than 11,000 athletes from 205 nations had participated there for performing different sports events. With 28 sports 306 featured events in Rio Olympic 2016.
Read: Tokyo 2020 Olympic Sports List
Venue: Rio 2016 Summer Olympics
Venue | Sports | Capacity |
---|---|---|
Carioca Arena 1 | Basketball | 16,000 |
Carioca Arena 2 | Judo and Wrestling | 10,000 |
Carioca Arena 3 | Fencing and Taekwondo | 10,000 |
Olympic Aquatics Stadium | Swimming and Waterpolo (play-offs) | 15,000 |
Olympic BMX Centre | Cycling (BMX) | 6,000 |
Olympic Golf Course | Golf | 20,000 |
Olympic Hockey Centre | Field hockey | 15,000 |
Olympic Tennis Centre (Main Court) | Tennis | 19,750 |
Deodoro Olympic Whitewater Stadium | Canoe/Kayak (slalom) | 8,000 |
Rio Olympic Velodrome | Cycling (track) | 5,000 |
Youth Arena (Deodoro) | Basketball | 5,000 |
Deodoro Aquatics Centre | Modern pentathlon (swimming) | 2000 |
Maracanã Stadium | Ceremonies and Football (semifinal 2, finals) | 74,738 |
Olympic Stadium (Engenhão) | Football (8 x group), Athletics (track and field) | 60,000 |
Rodrigo de Freitas Lagoon | Rowing, Canoe/Kayak (sprint) | 14,000 |
Maracanãzinho Arena | Volleyball | 12,000 |
Maria Lenk Aquatics Center | Diving, Synchronized swimming, Waterpolo | 6,500 |
Marina da Glória | Sailing | 10,000 |
Olympic Equestrian Center | Equestrian | 14,000 |
Olympic Shooting Center | Shooting | 10,000 |
Rio Olympic Arena (HSBC Arena) | Gymnastics | 12,000 |
Riocentro – Pavilion 6 | Boxing | 9,000 |
Riocentro – Pavilion 3 | Table tennis | 7,000 |
Riocentro – Pavilion 4 | Badminton | 6,500 |
Sambódromo | Archery, Athletics (marathon) | 36,000 |
Copacabana Stadium | Beach volleyball | 12,000 |
Deodoro Stadium | Modern pentathlon (riding, combined running and shooting), Rugby | 15,000 |
Fort Copacabana | Marathon swimming, Cycling (road races), Triathlon | 5,000 |
Future Arena | Handball | 12,000 |
Mountain Bike Centre | Cycling (mountain biking) | 5,000 |
Pontal | Athletics (racewalking), Cycling (time trials) | 5,000 |
Riocentro – Pavilion 2 | Weightlifting | 6,500 |
Mané Garrincha National Stadium | Football | 69,394 |
Mineirão | Football | 58,170 |
Itaipava Arena Fonte Nova | Football | 51,700 |
Arena Corinthians | Football | 48,234 |
Arena da Amazônia | Football | 40,549 |
2016 Rio Summer Olympics – Results – Medalist – Medal Table
Right now, the USA is in the #1 position on the Olympic Medal Table. Here you can see the whole medallist of the Rio 2016 Olympic Medals Table.
Rank | Nations | Gold Medal | Silver Medal | Bronze Medal | Total |
---|---|---|---|---|---|
1 | United States | 46 | 37 | 38 | 121 |
2 | Great Britain | 27 | 23 | 17 | 67 |
3 | China | 26 | 18 | 26 | 70 |
4 | Russia | 19 | 17 | 20 | 56 |
5 | Germany | 17 | 10 | 15 | 42 |
6 | Japan | 12 | 8 | 21 | 41 |
7 | France | 10 | 18 | 14 | 42 |
8 | South Korea | 9 | 3 | 9 | 21 |
9 | Italy | 8 | 12 | 8 | 28 |
10 | Australia | 8 | 11 | 10 | 29 |
11 | Netherlands | 8 | 7 | 4 | 19 |
12 | Hungary | 8 | 3 | 4 | 15 |
13 | Brazil | 7 | 6 | 6 | 19 |
14 | Spain | 7 | 4 | 6 | 17 |
15 | Kenya | 6 | 6 | 1 | 13 |
16 | Jamaica | 6 | 3 | 2 | 11 |
17 | Croatia | 5 | 3 | 2 | 10 |
18 | Cuba | 5 | 2 | 4 | 11 |
19 | New Zealand | 4 | 9 | 5 | 18 |
20 | Canada | 4 | 3 | 15 | 22 |
21 | Uzbekistan | 4 | 2 | 7 | 13 |
22 | Kazakhstan | 3 | 5 | 10 | 18 |
23 | Colombia | 3 | 2 | 3 | 8 |
24 | Switzerland | 3 | 2 | 2 | 7 |
25 | Iran | 3 | 1 | 4 | 8 |
26 | Greece | 3 | 1 | 2 | 6 |
27 | Argentina | 3 | 1 | 0 | 4 |
28 | Denmark | 2 | 6 | 7 | 15 |
29 | Sweden | 2 | 6 | 3 | 11 |
30 | South Africa | 2 | 6 | 2 | 10 |
31 | Ukraine | 2 | 5 | 4 | 11 |
32 | Serbia | 2 | 4 | 2 | 8 |
33 | Poland | 2 | 3 | 6 | 11 |
34 | North Korea | 2 | 3 | 2 | 7 |
35 | Belgium | 2 | 2 | 2 | 6 |
36 | Thailand | 2 | 2 | 2 | 6 |
37 | Slovakia | 2 | 2 | 0 | 4 |
38 | Georgia | 2 | 1 | 4 | 7 |
39 | Azerbaijan | 1 | 7 | 10 | 18 |
40 | Belarus | 1 | 4 | 4 | 9 |
41 | Turkey | 1 | 3 | 4 | 8 |
42 | Armenia | 1 | 3 | 0 | 4 |
43 | Czech Republic | 1 | 2 | 7 | 10 |
44 | Ethiopia | 1 | 2 | 5 | 8 |
45 | Slovenia | 1 | 2 | 1 | 4 |
46 | Indonesia | 1 | 2 | 0 | 3 |
47 | Romania | 1 | 1 | 2 | 4 |
48 | Bahrain | 1 | 1 | 0 | 2 |
49 | Vietnam | 1 | 1 | 0 | 2 |
50 | Chinese Taipei | 1 | 0 | 2 | 3 |
51 | Bahamas | 1 | 0 | 1 | 2 |
52 | Independent Olympic Athletes | 1 | 0 | 1 | 2 |
53 | Ivory Coast | 1 | 0 | 1 | 2 |
54 | Fiji | 1 | 0 | 0 | 1 |
55 | Jordan | 1 | 0 | 0 | 1 |
56 | Kosovo | 1 | 0 | 0 | 1 |
57 | Puerto Rico | 1 | 0 | 0 | 1 |
58 | Singapore | 1 | 0 | 0 | 1 |
59 | Tajikistan | 1 | 0 | 0 | 1 |
60 | Malaysia | 0 | 4 | 1 | 5 |
61 | Mexico | 0 | 3 | 2 | 5 |
62 | Venezuela | 0 | 2 | 1 | 3 |
63 | Algeria | 0 | 2 | 0 | 2 |
64 | Ireland | 0 | 2 | 0 | 2 |
65 | Lithuania | 0 | 1 | 3 | 4 |
66 | Bulgaria | 0 | 1 | 2 | 3 |
67 | India | 0 | 1 | 1 | 2 |
68 | Mongolia | 0 | 1 | 1 | 2 |
69 | Burundi | 0 | 1 | 0 | 1 |
70 | Grenada | 0 | 1 | 0 | 1 |
71 | Niger | 0 | 1 | 0 | 1 |
72 | Philippines | 0 | 1 | 0 | 1 |
73 | Qatar | 0 | 1 | 0 | 1 |
74 | Norway | 0 | 0 | 4 | 4 |
75 | Egypt | 0 | 0 | 3 | 3 |
76 | Tunisia | 0 | 0 | 3 | 3 |
77 | Israel | 0 | 0 | 2 | 2 |
78 | Austria | 0 | 0 | 1 | 1 |
79 | Dominican Republic | 0 | 0 | 1 | 1 |
80 | Estonia | 0 | 0 | 1 | 1 |
81 | Finland | 0 | 0 | 1 | 1 |
82 | Morocco | 0 | 0 | 1 | 1 |
83 | Nigeria | 0 | 0 | 1 | 1 |
84 | Portugal | 0 | 0 | 1 | 1 |
85 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
86 | United Arab Emirates | 0 | 0 | 1 | 1 |
Team Sports Result at Rio 2016 Summer Olympic Games
Here we created a table of team-wise champions, runners-up and third-place takers from the Rio Olympics. Have a look below table.
Sports | Champions (Gold Medalist) | Runners-up (Silver Medalist) | Third-place (Bronze Medalist) |
---|---|---|---|
Football | Brazil (Men) Germany (Women) | Germany (Men) Sweden (Women) | Nigeria (Men) Canada (Women) |
Basketball | USA (Men) USA (Women) | Serbia (Men) Spain (Women) | Spain (Men) Serbia (Women) |
Water Polo | Serbia (Men) USA (Women) | Croatia (Men) Italy (Women) | Italy (Men) Russia (Women) |
Field hockey | Argentina (Men) Great Britain (Women) | Belgium (Men) Netherlands (Women) | Germany (Men) Germany (Women) |
Handball | Denmark (Men) Russia (Women) | France (Men) France (Women) | Germany (Men) Norway (Women) |
Rugby sevens | Fiji (Men) Australia (Women) | Great Britain (Men) New Zealand (Women) | South Africa (Men) Canada (Women) |
Volleyball | Brazil (Men) China (Women) | Italy (Men) Serbia (Women) | USA (Men) USA (Women) |