In Asia, the first Summer Olympic was held in Japan which season was – Tokyo 1964 Summer Olympic Games. That season was scheduled from 10 to 24 October 1964. Before in 1940 Olympic Japan was selected for organizing that tournament but due to World War II, that season was canceled.
From the 93 nations, 5,151 athletes had participated in 19 sports at Tokyo 1964 Summer Olympic. Two sports like Baseball and Budō were demonstrations; and thirty-three venues were used on that season.
The 2020 Tokyo Summer Olympic didn’t happen on schedule because of the COVID-19 pandemic. This tournament will be next year in 2021 at the same schedule and fixtures.
Tokyo 1964 Summer Olympics Results – Medal Stats & Table
In Tokyo 1964 Summer Olympic Games, with getting 36 gold medals, 26 silver medals and 28 bronze medals of United States ranked in 1st position on the medal table.
On the other side, the Soviet Union ranked 2nd position with 30 gold medals, 32 silver medals, and 35 bronze medals. And on the 3rd position, the host nation Japan took with 16 gold medals, 5 silver medals, and 35 bronze medals on that season.
Here I made a medal table of Tokyo 1964 Summer Olympics results. Have a look over there.
Rank | Nations | Gold Medals | Silver Medals | Bronze Medals | Total |
---|---|---|---|---|---|
1 | United States | 36 | 26 | 28 | 90 |
2 | Soviet Union | 30 | 31 | 35 | 96 |
3 | Japan | 16 | 5 | 8 | 29 |
4 | United Team of Germany | 10 | 22 | 18 | 50 |
5 | Italy | 10 | 10 | 7 | 27 |
6 | Hungary | 10 | 7 | 5 | 22 |
7 | Poland | 7 | 6 | 10 | 23 |
8 | Australia | 6 | 2 | 10 | 18 |
9 | Czechoslovakia | 5 | 6 | 3 | 14 |
10 | Great Britain | 4 | 12 | 2 | 18 |
11 | Bulgaria | 3 | 5 | 2 | 10 |
12 | Finland | 3 | 0 | 2 | 5 |
13 | New Zealand | 3 | 0 | 2 | 5 |
14 | Romania | 2 | 4 | 6 | 12 |
15 | Netherlands | 2 | 4 | 4 | 10 |
16 | Turkey | 2 | 3 | 1 | 6 |
17 | Sweden | 2 | 2 | 4 | 8 |
18 | Denmark | 2 | 1 | 3 | 6 |
19 | Yugoslavia | 2 | 1 | 2 | 5 |
20 | Belgium | 2 | 0 | 1 | 3 |
21 | France | 1 | 8 | 6 | 15 |
22 | Canada | 1 | 2 | 1 | 4 |
23 | Switzerland | 1 | 2 | 1 | 4 |
24 | Bahamas | 1 | 0 | 0 | 1 |
25 | Ethiopia | 1 | 0 | 0 | 1 |
26 | India | 1 | 0 | 0 | 1 |
27 | South Korea | 0 | 2 | 1 | 3 |
28 | Trinidad and Tobago | 0 | 1 | 2 | 3 |
29 | Tunisia | 0 | 1 | 1 | 2 |
30 | Argentina | 0 | 1 | 0 | 1 |
31 | Cuba | 0 | 1 | 0 | 1 |
32 | Pakistan | 0 | 1 | 0 | 1 |
33 | Philippines | 0 | 1 | 0 | 1 |
34 | Iran | 0 | 0 | 2 | 2 |
35 | Brazil | 0 | 0 | 1 | 1 |
36 | Ghana | 0 | 0 | 1 | 1 |
37 | Ireland | 0 | 0 | 1 | 1 |
38 | Kenya | 0 | 0 | 1 | 1 |
39 | Mexico | 0 | 0 | 1 | 1 |
40 | Nigeria | 0 | 0 | 1 | 1 |
41 | Uruguay | 0 | 0 | 1 | 1 |
Team Sports Result at the Tokyo 1964 Summer Olympic Games
From football sport of the Tokyo 1964 Summer Olympic, Hungary was the champions where Czechoslovakia titled runners-up and Germany titled third place.
United States won the champions, another side, Soviet Union titled runners-up and Brazil titled third place from basketball sport.
Here I created a table of Team Sports Result at the Tokyo 1964 Summer Olympic Games.
Sports | Champions (Gold Medalist) | Runners-up (Silver Medalist) | Third-place (Bronze Medalist) |
---|---|---|---|
Football | Hungary | Czechoslovakia | Germany |
Basketball | United States | Soviet Union | Brazil |
Field hockey | India | Pakistan | Australia |
Volleyball | Soviet Union (Men) Japan (Women) | Czechoslovakia (Men) Soviet Union (Women) | Japan (Men) Poland (Women) |