Have you wondered to know which country has gotten the highest medals from the Olympic Games?
If not! Then you may be astonished – the highest-earned medal’s country is the United States with 2,827 medals from Summer and Winter Olympic Games till now. Those have included Gold, Silver, Bronze medals.
In the Olympic Games history, there have lots of changes and experiments in sports. 33 sports will appear in the competitions for the next Summer Olympic Games in Tokyo.
Olympics Medals Count Table by Counties – Top 30 Countries
Today, OlympicsTimes bring an interesting topic – that will cover the Olympics Medals Count by Counties. Here we put the top 30 countries’ information.

Olympic Games most Medals Country – USA, Soviet Union & Great Britain
You can see the below table – the Soviet Union ranked on 2nd position by medal count stat with 1,204 medals in total. After that, Great Britain ranked in the 3rd position on that table with 883 medals.
NB: Here all medals are earned from Summer & Winter Olympic Games.
Top 30 Countries at Olympic Games
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 1,127 | 907 | 793 | 2,827 |
2 | Soviet Union | 473 | 376 | 355 | 1,204 |
3 | Great Britain | 274 | 299 | 310 | 883 |
4 | Germany | 283 | 282 | 290 | 855 |
5 | France | 248 | 276 | 316 | 840 |
6 | Italy | 246 | 214 | 241 | 701 |
7 | Sweden | 202 | 216 | 234 | 652 |
8 | China | 237 | 195 | 176 | 608 |
9 | Russia | 195 | 163 | 188 | 546 |
10 | Norway | 188 | 174 | 158 | 520 |
11 | East Germany | 192 | 165 | 162 | 519 |
12 | Australia | 152 | 168 | 192 | 512 |
13 | Canada | 137 | 166 | 198 | 501 |
14 | Hungary | 176 | 149 | 173 | 498 |
15 | Japan | 156 | 158 | 183 | 497 |
16 | Finland | 144 | 148 | 178 | 470 |
17 | Netherlands | 130 | 136 | 149 | 415 |
18 | Switzerland | 106 | 120 | 119 | 345 |
19 | South Korea | 121 | 112 | 104 | 337 |
20 | Austria | 82 | 114 | 123 | 319 |
21 | Romania | 89 | 95 | 123 | 307 |
22 | Poland | 75 | 91 | 140 | 306 |
23 | West Germany | 67 | 82 | 94 | 243 |
24 | Cuba | 78 | 68 | 80 | 226 |
25 | Bulgaria | 52 | 89 | 83 | 224 |
26 | Denmark | 45 | 75 | 75 | 195 |
27 | Czechoslovakia | 51 | 57 | 60 | 168 |
28 | Belgium | 41 | 55 | 58 | 154 |
29 | Spain | 46 | 64 | 44 | 154 |
30 | Brazil | 30 | 36 | 63 | 129 |
Here, you should know about that – we created this table from 1896 to 2018. The Summer Olympic 2020 postponed due to the COVID-19 pandemic. The authority confirmed, this season will be held the next year 2021 in Tokyo. When that competition ends up, we’ll update this table for you.