The Munich 1972 Summer Olympics was scheduled from 26th August to 11 September in Munich, West Germany. Out of 4 countries (Spain, Canada, the United States, and West Germany) of bidding West Germany was finally got to organize that season.
From the 121 nations, 7,134 athletes had participated with 195 events in 21 sports. The two sports Badminton, Water skiing were demonstrations at Munich Olympic.
32 venues were used in total sports events. The grand opening was opened by President Gustav Heinemann, a German politician, at Olympiastadion.
Read: Mexico 1968 Olympics Results
Munich 1972 Summer Olympics Results – Medal Stats & Table
The Soviet Union was the number 1 ranking with 50 gold medals, 27 silver medals and 22 bronze medals on the medal table.
On the 2nd position ranked the United States with 33 gold medals, 31 silver medals, and 30 bronze medals. The 3rd position ranked the host country East Germany with 20 gold medals, 23 silver medals and 23 bronze medals on that season.
Here I created a medal table of the Munich 1972 Summer Olympics Games. Have a look at below table.
Rank | Nations | Gold Medals | Silver Medals | Bronze Medals | Total |
---|---|---|---|---|---|
1 | Soviet Union | 50 | 27 | 22 | 99 |
2 | United States | 33 | 31 | 30 | 94 |
3 | East Germany | 20 | 23 | 23 | 66 |
4 | West Germany | 13 | 11 | 16 | 40 |
5 | Japan | 13 | 8 | 8 | 29 |
6 | Australia | 8 | 7 | 2 | 17 |
7 | Poland | 7 | 5 | 9 | 21 |
8 | Hungary | 6 | 13 | 16 | 35 |
9 | Bulgaria | 6 | 10 | 5 | 21 |
10 | Italy | 5 | 3 | 10 | 18 |
11 | Sweden | 4 | 6 | 6 | 16 |
12 | Great Britain | 4 | 5 | 9 | 18 |
13 | Romania | 3 | 6 | 7 | 16 |
14 | Cuba | 3 | 1 | 4 | 8 |
15 | Finland | 3 | 1 | 4 | 8 |
16 | Netherlands | 3 | 1 | 1 | 5 |
17 | France | 2 | 4 | 7 | 13 |
18 | Czechoslovakia | 2 | 4 | 2 | 8 |
19 | Kenya | 2 | 3 | 4 | 9 |
20 | Yugoslavia | 2 | 1 | 2 | 5 |
21 | Norway | 2 | 1 | 1 | 4 |
22 | North Korea | 1 | 1 | 3 | 5 |
23 | New Zealand | 1 | 1 | 1 | 3 |
24 | Uganda | 1 | 1 | 0 | 2 |
25 | Denmark | 1 | 0 | 0 | 1 |
26 | Switzerland | 0 | 3 | 0 | 3 |
27 | Canada | 0 | 2 | 3 | 5 |
28 | Iran | 0 | 2 | 1 | 3 |
29 | Belgium | 0 | 2 | 0 | 2 |
30 | Greece | 0 | 2 | 0 | 2 |
31 | Austria | 0 | 1 | 2 | 3 |
32 | Colombia | 0 | 1 | 2 | 3 |
33 | Argentina | 0 | 1 | 0 | 1 |
34 | Lebanon | 0 | 1 | 0 | 1 |
35 | Mexico | 0 | 1 | 0 | 1 |
36 | Mongolia | 0 | 1 | 0 | 1 |
37 | Pakistan | 0 | 1 | 0 | 1 |
38 | South Korea | 0 | 1 | 0 | 1 |
39 | Tunisia | 0 | 1 | 0 | 1 |
40 | Turkey | 0 | 1 | 0 | 1 |
41 | Brazil | 0 | 0 | 2 | 2 |
42 | Ethiopia | 0 | 0 | 2 | 2 |
43 | Ghana | 0 | 0 | 1 | 1 |
44 | India | 0 | 0 | 1 | 1 |
45 | Jamaica | 0 | 0 | 1 | 1 |
46 | Niger | 0 | 0 | 1 | 1 |
47 | Nigeria | 0 | 0 | 1 | 1 |
48 | Spain | 0 | 0 | 1 | 1 |
Team Sports Result at the Munich 1972 Summer Olympic Games
In the 1972 Olympic Games, from football sport, Poland was the champions, Hungary was the runners-up; East Germany & Soviet Union took shared the third place in that tournament.
The Soviet Union took the champions where the United States was runners-up and Cuba took third place from the Basketball sport’s event.
From the field hockey sport, the host country East Germany was the champions. On the other hand, Pakistan and India took the runners-up and third place respectively.
Here you can see the all team result at the Munich 1972 Summer Olympic Games.
Read: Montreal 1976 Olympics Results
Sports | Champions (Gold Medalist) | Runners-up (Silver Medalist) | Third-place (Bronze Medalist) |
---|---|---|---|
Football | Poland | Hungary | East Germany (Shared) Soviet Union (Shared) |
Basketball | Soviet Union | United States | Cube |
Water Polo | Soviet Union | Hungary | USA |
Field hockey | West Germany | Pakistan | India |
Handball | Yugoslavia | Czechoslovakia | Romania |
Volleyball | Japan (Men) Soviet Union (Women) | East Germany (Men) Japan (Women) | Soviet Union (Men) North Korea (Women) |