Summer Olympics Locations: The most popular multi-sport event, which comes after every four years is the Summer Olympic Games. From 1896 till now this sports event massively spreading all over the world. Every season, there have participated a lot of athletics from the Olympics memberβs nations.
The very first season was held in 1896 at Athens, where 10 sports events were organized by the International Olympic Committee (IOC). After that every four years this was held in different locations.
However, the 1916, 1940 & 1944 Olympic Games were canceled due to World War 1 & 2. In addition, the Tokyo 2020 Summer Olympic postponed by the IOC due to the global pandemic (COVID-19), and this season will be held from 23rd July to 8th August 2021.
Summer Olympics Locations: List of Host Cities

Till now, there have been 28 Summer Olympics organized in 23 cities. In the United States, Olympics held four times (1904, 1932, 1984, and 1996), Great Britain held three times (1908, 1948, and 2012), in Greece held twice (1896 and 2004). Similar to Greece, other nations like β Australia, France & Germany held twice times also.
The IOC has selected the 2020 Summer Olympic host in Tokyo, Japan as the 2nd time host nation.
Here we created a Summer Olympics Locations list. Check this out.
Year | Host City | Dates |
---|---|---|
1896 | Athens | 6β15 April 1896 |
1900 | Paris | 14 May β 28 October 1900 |
1904 | St. Louis | 1 July β 23 November 1904 |
1908 | London | 27 April β 31 October 1908 |
1912 | Stockholm | 6β22 July 1912 |
1916 | Berlin | Cancelled due to World War I |
1920 | Antwerp | 14 August β 12 September 1920 |
1924 | Paris | 4 May β 27 July 1924 |
1928 | Amsterdam | 28 July β 12 August 1928 |
1932 | Los Angeles | 30 July β 14 August 1932 |
1936 | Berlin | 1β16 August 1936 |
1940 | Tokyo | Cancelled due to World War II |
1944 | London | Cancelled due to World War II |
1948 | London | 29 July β 14 August 1948 |
1952 | Helsinki | 19 July β 3 August 1952 |
1956 | Melbourne | 22 November β 8 December 1956 |
1960 | Rome | 25 August β 11 September 1960 |
1964 | Tokyo | 10β24 October 1964 |
1968 | Mexico City | 12β27 October 1968 |
1972 | Munich | 26 August β 11 September 1972 |
1976 | Montreal | 17 July β 1 August 1976 |
1980 | Moscow | 19 July β 3 August 1980 |
1984 | Los Angeles | 28 July β 12 August 1984 |
1988 | Seoul | 17 September β 2 October 1988 |
1992 | Barcelona | 25 July β 9 August 1992 |
1996 | Atlanta | 19 July β 4 August 1996 |
2000 | Sydney | 15 September β 1 October 2000 |
2004 | Athens | 13β29 August 2004 |
2008 | Beijing | 8β24 August 2008 |
2012 | London | 27 July β 12 August 2012 |
2016 | Rio de Janeiro | 5β21 August 2016 |
2020 | Tokyo | 23 July β 8 August 2021 |
2024 | Paris | 26 July β 11 August 2024 |
2028 | Los Angeles | 21 July β 6 August 2028 |
2032 | Australia | TBA |
If any changes for any circumstances β we will update this table.