The Calgary Flames have been a very successful hockey team in the NHL for years now. With a great mix of players, from established veterans to young stars, there is a lot of excitement surrounding this year’s team. They have an up-to-date roster of all the players that are currently signed with the Calgary Flames hockey team.
Calgary Flames NHL Game Schedule
Calgary Flames Current Roster & Players Lineup (2021-2022)
The Flames have traded away two players, traded in five players and picked eight players from the 2021 NHL entry draft. Additionally, they have acquired eight players from various teams and re-signed fourteen players in this 2021-2022 season.
NHL 2021-22 Game Schedule & Fixture
Who are on the Calgary Flames Current Roster for the 2021-2022 Season
The Flames are on their way to becoming a competitive NHL team. Let’s take a look at who is making this young squad tick! This current roster consists of 23 players: 8 centers, 5 wingers, 8 defensemen, and 2 goaltenders.
Goaltender: Jacob Markstrom, Dan Vladar.
Center: Mikael Backlund, Tyler Pitlick, Elias Lindholm, Dillon Dube, Blake Coleman, Trevor Lewis, Sean Monahan, Brad Richardson.
Right-winger: Brett Ritchie.
Left-winger: Johnny Gaudreau, Andrew Mangiapane, Milan Lucic, Matthew Tkachuk.
Defense: Rasmus Andersson, Christopher Tanev, Oliver Kylington, Nikita Zadorov, Erik Gudbranson, Noah Hanifin, Michael Stone, Juuso Valimaki.
No. | Pos. | Player Name | Age | Acquired | Birthplace |
---|---|---|---|---|---|
4 | D | Rasmus Andersson | 25 | 2015 | Malmö, Sweden |
11 | C | Mikael Backlund (A) | 32 | 2007 | Västerås, Sweden |
20 | C | Blake Coleman | 29 | 2021 | Plano, Texas |
29 | C | Dillon Dube | 23 | 2016 | Golden, British Columbia |
13 | LW | Johnny Gaudreau | 28 | 2011 | Salem, New Jersey |
44 | D | Erik Gudbranson | 29 | 2021 | Ottawa, Ontario |
55 | D | Noah Hanifin | 24 | 2018 | Boston, Massachusetts |
58 | D | Oliver Kylington | 24 | 2015 | Stockholm, Sweden |
22 | C | Trevor Lewis | 34 | 2021 | Salt Lake City, Utah |
28 | C | Elias Lindholm | 26 | 2018 | Boden, Sweden |
17 | LW | Milan Lucic | 33 | 2019 | Vancouver, British Columbia |
88 | LW | Andrew Mangiapane | 25 | 2015 | Bolton, Ontario |
25 | G | Jacob Markstrom | 31 | 2020 | Gävle, Sweden |
23 | C | Sean Monahan (A) | 27 | 2013 | Brampton, Ontario |
18 | C | Tyler Pitlick | 30 | 2021 | Minneapolis, Minnesota |
15 | C | Brad Richardson | 36 | 2021 | Belleville, Ontario |
24 | RW | Brett Ritchie | 28 | 2021 | Orangeville, Ontario |
26 | D | Michael Stone | 31 | 2019 | Winnipeg, Manitoba |
8 | D | Christopher Tanev (A) | 31 | 2020 | East York, Ontario |
19 | LW | Matthew Tkachuk (A) | 23 | 2016 | Scottsdale, Arizona |
6 | D | Juuso Valimaki | 23 | 2017 | Tampere, Finland |
80 | G | Dan Vladar | 24 | 2021 | Prague, Czech Republic |
16 | D | Nikita Zadorov | 26 | 2021 | Moscow, Russia |
Mikael Backlund, Christopher Tanev, Matthew Tkachuk & Sean Monahan are the alternative captain of the Calgary Flames’ current roster.
Darryl Sutter is the current head coach of the Calgary Flames. Previously, he served as a head coach of the Chicago Blackhawks, Los Angeles Kings & San Jose Sharks.
This is an overview of the Calgary Flames’ current roster, players lineup & players list. This will be updated regularly as new players are signed, traded, or released by the team.