The Pittsburgh Steelers are one of the most popular teams in the world, winning six Super Bowls. They have won more championships in other tournaments.
The team has three Hall of Famers, twenty members of the Pro Football Hall of Fame, and two MVPs (Bill Dudley & Terry Bradshaw).
Pittsburgh Steelers NFL Schedule
After years of toiling away in the ‘burgh, the Steelers are ready to make their move into the top tier of NFL teams. This franchise has set out to win it all, and that is no secret. With a deep roster filled with talent at every position, this team could be looking at another Super Bowl trophy come 2022-2023.
Pittsburgh Steelers Roster & Players Lineup for 2022-2023
The Steelers have picked seven players such as Kenny Pickett, George Pickens, Calvin Austin III, Mark Robinson, DeMarvin Leal, Connor Heyward, and Chris Oladokun from the 2022 NFL draft. Moreover, they have added fourteen players to their current roster from undrafted free agents.
No. | Player | Pos. | Age | HT | WT | College |
8 | Kenny Pickett | QB | 24 | 6′ 3″ | 220 lbs | Pittsburgh |
2 | Mason Rudolph | QB | 27 | 6′ 5″ | 235 lbs | Oklahoma State |
10 | Mitch Trubisky | QB | 28 | 6′ 2″ | 220 lbs | North Carolina |
22 | Najee Harris | RB | 24 | 6′ 1″ | 232 lbs | Alabama |
32 | Jason Huntley | RB | 24 | 5′ 9″ | 193 lbs | New Mexico State |
33 | Jeremy McNichols | RB | 26 | 5′ 9″ | 214 lbs | Boise State |
24 | Benny Snell Jr. | RB | 24 | 5′ 10″ | 224 lbs | Kentucky |
30 | Jaylen Warren | RB | 23 | 5′ 8″ | 215 lbs | Oklahoma State |
44 | Derek Watt | FB | 29 | 6′ 2″ | 234 lbs | Wisconsin |
19 | Calvin Austin III | WR | 23 | 5′ 9″ | 162 lbs | Memphis |
13 | Miles Boykin | WR | 25 | 6′ 4″ | 220 lbs | Notre Dame |
11 | Chase Claypool | WR | 24 | 6′ 4″ | 238 lbs | Notre Dame |
18 | Diontae Johnson | WR | 26 | 5′ 10″ | 183 lbs | Toledo |
17 | Anthony Miller | WR | 27 | 5′ 11″ | 199 lbs | Memphis |
89 | Gunner Olszewski | WR | 25 | 6′ 0″ | 190 lbs | Bemidji State |
14 | George Pickens | WR | 21 | 6′ 3″ | 200 lbs | Georgia |
6 | Jaquarii Roberson | WR | 24 | 6′ 1″ | 190 lbs | Wake Forest |
82 | Steven Sims | WR | 25 | 5′ 10″ | 176 lbs | Kansas |
88 | Pat Freiermuth | TE | 23 | 6′ 5″ | 258 lbs | Penn State |
81 | Zach Gentry | TE | 26 | 6′ 8″ | 265 lbs | Michigan |
83 | Connor Heyward | TE | 23 | 6′ 0″ | 230 lbs | Michigan State |
– | Justin Rigg | TE | 24 | 6′ 6″ | 260 lbs | Kentucky |
61 | Mason Cole | C | 26 | 6′ 5″ | 298 lbs | Michigan |
53 | Kendrick Green | C | 23 | 6′ 4″ | 315 lbs | Illinois |
60 | J.C. Hassenauer | C | 28 | 6′ 2″ | 295 lbs | Alabama |
62 | Ryan McCollum | C | 24 | 6′ 5″ | 300 lbs | Texas A&M |
78 | James Daniels | G | 24 | 6′ 4″ | 327 lbs | Iowa |
77 | Jesse Davis | G | 30 | 6′ 6″ | 318 lbs | Idaho |
69 | Kevin Dotson | G | 25 | 6′ 4″ | 321 lbs | Louisiana-Lafayette |
65 | Dan Moore Jr. | OT | 23 | 6′ 5″ | 315 lbs | Texas A&M |
76 | Chukwuma Okorafor | OT | 25 | 6′ 6″ | 320 lbs | Western Michigan |
72 | Trent Scott | OT | 28 | 6′ 5″ | 320 lbs | Grambling State |
94 | Tyson Alualu | DE | 35 | 6′ 3″ | 304 lbs | California |
98 | DeMarvin Leal | DE | 22 | 6′ 4″ | 290 lbs | Texas A&M |
92 | Isaiahh Loudermilk | DE | 24 | 6′ 7″ | 293 lbs | Wisconsin |
57 | Montravius Adams | DT | 27 | 6′ 4″ | 304 lbs | Auburn |
97 | Cameron Heyward | DT | 33 | 6′ 5″ | 295 lbs | Ohio State |
99 | Larry Ogunjobi | DT | 28 | 6′ 3″ | 305 lbs | Charlotte |
95 | Chris Wormley | DT | 28 | 6′ 5″ | 300 lbs | Michigan |
98 | Renell Wren | DT | 26 | 6′ 5″ | 320 lbs | Arizona State |
27 | Marcus Allen | LB | 26 | 6′ 2″ | 215 lbs | Penn State |
55 | Devin Bush | LB | 24 | 5′ 11″ | 234 lbs | Michigan |
56 | Alex Highsmith | LB | 25 | 6′ 4″ | 242 lbs | Charlotte |
51 | Myles Jack | LB | 27 | 6′ 1″ | 255 lbs | UCLA |
48 | Jamir Jones | LB | 24 | 6′ 3″ | 255 lbs | Notre Dame |
46 | Hamilcar Rashed Jr. | LB | 24 | 6′ 2″ | 251 lbs | Oregon State |
50 | Malik Reed | LB | 26 | 6′ 2″ | 235 lbs | Nevada |
93 | Mark Robinson | LB | 23 | 5′ 11″ | 235 lbs | Ole Miss |
53 | Chapelle Russell | LB | 25 | 6′ 2″ | 236 lbs | Temple |
91 | Delontae Scott | LB | 25 | 6′ 5″ | 246 lbs | SMU |
41 | Robert Spillane | LB | 26 | 6′ 1″ | 229 lbs | Western Michigan |
90 | T.J. Watt | LB | 27 | 6′ 4″ | 252 lbs | Wisconsin |
17 | Mark Gilbert | CB | 25 | 6′ 1″ | 190 lbs | Duke |
16 | Josh Jackson | CB | 26 | 6′ 0″ | 196 lbs | Iowa |
35 | Arthur Maulet | CB | 29 | 5′ 10″ | 190 lbs | Memphis |
42 | James Pierre | CB | 25 | 6′ 2″ | 185 lbs | Florida Atlantic |
30 | Carlins Platel | CB | 23 | 6′ 1″ | 205 lbs | South Carolina |
20 | Cameron Sutton | CB | 27 | 5′ 11″ | 188 lbs | Tennessee |
29 | Levi Wallace | CB | 27 | 6′ 0″ | 179 lbs | Alabama |
25 | Ahkello Witherspoon | CB | 27 | 6′ 2″ | 195 lbs | Colorado |
40 | Andrew Adams | S | 29 | 5′ 11″ | 202 lbs | Connecticut |
34 | Terrell Edmunds | S | 25 | 6′ 1″ | 217 lbs | Virginia Tech |
39 | Minkah Fitzpatrick | S | 25 | 6′ 1″ | 207 lbs | Alabama |
38 | Karl Joseph | S | 29 | 5′ 10″ | 200 lbs | West Virginia |
24 | Damontae Kazee | S | 29 | 5′ 11″ | 174 lbs | San Diego State |
28 | Miles Killebrew | S | 29 | 6′ 2″ | 222 lbs | Southern Utah |
21 | Tre Norwood | S | 23 | 6′ 0″ | 194 lbs | Oklahoma |
9 | Chris Boswell | PK | 31 | 6′ 2″ | 185 lbs | Rice |
6 | Pressley Harvin III | P | 23 | 6′ 0″ | 255 lbs | Georgia Tech |
46 | Christian Kuntz | LS | 28 | 6′ 1″ | 228 lbs | Duquesne |
Mike Tomlin is the current head coach of the Pittsburgh Steelers. Previously, he was a defensive coordinator of the Minnesota Vikings.