The Pittsburgh Steelers are one of the most popular teams in the world, winning six Super Bowls. They have won more championships of other tournaments. The team has three Hall of Famers, twenty members of the Pro Football Hall of Fame, and two MVPs (Bill Dudley & Terry Bradshaw).
Pittsburgh Steelers NFL Schedule
After years of toiling away in the ‘burgh, the Steelers are ready to make their move into the top tier of NFL teams. This franchise has set out to win it all, and that is no secret. With a deep roster filled with talent at every position, this team could be looking at another Super Bowl trophy come 2021-2022.
Pittsburgh Steelers Roster & Players Lineup for 2021-2022
As the Pittsburgh Steelers of 2021-2022 are sure to have a great season, let’s take a look at how their star players will fare in the upcoming year. The Pittsburgh Steelers will continue to make their way up the AFC playoff ladder and eventually will play in Super Bowl LXXVI against another top NFL team.
They have picked nine players from the 2021 NFL draft; have acquired nine players (B. J. Finney, Miles Killebrew, Rashaad Coward, Abdullah Anderson, Joe Haeg, Kalen Ballage, Arthur Maulet, Trai Turner & K Sam Sloman) from different clubs over $22 million costs.
Who are on the Pittsburgh Steelers Roster & Lineup for 2021-2022
No. | Pos. | Player Name | Age | HT | WT | College |
---|---|---|---|---|---|---|
5 | QB | Joshua Dobbs | 26 | 6′ 3″ | 216 lbs | Tennessee |
3 | QB | Dwayne Haskins | 24 | 6′ 4″ | 218 lbs | Ohio State |
4 | QB | James Morgan | 24 | 6′ 4″ | 229 lbs | Florida International |
7 | QB | Ben Roethlisberger | 39 | 6′ 5″ | 240 lbs | Miami (OH) |
2 | QB | Mason Rudolph | 26 | 6′ 5″ | 235 lbs | Oklahoma State |
29 | RB | Kalen Ballage | 25 | 6′ 2″ | 231 lbs | Arizona State |
33 | RB | Trey Edmunds | 26 | 6′ 2″ | 223 lbs | Maryland |
22 | RB | Najee Harris | 23 | 6′ 1″ | 232 lbs | Alabama |
26 | RB | Anthony McFarland Jr. | 22 | 5′ 8″ | 193 lbs | Maryland |
24 | RB | Benny Snell Jr. | 23 | 5′ 10″ | 224 lbs | Kentucky |
44 | FB | Derek Watt | 29 | 6′ 2″ | 234 lbs | Wisconsin |
84 | WR | Rico Bussey | 23 | 6′ 0″ | 190 lbs | Hawai’i’ |
11 | WR | Chase Claypool | 23 | 6′ 4″ | 238 lbs | Notre Dame |
18 | WR | Diontae Johnson | 25 | 5′ 10″ | 183 lbs | Toledo |
14 | WR | Ray-Ray McCloud | 25 | 5′ 9″ | 190 lbs | Clemson |
WR | Anthony Miller | 27 | 5′ 11″ | 190 lbs | Memphis | |
82 | WR | Steven Sims | 24 | 5′ 10″ | 176 lbs | Kansas |
19 | WR | JuJu Smith-Schuster | 24 | 6′ 1″ | 215 lbs | USC |
WR | Tyler Vaughns | 24 | 6′ 2″ | 184 lbs | USC | |
13 | WR | James Washington | 25 | 5′ 11″ | 213 lbs | Oklahoma State |
15 | WR | Cody White | 22 | 6′ 3″ | 215 lbs | Michigan State |
85 | TE | Eric Ebron | 28 | 6′ 4″ | 253 lbs | North Carolina |
88 | TE | Pat Freiermuth | 23 | 6′ 5″ | 258 lbs | Penn State |
81 | TE | Zach Gentry | 25 | 6′ 8″ | 265 lbs | Michigan |
87 | TE | Kevin Rader | 26 | 6′ 4″ | 250 lbs | Youngstown State |
67 | C | B.J. Finney | 30 | 6′ 4″ | 318 lbs | Kansas State |
53 | C | Kendrick Green | 22 | 6′ 4″ | 315 lbs | Illinois |
60 | C | J.C. Hassenauer | 27 | 6′ 2″ | 295 lbs | Alabama |
69 | G | Kevin Dotson | 25 | 6′ 4″ | 321 lbs | Louisiana-Lafayette |
64 | G | Malcolm Pridgeon | 26 | 6′ 7″ | 310 lbs | Ohio State |
51 | G | Trai Turner | 28 | 6′ 3″ | 315 lbs | LSU |
72 | OT | Zach Banner | 27 | 6′ 8″ | 335 lbs | USC |
74 | OT | Chaz Green | 29 | 6′ 5″ | 315 lbs | Florida |
71 | OT | Joe Haeg | 28 | 6′ 6″ | 298 lbs | North Dakota State |
77 | OT | John Leglue | 25 | 6′ 6″ | 301 lbs | Tulane |
65 | OT | Dan Moore Jr. | 23 | 6′ 5″ | 315 lbs | Texas A&M |
76 | OT | Chukwuma Okorafor | 24 | 6′ 6″ | 320 lbs | Western Michigan |
94 | DE | Tyson Alualu | 34 | 6′ 3″ | 304 lbs | California |
96 | DE | Isaiah Buggs | 25 | 6′ 3″ | 295 lbs | Alabama |
98 | DE | Taco Charlton | 27 | 6′ 6″ | 270 lbs | Michigan |
92 | DE | Isaiahh Loudermilk | 24 | 6′ 7″ | 293 lbs | Wisconsin |
99 | DE | Henry Mondeaux | 26 | 6′ 4″ | 280 lbs | Oregon |
91 | DE | Stephon Tuitt | 28 | 6′ 6″ | 303 lbs | Notre Dame |
DT | Daniel Archibong | 24 | 6′ 6″ | 300 lbs | Temple | |
93 | DT | Demarcus Christmas | 26 | 6′ 3″ | 302 lbs | Florida State |
73 | DT | Carlos Davis | 25 | 6′ 2″ | 320 lbs | Nebraska |
68 | DT | Khalil Davis | 25 | 6′ 1″ | 308 lbs | Nebraska |
97 | DT | Cameron Heyward | 32 | 6′ 5″ | 295 lbs | Ohio State |
95 | DT | Chris Wormley | 28 | 6′ 5″ | 300 lbs | Michigan |
27 | LB | Marcus Allen | 25 | 6′ 2″ | 215 lbs | Penn State |
55 | LB | Devin Bush | 23 | 5′ 11″ | 234 lbs | Michigan |
54 | LB | Ulysees Gilbert III | 24 | 6′ 0″ | 230 lbs | Akron |
56 | LB | Alex Highsmith | 24 | 6′ 4″ | 242 lbs | Charlotte |
45 | LB | Buddy Johnson | 22 | 6′ 2″ | 240 lbs | Texas A&M |
93 | LB | Joe Schobert | 28 | 6′ 1″ | 240 lbs | Wisconsin |
LB | Delontae Scott | 24 | 6′ 5″ | 246 lbs | SMU | |
41 | LB | Robert Spillane | 25 | 6′ 1″ | 229 lbs | Western Michigan |
49 | LB | Jacob Tuioti-Mariner | 25 | 6′ 2″ | 285 lbs | UCLA |
48 | LB | Derrek Tuszka | 24 | 6′ 5″ | 246 lbs | North Dakota State |
90 | LB | T.J. Watt | 27 | 6′ 4″ | 252 lbs | Wisconsin |
30 | CB | DeMarkus Acy | 23 | 6′ 2″ | 195 lbs | Missouri |
23 | CB | Joe Haden | 32 | 5′ 11″ | 195 lbs | Florida |
31 | CB | Justin Layne | 23 | 6′ 2″ | 192 lbs | Michigan State |
35 | CB | Arthur Maulet | 28 | 5′ 10″ | 190 lbs | Memphis |
42 | CB | James Pierre | 25 | 6′ 2″ | 185 lbs | Florida Atlantic |
39 | CB | Linden Stephens | 26 | 6′ 0″ | 193 lbs | Cincinnati |
20 | CB | Cameron Sutton | 26 | 5′ 11″ | 188 lbs | Tennessee |
25 | CB | Ahkello Witherspoon | 26 | 6′ 2″ | 195 lbs | Colorado |
34 | S | Terrell Edmunds | 24 | 6′ 1″ | 217 lbs | Virginia Tech |
39 | S | Minkah Fitzpatrick | 25 | 6′ 1″ | 207 lbs | Alabama |
30 | S | Karl Joseph | 28 | 5′ 10″ | 200 lbs | West Virginia |
28 | S | Miles Killebrew | 28 | 6′ 2″ | 222 lbs | Southern Utah |
21 | S | Tre Norwood | 22 | 6′ 0″ | 194 lbs | Oklahoma |
26 | S | Donovan Stiner | 22 | 6′ 2″ | 210 lbs | Florida |
Special Team of Pittsburgh Steelers
No. | Pos. | Player Name | Age | HT | WT | College |
---|---|---|---|---|---|---|
9 | PK | Chris Boswell | 30 | 6′ 2″ | 185 lbs | Rice |
6 | P | Pressley Harvin III | 23 | 6′ 0″ | 255 lbs | Georgia Tech |
46 | LS | Christian Kuntz | 27 | 6′ 1″ | 228 lbs | Duquesne |
Mike Tomlin is the current head coach of the Pittsburgh Steelers. Previously, he was a defensive coordinator of the Minnesota Vikings.