1948 Summer Olympics started from 29th July to 14th August in London, UK. By participating in 4,104 athletes from 59 nations; this season was a grand opening at Empire Stadium and it was opened by King George.
In 17 different sports events within 23 disciplines, had scheduled that season. Out of 6 hosts city, London was awarded for the 2nd time to organize and Olympic Committee gave to set up the British Olympic Council.
Read More: London 2012 Summer Olympic Games
London 1948 Summer Olympics Results – Medal Stats & Table
If you look at the London 1948 Summer Olympics medal table, then you notice that the United States ranked 1st place with 38 gold medals, 27 silver medals and 19 bronze medals.
Sweden was the 2nd highest ranked with 16 gold medals, 11 silver medals and 17 bronze medals.
On the other side, Great Britain ranked in 12th position on the medal table with 3 gold medals, 14 silver medals and 6 bronze medals.
Rank | Nations | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 38 | 27 | 19 | 84 |
2 | Sweden | 16 | 11 | 17 | 44 |
3 | France | 10 | 6 | 13 | 29 |
4 | Hungary | 10 | 5 | 12 | 27 |
5 | Italy | 8 | 11 | 8 | 27 |
6 | Finland | 8 | 7 | 5 | 20 |
7 | Turkey | 6 | 4 | 2 | 12 |
8 | Czechoslovakia | 6 | 2 | 3 | 11 |
9 | Switzerland | 5 | 10 | 5 | 20 |
10 | Denmark | 5 | 7 | 8 | 20 |
11 | Netherlands | 5 | 2 | 9 | 16 |
12 | Great Britain | 3 | 14 | 6 | 23 |
13 | Argentina | 3 | 3 | 1 | 7 |
14 | Australia | 2 | 6 | 5 | 13 |
15 | Belgium | 2 | 2 | 3 | 7 |
16 | Egypt | 2 | 2 | 1 | 5 |
17 | Mexico | 2 | 1 | 2 | 5 |
18 | South Africa | 2 | 1 | 1 | 4 |
19 | Norway | 1 | 3 | 3 | 7 |
20 | Jamaica | 1 | 2 | 0 | 3 |
21 | Austria | 1 | 0 | 3 | 4 |
22 | India | 1 | 0 | 0 | 1 |
23 | Peru | 1 | 0 | 0 | 1 |
24 | Yugoslavia | 0 | 2 | 0 | 2 |
25 | Canada | 0 | 1 | 2 | 3 |
26 | Portugal | 0 | 1 | 1 | 2 |
27 | Uruguay | 0 | 1 | 1 | 2 |
28 | Ceylon | 0 | 1 | 0 | 1 |
29 | Cuba | 0 | 1 | 0 | 1 |
30 | Spain | 0 | 1 | 0 | 1 |
31 | Trinidad and Tobago | 0 | 1 | 0 | 1 |
32 | Panama | 0 | 0 | 2 | 2 |
33 | South Korea | 0 | 0 | 2 | 2 |
34 | Brazil | 0 | 0 | 1 | 1 |
35 | Iran | 0 | 0 | 1 | 1 |
36 | Poland | 0 | 0 | 1 | 1 |
37 | Puerto Rico | 0 | 0 | 1 | 1 |
Read More: London 1908 Summer Olympic Games
Team Sports Result at the London 1948 Summer Olympic Games
On a team sport like football, Sweden was the champions, Yugoslavia runners-up and Denmark took 3rd place. From the basketball sport event, the USA was the champions, France was the Runners-up and Brazil was the 3rd place.
From the field hockey event, India was the champions, Great Britain was the runners-up and Netherlands got 3rd place on that.
Italy was got the champions title on the water polo sports. Hungary was the runners-up team and Netherland took 3rd place.
Sports | Champions (Gold Medalist) | Runners-up (Silver Medalist) | Third-place (Bronze Medalist) |
---|---|---|---|
Football | Sweden | Yugoslavia | Denmark |
Basketball | USA | France | Brazil |
Field hockey | India | Great Britain | Netherland |
Water Polo | Italy | Hungary | Netherland |