The biggest sports event – the Olympic Games has been organizing once after 4-year. Apparently, this event has been most popular from the very beginning.
Here today OlympicsTimes brings a summary post about the London Olympic Games; which was held in London in 2012.
London 2012 Summer Olympics
More than 10,800 athletes with 302 events in 26 sports had participated in the London Olympic Games in 2012. The whole event was scheduled from 27 July to 12 August 2012.
The whole venue located in London – the Olympic Stadium with 80,000 capacity; was organized the opening ceremony and closing ceremony of that 2012 season. Besides 32 venues (Permanent & Temporary) were covered to complete the whole sports events.
Read More: London 1948 Summer Olympic Games
London 2012 Summer Olympics – Results – Medalist – Medal Table
In the London 2012 Olympic Games, the most successful nation was the United States. Because they earned 46 gold medals, 28 silver medals, and 30 bronze medals from that whole event. After that – China and Great Britain were the 2nd and 3rd positions on the medal ranking table.

Rank | Nations | Gold Medal | Silver Medal | Bronze Medal | Total |
---|---|---|---|---|---|
1 | United States | 46 | 28 | 30 | 104 |
2 | China | 38 | 31 | 22 | 91 |
3 | Great Britain | 29 | 17 | 19 | 65 |
4 | Russia | 19 | 21 | 28 | 68 |
5 | South Korea | 13 | 9 | 8 | 30 |
6 | Germany | 11 | 20 | 13 | 44 |
7 | France | 11 | 11 | 13 | 35 |
8 | Australia | 8 | 15 | 12 | 35 |
9 | Italy | 8 | 9 | 11 | 28 |
10 | Hungary | 8 | 4 | 6 | 18 |
11 | Japan | 7 | 14 | 17 | 38 |
12 | Iran | 7 | 5 | 1 | 13 |
13 | Netherlands | 6 | 6 | 8 | 20 |
14 | New Zealand | 6 | 2 | 5 | 13 |
15 | Ukraine | 5 | 4 | 10 | 19 |
16 | Cuba | 5 | 3 | 7 | 15 |
17 | Spain | 4 | 10 | 4 | 18 |
18 | Jamaica | 4 | 5 | 3 | 12 |
19 | Czech Republic | 4 | 3 | 4 | 11 |
20 | South Africa | 4 | 1 | 1 | 6 |
21 | North Korea | 4 | 0 | 2 | 6 |
22 | Brazil | 3 | 5 | 9 | 17 |
23 | Poland | 3 | 2 | 6 | 11 |
24 | Ethiopia | 3 | 2 | 3 | 8 |
25 | Kazakhstan | 3 | 1 | 7 | 11 |
26 | Croatia | 3 | 1 | 2 | 6 |
27 | Canada | 2 | 5 | 11 | 18 |
28 | Belarus | 2 | 5 | 3 | 10 |
29 | Romania | 2 | 5 | 2 | 9 |
30 | Kenya | 2 | 4 | 7 | 13 |
31 | Denmark | 2 | 4 | 3 | 9 |
32 | Azerbaijan | 2 | 2 | 5 | 9 |
33 | Switzerland | 2 | 2 | 0 | 4 |
34 | Norway | 2 | 1 | 1 | 4 |
35 | Lithuania | 2 | 0 | 3 | 5 |
36 | Tunisia | 2 | 0 | 1 | 3 |
37 | Sweden | 1 | 4 | 3 | 8 |
38 | Colombia | 1 | 3 | 4 | 8 |
39 | Mexico | 1 | 3 | 4 | 8 |
40 | Georgia | 1 | 2 | 3 | 6 |
41 | Ireland | 1 | 1 | 4 | 6 |
42 | Argentina | 1 | 1 | 2 | 4 |
43 | Serbia | 1 | 1 | 2 | 4 |
44 | Slovenia | 1 | 1 | 2 | 4 |
45 | Trinidad and Tobago | 1 | 1 | 2 | 4 |
46 | Turkey | 1 | 1 | 1 | 3 |
47 | Dominican Republic | 1 | 1 | 0 | 2 |
48 | Chinese Taipei | 1 | 0 | 1 | 2 |
49 | Latvia | 1 | 0 | 1 | 2 |
50 | Algeria | 1 | 0 | 0 | 1 |
51 | Bahamas | 1 | 0 | 0 | 1 |
52 | Bahrain | 1 | 0 | 0 | 1 |
53 | Grenada | 1 | 0 | 0 | 1 |
54 | Uganda | 1 | 0 | 0 | 1 |
55 | Venezuela | 1 | 0 | 0 | 1 |
56 | Egypt | 0 | 3 | 1 | 4 |
57 | India | 0 | 2 | 4 | 6 |
58 | Mongolia | 0 | 2 | 3 | 5 |
59 | Thailand | 0 | 2 | 2 | 4 |
60 | Bulgaria | 0 | 2 | 1 | 3 |
61 | Finland | 0 | 2 | 1 | 3 |
62 | Indonesia | 0 | 2 | 1 | 3 |
63 | Slovakia | 0 | 1 | 3 | 4 |
64 | Belgium | 0 | 1 | 2 | 3 |
63 | Armenia | 0 | 1 | 1 | 2 |
64 | Estonia | 0 | 1 | 1 | 2 |
65 | Malaysia | 0 | 1 | 1 | 2 |
66 | Puerto Rico | 0 | 1 | 1 | 2 |
67 | Botswana | 0 | 1 | 0 | 1 |
68 | Cyprus | 0 | 1 | 0 | 1 |
69 | Gabon | 0 | 1 | 0 | 1 |
70 | Guatemala | 0 | 1 | 0 | 1 |
71 | Montenegro | 0 | 1 | 0 | 1 |
72 | Portugal | 0 | 1 | 0 | 1 |
73 | Greece | 0 | 0 | 2 | 2 |
74 | Qatar | 0 | 0 | 2 | 2 |
75 | Singapore | 0 | 0 | 2 | 2 |
76 | Uzbekistan | 0 | 0 | 2 | 2 |
77 | Afghanistan | 0 | 0 | 1 | 1 |
78 | Cameroon | 0 | 0 | 1 | 1 |
79 | Hong Kong | 0 | 0 | 1 | 1 |
80 | Kuwait | 0 | 0 | 1 | 1 |
81 | Morocco | 0 | 0 | 1 | 1 |
82 | Saudi Arabia | 0 | 0 | 1 | 1 |
83 | Tajikistan | 0 | 0 | 1 | 1 |
Read More: London 1908 Summer Olympic Games
Team Sports Result at the London 2012 Olympic Games
Sports | Champions (Gold Medalist) | Runners-up (Silver Medalist) | Third-place (Bronze Medalist) |
---|---|---|---|
Football | Mexico (Men) USA (Women) | Brazil (Men) Japan (Women) | South Korea (Men) Canada (Women) |
Basketball | USA (Men) USA (Women) | Spain (Men) France (Women) | Russia (Men) Australia (Women) |
Water Polo | Croatia (Men) USA (Women) | Italy (Men) Spain (Women) | Serbia (Men) Australia (Women) |
Field hockey | Germany (Men) Netherlands (Women) | Netherlands (Men) Argentina (Women) | Australia (Men) Great Britain (Women) |
Handball | France (Men) Norway (Women) | Sweden (Men) Montenegro (Women) | Croatia (Men) Spain (Women) |
Volleyball | Russia (Men) Brazil (Women) | Brazil (Men) USA (Women) | Italy (Men) Japan (Women) |