The Millennium Olympic Games 2000, was started with the opening ceremony on 15th September in 2000 and ended-up closing ceremony on 1st October in Australia.
Among the 5 nation’s cities (Sydney, Beijing, Manchester, Berlin, and Istanbul) the Sydney won the bidding on that process.
With 10,651 athletes from 199 nations – Sydney 2000 Olympic Game was held in Australia. Apparently, 300 events in 28 sports were held on this season.
Read: Melbourne 1956 Summer Olympics Results

Sydney 2000 Summer Olympics – Results – Medalist – Medal Table
If you look at Sydney 2000 Summer Olympic Games, then you may see – the United States was the #1 on the medal ranking position with 37 gold medals, 24 silver medals, and 32 bronze medals.
On the other hand, Russia, China, Australia were the 2nd, 3rd & 4th positions on that table. This ranking is based on the International Olympic Committee (IOC).
Read: 2004 Summer Olympics Results
Rank | Nations | Gold Medals | Silver Medals | Bronze Medals | Total |
---|---|---|---|---|---|
1 | United States | 37 | 24 | 32 | 93 |
2 | Russia | 32 | 28 | 29 | 89 |
3 | China | 28 | 16 | 14 | 58 |
4 | Australia | 16 | 25 | 17 | 58 |
5 | Germany | 13 | 17 | 26 | 56 |
6 | France | 13 | 14 | 11 | 38 |
7 | Italy | 13 | 8 | 13 | 34 |
8 | Netherlands | 12 | 9 | 4 | 25 |
9 | Cuba | 11 | 11 | 7 | 29 |
10 | Great Britain | 11 | 10 | 7 | 28 |
11 | Romania | 11 | 6 | 9 | 26 |
12 | South Korea | 8 | 10 | 10 | 28 |
13 | Hungary | 8 | 6 | 3 | 17 |
14 | Poland | 6 | 5 | 3 | 14 |
15 | Japan | 5 | 8 | 5 | 18 |
16 | Bulgaria | 5 | 6 | 2 | 13 |
17 | Greece | 4 | 6 | 3 | 13 |
18 | Sweden | 4 | 5 | 3 | 12 |
19 | Norway | 4 | 3 | 3 | 10 |
20 | Ethiopia | 4 | 1 | 3 | 8 |
21 | Ukraine | 3 | 10 | 10 | 23 |
22 | Kazakhstan | 3 | 4 | 0 | 7 |
23 | Belarus | 3 | 3 | 11 | 17 |
24 | Canada | 3 | 3 | 8 | 14 |
25 | Spain | 3 | 3 | 5 | 11 |
26 | Turkey | 3 | 0 | 2 | 5 |
27 | Iran | 3 | 0 | 1 | 4 |
28 | Czech Republic | 2 | 3 | 3 | 8 |
29 | Kenya | 2 | 3 | 2 | 7 |
30 | Denmark | 2 | 3 | 1 | 6 |
31 | Finland | 2 | 1 | 1 | 4 |
32 | Austria | 2 | 1 | 0 | 3 |
33 | Lithuania | 2 | 0 | 3 | 5 |
34 | Azerbaijan | 2 | 0 | 1 | 3 |
35 | Bahamas | 2 | 0 | 1 | 3 |
36 | Slovenia | 2 | 0 | 0 | 2 |
37 | Switzerland | 1 | 6 | 2 | 9 |
38 | Indonesia | 1 | 3 | 2 | 6 |
39 | Slovakia | 1 | 3 | 1 | 5 |
40 | Mexico | 1 | 2 | 3 | 6 |
41 | Nigeria | 1 | 2 | 0 | 3 |
42 | Algeria | 1 | 1 | 3 | 5 |
43 | Uzbekistan | 1 | 1 | 2 | 4 |
44 | Latvia | 1 | 1 | 1 | 3 |
45 | Yugoslavia | 1 | 1 | 1 | 3 |
46 | New Zealand | 1 | 0 | 3 | 4 |
47 | Estonia | 1 | 0 | 2 | 3 |
48 | Thailand | 1 | 0 | 2 | 3 |
49 | Croatia | 1 | 0 | 1 | 2 |
50 | Cameroon | 1 | 0 | 0 | 1 |
51 | Colombia | 1 | 0 | 0 | 1 |
52 | Mozambique | 1 | 0 | 0 | 1 |
53 | Brazil | 0 | 6 | 6 | 12 |
54 | Jamaica | 0 | 6 | 3 | 9 |
55 | Belgium | 0 | 2 | 3 | 5 |
56 | South Africa | 0 | 2 | 3 | 5 |
57 | Argentina | 0 | 2 | 2 | 4 |
58 | Chinese Taipei | 0 | 1 | 4 | 5 |
59 | Morocco | 0 | 1 | 4 | 5 |
60 | North Korea | 0 | 1 | 3 | 4 |
61 | Moldova | 0 | 1 | 1 | 2 |
62 | Saudi Arabia | 0 | 1 | 1 | 2 |
63 | Trinidad and Tobago | 0 | 1 | 1 | 2 |
64 | Ireland | 0 | 1 | 0 | 1 |
65 | Sri Lanka | 0 | 1 | 0 | 1 |
66 | Uruguay | 0 | 1 | 0 | 1 |
67 | Vietnam | 0 | 1 | 0 | 1 |
68 | Georgia | 0 | 0 | 6 | 6 |
69 | Costa Rica | 0 | 0 | 2 | 2 |
70 | Portugal | 0 | 0 | 2 | 2 |
71 | Armenia | 0 | 0 | 1 | 1 |
72 | Barbados | 0 | 0 | 1 | 1 |
73 | Chile | 0 | 0 | 1 | 1 |
74 | Iceland | 0 | 0 | 1 | 1 |
75 | India | 0 | 0 | 1 | 1 |
76 | Israel | 0 | 0 | 1 | 1 |
77 | Kuwait | 0 | 0 | 1 | 1 |
78 | Kyrgyzstan | 0 | 0 | 1 | 1 |
79 | Macedonia | 0 | 0 | 1 | 1 |
80 | Qatar | 0 | 0 | 1 | 1 |
Team Sports Result at the Sydney 2000 Olympic Games
In the Football events of the Sydney 2000 Olympic Games – Cameroon was the champion of the men’s events. On the contrary, Norway was the champion of women’s events.
The 2nd most popular sports event on the Sydney 2000 Olympic Games is the Basketball. The USA was the champion of the defeated over Cuba.
Here we created a table of the team sports result at the Sydney 2000 Olympic Games.
Read: Atlanta 1996 Summer Olympics Results
Sports | Champions (Gold Medalist) | Runners-up (Silver Medalist) | Third-place (Bronze Medalist) |
---|---|---|---|
Football | Cameroon (Men) Norway (Women) | Spain (Men) USA (Women) | Chile (Men) Germany (Women) |
Basketball | USA (Men) | Cuba (Men) | South Korea (Men) |
Water Polo | Hungary (Men) Australia (Women) | Hungary (Men) USA (Women) | Yugoslavia (Men) Russia (Women) |
Field hockey | Netherlands (Men) Australia (Women) | South Korea (Men) Argentina (Women) | Australia (Men) Netherlands (Women) |
Handball | Russia (Men) Denmark (Women) | Sweden (Men) Hungary (Women) | Spain (Men) Norway (Women) |
Volleyball | Yugoslavia (Men) Cuba (Women) | Russia (Men) Russia (Women) | Italy (Men) Brazil (Women) |