The Atlanta 1996 Summer Olympics season was held from 19th July to 4th August in Atlanta, Georgia, United States. From 197 nations, more than 10,000 athletes participated in that season.
The 3 debut sports were included like Beach Volleyball, Mountain Biking, and Softball in Atlanta Olympic Games. In total 26 sports competed with 271 events from various sports.
That season opened by President Bill Clinton, on 19th July at the Centennial Olympic Stadium, Atlanta, United States. And the closing ceremony was held at the same stadium.
USA Hosted Past Olympic Games.
St. Louis 1904 Olympics Results
Los Angeles 1932 Olympics Results
Los Angeles 1984 Olympics Results
Atlanta 1996 Summer Olympics – Results – Medalist – Medal Table

The most earned medalist nation was the USA with 44 gold medals, 32 silver medals & 25 Bronze medals. On the other hand, Russia ranked the 2nd position on the medal ranking table. After that, Germany and China ranked 3rd and 4th on that.
Here Olympicstimes created a table of medalists of Atlanta 1996 Summer Olympic Games.
Rank | Nations | Gold Medals | Silver Medals | Bronze Medals | Total |
---|---|---|---|---|---|
1 | United States | 44 | 32 | 25 | 101 |
2 | Russia | 26 | 21 | 16 | 63 |
3 | Germany | 20 | 18 | 27 | 65 |
4 | China | 16 | 22 | 12 | 50 |
5 | France | 15 | 7 | 15 | 37 |
6 | Italy | 13 | 10 | 12 | 35 |
7 | Australia | 9 | 9 | 23 | 41 |
8 | Cuba | 9 | 8 | 8 | 25 |
9 | Ukraine | 9 | 2 | 12 | 23 |
10 | South Korea | 7 | 15 | 5 | 27 |
11 | Poland | 7 | 5 | 5 | 17 |
12 | Hungary | 7 | 4 | 10 | 21 |
13 | Spain | 5 | 6 | 6 | 17 |
14 | Romania | 4 | 7 | 9 | 20 |
15 | Netherlands | 4 | 5 | 10 | 19 |
16 | Greece | 4 | 4 | 0 | 8 |
17 | Czech Republic | 4 | 3 | 4 | 11 |
18 | Switzerland | 4 | 3 | 0 | 7 |
19 | Denmark | 4 | 1 | 1 | 6 |
20 | Turkey | 4 | 1 | 1 | 6 |
21 | Canada | 3 | 11 | 8 | 22 |
22 | Bulgaria | 3 | 7 | 5 | 15 |
23 | Japan | 3 | 6 | 5 | 14 |
24 | Kazakhstan | 3 | 4 | 4 | 11 |
25 | Brazil | 3 | 3 | 9 | 15 |
26 | New Zealand | 3 | 2 | 1 | 6 |
27 | South Africa | 3 | 1 | 1 | 5 |
28 | Ireland | 3 | 0 | 1 | 4 |
29 | Sweden | 2 | 4 | 2 | 8 |
30 | Norway | 2 | 2 | 3 | 7 |
31 | Belgium | 2 | 2 | 2 | 6 |
32 | Nigeria | 2 | 1 | 3 | 6 |
33 | North Korea | 2 | 1 | 2 | 5 |
34 | Algeria | 2 | 0 | 1 | 3 |
35 | Ethiopia | 2 | 0 | 1 | 3 |
36 | Great Britain | 1 | 8 | 6 | 15 |
37 | Belarus | 1 | 6 | 8 | 15 |
38 | Kenya | 1 | 4 | 3 | 8 |
39 | Jamaica | 1 | 3 | 2 | 6 |
40 | Finland | 1 | 2 | 1 | 4 |
41 | Indonesia | 1 | 1 | 2 | 4 |
42 | Yugoslavia | 1 | 1 | 2 | 4 |
43 | Iran | 1 | 1 | 1 | 3 |
44 | Slovakia | 1 | 1 | 1 | 3 |
45 | Armenia | 1 | 1 | 0 | 2 |
46 | Croatia | 1 | 1 | 0 | 2 |
47 | Portugal | 1 | 0 | 1 | 2 |
48 | Thailand | 1 | 0 | 1 | 2 |
49 | Burundi | 1 | 0 | 0 | 1 |
50 | Costa Rica | 1 | 0 | 0 | 1 |
51 | Ecuador | 1 | 0 | 0 | 1 |
52 | Hong Kong | 1 | 0 | 0 | 1 |
53 | Syria | 1 | 0 | 0 | 1 |
54 | Argentina | 0 | 2 | 1 | 3 |
55 | Namibia | 0 | 2 | 0 | 2 |
56 | Slovenia | 0 | 2 | 0 | 2 |
57 | Austria | 0 | 1 | 2 | 3 |
58 | Malaysia | 0 | 1 | 1 | 2 |
59 | Moldova | 0 | 1 | 1 | 2 |
60 | Uzbekistan | 0 | 1 | 1 | 2 |
61 | Azerbaijan | 0 | 1 | 0 | 1 |
62 | Bahamas | 0 | 1 | 0 | 1 |
63 | Chinese Taipei | 0 | 1 | 0 | 1 |
64 | Latvia | 0 | 1 | 0 | 1 |
65 | Philippines | 0 | 1 | 0 | 1 |
66 | Tonga | 0 | 1 | 0 | 1 |
67 | Zambia | 0 | 1 | 0 | 1 |
68 | Georgia | 0 | 0 | 2 | 2 |
69 | Morocco | 0 | 0 | 2 | 2 |
70 | Trinidad and Tobago | 0 | 0 | 2 | 2 |
71 | India | 0 | 0 | 1 | 1 |
72 | Israel | 0 | 0 | 1 | 1 |
73 | Lithuania | 0 | 0 | 1 | 1 |
74 | Mexico | 0 | 0 | 1 | 1 |
75 | Mongolia | 0 | 0 | 1 | 1 |
76 | Mozambique | 0 | 0 | 1 | 1 |
77 | Puerto Rico | 0 | 0 | 1 | 1 |
78 | Tunisia | 0 | 0 | 1 | 1 |
79 | Uganda | 0 | 0 | 1 | 1 |
Team Sports Result at the Atlanta 1996 Olympic Games
In the Atlanta 1996 Olympic Games, Nigeria got the champion from men’s football sports. On the contrary, the USA got the champions from the women’s event.
From the Basketball event, the USA was the champion of both men’s and women’s events. From Water Polo sports, Spain got the gold medal and Croatia got silver medal in that season.
Here we created a table of team results of the Atlanta 1996 Summer Olympic Games.
Sports | Champions (Gold Medalist) | Runners-up (Silver Medalist) | Third-place (Bronze Medalist) |
---|---|---|---|
Football | Nigeria (Men) USA (Women) | Argentina (Men) China (Women) | Brazil (Men) Norway (Women) |
Basketball | USA (Men) USA (Women) | Yugoslavia (Men) Brazil (Women) | Lithuania (Men) Australia (Women) |
Water Polo | Spain (Men) | Croatia (Men) | Italy (Men) |
Field hockey | Netherlands (Men) Australia (Women) | Spain (Men) South Korea (Women) | Australia (Men) Netherlands (Women) |
Handball | Croatia (Men) Denmark (Women) | Sweden (Men) South Korea (Women) | Spain (Men) Hungary (Women) |
Volleyball | Netherlands (Men) Cuba (Women) | Italy (Men) China (Women) | Yugoslavia (Men) Brazil (Women) |