The wheelchair fencing competition first appeared in the 1960 Paralympic Games. It has lots of changes in the format and right now it consists of sixteen events (8 men’s & 8 women’s).
Tokyo 2020 Paralympics on TV Schedule
Fencers are given a classification depending on the type and extent of their disability. The classification system allows fencers to compete against others with a similar level of function.
Fencing has two ability classes, A and B, two genders and three weapons, epee, foil and sabre. Wheelchairs were anchored to the ground during the competition.
2020 Paralympics Swimming Schedule
France is the top-ranked in the medal table with 64 gold medals; Italy took the 2nd position with 25 gold medals and Hong Kong won 22 gold medals from this wheelchair fencing competition at the Paralympics till now.
In the last edition of the Rio 2016 Paralympics, China won 9 gold medals, Ukraine got 2 gold medals and France won 1 gold medal from different events at the wheelchair fencing competition.
Tokyo 2020 Paralympics: Wheelchair Fencing Schedule, Fixture & Calendar

The Tokyo 2020 Summer Paralympics, wheelchair fencing tournament will be started from 25th August to 29th August 2021 at Makuhari Messe. In total 96 fencers from 20 nations, will participate in 16 different events.
Note: Japan Standard Time (JST)
Date | Time (JST) | Events |
---|---|---|
25th August 2021 | 8:30 – 16:00 | Men’s Epee Team, Preliminaries Women’s Epee Team, Preliminaries Men’s Epee Team, Semifinals Women’s Epee Team, Semifinals |
17:30 – 21:15 | Men’s Epee Team, Bronze Medal Match Women’s Epee Team, Bronze Medal Match Men’s Epee Team, Gold Medal Match Women’s Epee Team, Gold Medal Match Men’s Epee Team, Victory Ceremony Women’s Epee Team, Victory Ceremony | |
26th August 2021 | 9:00 – 15:00 | Men’s Individual Foil – Category A, Rounds Of Pools Men’s Individual Foil – Category B, Rounds Of Pools Women’s Individual Foil – Category A, Rounds Of Pools Women’s Individual Foil – Category B, Rounds Of Pools Men’s Individual Foil – Category A, Direct Elimination 16 Men’s Individual Foil – Category B, Direct Elimination 16 Women’s Individual Foil – Category A, Direct Elimination 16 Women’s Individual Foil – Category B, Direct Elimination 16 Men’s Individual Foil – Category A, Quarterfinals Men’s Individual Foil – Category B, Quarterfinals Women’s Individual Foil – Category A, Quarterfinals Women’s Individual Foil – Category B, Quarterfinals |
16:30 – 21:15 | Men’s Individual Foil – Category A, Semifinals Men’s Individual Foil – Category B, Semifinals Women’s Individual Foil – Category A, Semifinals Women’s Individual Foil – Category B, Semifinals Men’s Individual Foil – Category A, Bronze Medal Bout Men’s Individual Foil – Category B, Bronze Medal Bout Women’s Individual Foil – Category A, Bronze Medal Bout Women’s Individual Foil – Category B, Bronze Medal Bout Men’s Individual Foil – Category A, Gold Medal Bout Men’s Individual Foil – Category B, Gold Medal Bout Women’s Individual Foil – Category A, Gold Medal Bout Women’s Individual Foil – Category B, Gold Medal Bout Men’s Individual Foil – Category A, Victory Ceremony Men’s Individual Foil – Category B, Victory Ceremony Women’s Individual Foil – Category A, Victory Ceremony Women’s Individual Foil – Category B, Victory Ceremony | |
27th August 2021 | 8:30 – 16:00 | Men’s Epee Team, Preliminaries Women’s Epee Team, Preliminaries Men’s Epee Team, Semifinals Women’s Epee Team, Semifinals |
17:30 – 21:15 | Men’s Epee Team, Bronze Medal Match Women’s Epee Team, Bronze Medal Match Men’s Epee Team, Gold Medal Match Women’s Epee Team, Gold Medal Match Men’s Epee Team, Victory Ceremony Women’s Epee Team, Victory Ceremony | |
28th August 2021 | 9:00 – 15:00 | Men’s Individual Foil – Category A, Rounds Of Pools Men’s Individual Foil – Category B, Rounds Of Pools Women’s Individual Foil – Category A, Rounds Of Pools Women’s Individual Foil – Category B, Rounds Of Pools Men’s Individual Foil – Category A, Direct Elimination 16 Men’s Individual Foil – Category B, Direct Elimination 16 Women’s Individual Foil – Category A, Direct Elimination 16 Women’s Individual Foil – Category B, Direct Elimination 16 Men’s Individual Foil – Category A, Quarterfinals Men’s Individual Foil – Category B, Quarterfinals Women’s Individual Foil – Category A, Quarterfinals Women’s Individual Foil – Category B, Quarterfinals |
16:30 – 21:15 | Men’s Individual Foil – Category A, Semifinals Men’s Individual Foil – Category B, Semifinals Women’s Individual Foil – Category A, Semifinals Women’s Individual Foil – Category B, Semifinals Men’s Individual Foil – Category A, Bronze Medal Bout Men’s Individual Foil – Category B, Bronze Medal Bout Women’s Individual Foil – Category A, Bronze Medal Bout Women’s Individual Foil – Category B, Bronze Medal Bout Men’s Individual Foil – Category A, Gold Medal Bout Men’s Individual Foil – Category B, Gold Medal Bout Women’s Individual Foil – Category A, Gold Medal Bout Women’s Individual Foil – Category B, Gold Medal Bout Men’s Individual Foil – Category A, Victory Ceremony Men’s Individual Foil – Category B, Victory Ceremony Women’s Individual Foil – Category A, Victory Ceremony Women’s Individual Foil – Category B, Victory Ceremony | |
29th August 2021 | 8:30 – 16:00 | Men’s Foil Team, Preliminaries Women’s Foil Team, Preliminaries Men’s Foil Team, Semifinals Women’s Foil Team, Semifinals |
17:30 – 21:15 | Men’s Foil Team, Bronze Medal Match Women’s Foil Team, Bronze Medal Match Men’s Foil Team, Gold Medal Match Women’s Foil Team, Gold Medal Match Men’s Foil Team, Victory Ceremony Women’s Foil Team, Victory Ceremony |
Medal Table of Wheelchair Fencing at Paralympics
Rank | Nation | Gold | Silver | Bronze |
---|---|---|---|---|
1 | France | 64 | 43 | 37 |
2 | Italy | 25 | 30 | 25 |
3 | Hong Kong | 22 | 18 | 16 |
4 | China | 22 | 14 | 7 |
5 | Germany | 12 | 24 | 19 |
6 | Poland | 10 | 12 | 10 |
7 | Great Britain | 10 | 11 | 20 |
8 | Hungary | 3 | 11 | 10 |
9 | Israel | 3 | 5 | 6 |
10 | Ukraine | 3 | 1 | 5 |
11 | South Korea | 3 | 1 | 1 |
12 | Thailand | 1 | 1 | 1 |
13 | Belarus | 1 | 1 | 0 |
14 | Spain | 1 | 0 | 4 |
15 | Brazil | 1 | 0 | 0 |
16 | Belgium | 0 | 1 | 4 |
17 | Kuwait | 0 | 1 | 2 |
18 | Netherlands | 0 | 1 | 2 |
19 | United States | 0 | 1 | 2 |
20 | Australia | 0 | 1 | 1 |
21 | Greece | 0 | 1 | 0 |
22 | Iraq | 0 | 1 | 0 |
23 | Japan | 0 | 1 | 0 |