The Open Championship is the oldest and most prestigious golf tournament organized since 1860. Right now it’s the 150th edition, 2022 The Open Championship is going underway in 2022.
If you are a golf sports lover, then you may want to know the past winners of this tournament. In this post, you will know about its past winning history over years.
Due to the COVID-19 outbreak, the 2020 edition was canceled. In 1871 the tournament was not held due to disagreement over a new trophy.
Additionally, the tournament was canceled due to the First and Second World Wars, from 1915 to 1919 and from 1940 to 1945 respectively.
The Open Championship Past Winners & Runners-up List (1860-2022)
Collin Morikawa is the last winner of the 2021 Open Champions and got a $2,070,000 winner’s share. Willie Park Sr. is the first winner of the Open Championship in 1860 with a scoring of 174 and 2 strokes.
Check out the full Open Championship past winners and runners-up golfer list.
Edition | Year | Winner | Score | Winner’s Share ($) | Runners-up |
150th | 2022 | – | – | – | |
149th | 2021 | Collin Morikawa | 265 | 2,070,000 | Jordan Spieth |
148th | 2019 | Shane Lowry | 269 | 1,935,000 | Tommy Fleetwood |
147th | 2018 | Francesco Molinari | 276 | 1,890,000 | Kevin Kisner Rory McIlroy Justin Rose Xander Schauffele |
146th | 2017 | Jordan Spieth | 268 | 1,845,000 | Matt Kuchar |
145th | 2,016 | Henrik Stenson | 264 | 1,175,000 | Phil Mickelson |
144th | 2,015 | Zach Johnson | 273 | 1,150,000 | Marc Leishman Louis Oosthuizen |
143rd | 2,014 | Rory McIlroy | 271 | 975,000 | Rickie Fowler Sergio García |
142nd | 2,013 | Phil Mickelson | 281 | 945,000 | Henrik Stenson |
141st | 2012 | Ernie Els | 273 | 900,000 | Adam Scott |
140th | 2011 | Darren Clarke | 275 | 900,000 | Dustin Johnson Phil Mickelson |
139th | 2010 | Louis Oosthuizen | 272 | 850,000 | Lee Westwood |
138th | 2009 | Stewart Cink | 278 | 750,000 | Tom Watson |
137th | 2008 | Pádraig Harrington | 283 | 750,000 | Ian Poulter |
136th | 2007 | Pádraig Harrington | 277 | 750,000 | Sergio García |
135th | 2006 | Tiger Woods | 270 | 720,000 | Chris DiMarco |
134th | 2005 | Tiger Woods | 274 | 720,000 | Colin Montgomerie |
133rd | 2004 | Todd Hamilton | 274 | 720,000 | Ernie Els |
132nd | 2003 | Ben Curtis | 283 | 700,000 | Thomas Bjørn Vijay Singh |
131st | 2002 | Ernie Els | 278 | 700,000 | Stuart Appleby Steve Elkington Thomas Levet |
130th | 2001 | David Duval | 274 | 600,000 | Niclas Fasth |
129th | 2000 | Tiger Woods | 269 | 500,000 | Thomas Bjørn Ernie Els |
128th | 1999 | Paul Lawrie | 290 | 350,000 | Justin Leonard Jean van de Velde |
127th | 1998 | Mark O’Meara | 280 | 300,000 | Brian Watts |
126th | 1997 | Justin Leonard | 272 | 250,000 | Darren Clarke Jesper Parnevik |
125th | 1996 | Tom Lehman | 271 | 200,000 | Ernie Els Mark McCumber |
124th | 1995 | John Daly | 282 | 125,000 | Costantino Rocca |
123rd | 1994 | Nick Price | 268 | 110,000 | Jesper Parnevik |
122nd | 1993 | Greg Norman | 267 | 100,000 | Nick Faldo |
121st | 1992 | Nick Faldo | 272 | 95,000 | John Cook |
120th | 1991 | Ian Baker-Finch | 272 | 90,000 | Mike Harwood |
119th | 1990 | Nick Faldo | 270 | 85,000 | Mark McNulty Payne Stewart |
118th | 1989 | Mark Calcavecchia | 275 | 80,000 | Wayne Grady Greg Norman |
117th | 1988 | Seve Ballesteros | 273 | 80,000 | Nick Price |
116th | 1987 | Nick Faldo | 279 | 75,000 | Paul Azinger Rodger Davis |
115th | 1986 | Greg Norman | 280 | 70,000 | Gordon J. Brand |
114th | 1985 | Sandy Lyle | 282 | 65,000 | Payne Stewart |
113th | 1984 | Seve Ballesteros | 276 | 55,000 | Bernhard Langer Tom Watson |
112th | 1983 | Tom Watson | 275 | 40,000 | Andy Bean Hale Irwin |
111th | 1982 | Tom Watson | 284 | 32,000 | Peter Oosterhuis Nick Price |
110th | 1981 | Bill Rogers | 276 | 25,000 | Bernhard Langer |
109th | 1980 | Tom Watson | 271 | 25,000 | Lee Trevino |
108th | 1979 | Seve Ballesteros | 283 | 15,000 | Ben Crenshaw Jack Nicklaus |
107th | 1978 | Jack Nicklaus | 281 | 12,500 | Ben Crenshaw Raymond Floyd Tom Kite Simon Owen |
106th | 1977 | Tom Watson | 268 | 10,000 | Jack Nicklaus |
105th | 1976 | Johnny Miller | 279 | 7,500 | Seve Ballesteros Jack Nicklaus |
104th | 1975 | Tom Watson | 279 | 7,500 | Jack Newton |
103rd | 1974 | Gary Player | 282 | 5,500 | Peter Oosterhuis |
102nd | 1973 | Tom Weiskopf | 276 | 5,500 | Neil Coles Johnny Miller |
101st | 1972 | Lee Trevino | 278 | 5,500 | Jack Nicklaus |
100th | 1971 | Lee Trevino | 278 | 5,500 | Lu Liang-Huan |
99th | 1970 | Jack Nicklaus | 283 | 5,250 | Doug Sanders |
98th | 1969 | Tony Jacklin | 280 | 4,250 | Bob Charles |
97th | 1968 | Gary Player | 289 | 3,000 | Bob Charles Jack Nicklaus |
96th | 1967 | Roberto De Vicenzo | 278 | 2,100 | Jack Nicklaus |
95th | 1966 | Jack Nicklaus | 282 | 2,100 | Doug Sanders Dave Thomas |
94th | 1965 | Peter Thomson | 285 | 1,750 | Brian Huggett Christy O’Connor Snr |
93rd | 1964 | Tony Lema | 279 | 1,500 | Jack Nicklaus |
92nd | 1963 | Bob Charles | 277 | 1,500 | Phil Rodgers |
91st | 1962 | Arnold Palmer | 276 | 1,400 | Kel Nagle |
90th | 1961 | Arnold Palmer | 284 | 1,400 | Dai Rees |
89th | 1960 | Kel Nagle | 278 | 1,250 | Arnold Palmer |
88th | 1959 | Gary Player | 284 | 1,000 | Fred Bullock Flory Van Donck |
87th | 1958 | Peter Thomson | 278 | 1,000 | Dave Thomas |
86th | 1957 | Bobby Locke | 279 | 1,000 | Peter Thomson |
85th | 1956 | Peter Thomson | 286 | 1,000 | Flory Van Donck |
84th | 1955 | Peter Thomson | 281 | 1,000 | John Fallon |
83rd | 1954 | Peter Thomson | 283 | 750 | Bobby Locke Dai Rees Syd Scott |
82nd | 1953 | Ben Hogan | 282 | 500 | Antonio Cerdá Dai Rees Frank Stranahan Peter Thomson |
81st | 1952 | Bobby Locke | 287 | 300 | Peter Thomson |
80th | 1951 | Max Faulkner | 285 | 300 | Antonio Cerdá |
79th | 1950 | Bobby Locke | 279 | 300 | Roberto De Vicenzo |
78th | 1949 | Bobby Locke | 283 | 300 | Harry Bradshaw |
77th | 1948 | Henry Cotton | 284 | 150 | Fred Daly |
76th | 1947 | Fred Daly | 293 | 150 | Reg Horne Frank Stranahan |
75th | 1946 | Sam Snead | 290 | 150 | Johnny Bulla Bobby Locke |
74th | 1939 | Dick Burton | 290 | 100 | Johnny Bulla |
73rd | 1938 | Reg Whitcombe | 295 | 100 | Jimmy Adams |
72nd | 1937 | Henry Cotton | 290 | 100 | Reg Whitcombe |
71st | 1936 | Alf Padgham | 287 | 100 | Jimmy Adams |
70th | 1935 | Alf Perry | 283 | 100 | Alf Padgham |
69th | 1934 | Henry Cotton | 283 | 100 | Sid Brews |
68th | 1933 | Denny Shute | 292 | 100 | Craig Wood |
67th | 1932 | Gene Sarazen | 283 | 100 | Macdonald Smith |
66th | 1931 | Tommy Armour | 296 | 100 | José Jurado |
65th | 1930 | Bobby Jones | 291 | 100 | Leo Diegel Macdonald Smith |
64th | 1929 | Walter Hagen | 292 | 75 | Johnny Farrell |
63rd | 1928 | Walter Hagen | 292 | 75 | Gene Sarazen |
62nd | 1927 | Bobby Jones | 285 | 75 | Aubrey Boomer Fred Robson |
61st | 1926 | Bobby Jones | 291 | 75 | Al Watrous |
60th | 1925 | Jim Barnes | 300 | 75 | Archie Compston Ted Ray |
59th | 1924 | Walter Hagen | 301 | 75 | Ernest Whitcombe |
58th | 1923 | Arthur Havers | 295 | 75 | Walter Hagen |
57th | 1922 | Walter Hagen | 300 | 75 | Jim Barnes George Duncan |
56th | 1921 | Jock Hutchison | 296 | 75 | Roger Wethered |
55th | 1920 | George Duncan | 303 | 75 | Sandy Herd |
54th | 1914 | Harry Vardon | 306 | 50 | John Henry Taylor |
53rd | 1913 | John Henry Taylor | 304 | 50 | Ted Ray |
52nd | 1912 | Ted Ray | 295 | 50 | Harry Vardon |
51st | 1911 | Harry Vardon | 303 | 50 | Arnaud Massy |
50th | 1910 | James Braid | 299 | 50 | Sandy Herd |
49th | 1909 | John Henry Taylor | 291 | 50 | Tom Ball James Braid |
48th | 1908 | James Braid | 291 | 50 | Tom Ball |
47th | 1907 | Arnaud Massy | 312 | 50 | John Henry Taylor |
46th | 1906 | James Braid | 300 | 50 | John Henry Taylor |
45th | 1905 | James Braid | 318 | 50 | Rowland Jones John Henry Taylor |
44th | 1904 | Jack White | 296 | 50 | James Braid John Henry Taylor |
43rd | 1903 | Harry Vardon | 300 | 50 | Tom Vardon |
42nd | 1902 | Sandy Herd | 307 | 50 | James Braid Harry Vardon |
41st | 1901 | James Braid | 309 | 50 | Harry Vardon |
40th | 1900 | John Henry Taylor | 309 | 50 | Harry Vardon |
39th | 1899 | Harry Vardon | 310 | 30 | Jack White |
38th | 1898 | Harry Vardon | 307 | 30 | Willie Park Jr. |
37th | 1897 | Harold Hilton | 314 | 30 | James Braid |
36th | 1896 | Harry Vardon | 316 | 30 | John Henry Taylor |
35th | 1895 | John Henry Taylor | 322 | 30 | Sandy Herd |
34th | 1894 | John Henry Taylor | 326 | 30 | Douglas Rolland |
33rd | 1893 | William Auchterlonie | 322 | 30 | Johnny Laidlay |
32nd | 1892 | Harold Hilton | 305 | 35 | John Ball Sandy Herd Hugh Kirkaldy |
31st | 1891 | Hugh Kirkaldy | 166 | 10 | Willie Fernie Andrew Kirkaldy |
30th | 1890 | John Ball | 164 | 13 | Willie Fernie Archie Simpson |
29th | 1889 | Willie Park Jr. | 155 | 8 | Andrew Kirkaldy |
28th | 1888 | Jack Burns | 171 | 8 | David Anderson Jr. Ben Sayers |
27th | 1887 | Willie Park Jr. | 161 | 8 | Bob Martin |
26th | 1886 | David Brown | 157 | 8 | Willie Campbell |
25th | 1885 | Bob Martin | 171 | 10 | Archie Simpson |
24th | 1884 | Jack Simpson | 160 | 8 | Willie Fernie Douglas Rolland |
23rd | 1883 | Willie Fernie | 159 | 8 | Bob Ferguson |
22nd | 1882 | Bob Ferguson | 171 | 12 | Willie Fernie |
21st | 1881 | Bob Ferguson | 170 | 8 | Jamie Anderson |
20th | 1880 | Bob Ferguson | 162 | 8 | Peter Paxton |
19th | 1879 | Jamie Anderson | 169 | 10 | Jamie Allan Andrew Kirkaldy |
18th | 1878 | Jamie Anderson | 157 | 8 | Bob Kirk |
17th | 1877 | Jamie Anderson | 160 | 8 | Bob Pringle |
16th | 1876 | Bob Martin | 176 | 10 | Davie Strath |
15th | 1875 | Willie Park Sr. | 166 | 8 | Bob Martin |
14th | 1874 | Mungo Park | 159 | 8 | Young Tom Morris |
13th | 1873 | Tom Kidd | 179 | 11 | Jamie Anderson |
12th | 1872 | Young Tom Morris | 166 | 8 | Davie Strath |
11th | 1870 | Young Tom Morris | 149 | 6 | Bob Kirk (2nd) Davie Strath (3rd) |
10th | 1869 | Young Tom Morris | 157 | 6 | Bob Kirk |
9th | 1868 | Young Tom Morris | 154 | 6 | Old Tom Morris |
8th | 1867 | Old Tom Morris | 170 | 7 | Willie Park Sr. |
7th | 1866 | Willie Park Sr. | 169 | 6 | Davie Park |
6th | 1865 | Andrew Strath | 162 | 8 | Willie Park Sr. |
5th | 1864 | Old Tom Morris | 167 | 6 | Andrew Strath |
4th | 1863 | Willie Park Sr. | 168 | – | Old Tom Morris |
3rd | 1862 | Old Tom Morris | 163 | – | Willie Park Sr. |
2nd | 1861 | Old Tom Morris | 163 | – | Willie Park Sr. |
1st | 1860 | Willie Park Sr. | 174 | – | Old Tom Morris |
Who Won the Most Open Championships?
Harry Vardon is the #1 who got the Open Championship in six-time. James Braid, John Henry Taylor, Peter Thomson, and Tom Watson all got five titles in different editions.
Golfer | Total Wins | Years |
Harry Vardon (JEY) | 6 | 1896, 1898, 1899, 1903, 1911, 1914 |
James Braid (SCO) | 5 | 1901, 1905, 1906, 1908, 1910 |
John Henry Taylor (ENG) | 5 | 1894, 1895, 1900, 1909, 1913 |
Peter Thomson (AUS) | 5 | 1954, 1955, 1956, 1958, 1965 |
Tom Watson (USA) | 5 | 1975, 1977, 1980, 1982, 1983 |
Tom Morris Sr. (SCO) | 4 | 1861, 1862, 1864, 1867 |
Tom Morris Jr. (SCO) | 4 | 1868, 1869, 1870, 1872 |
Willie Park Sr. (SCO) | 4 | 1860, 1863, 1866, 1875 |
Walter Hagen (USA) | 4 | 1922, 1924, 1928, 1929 |
Bobby Locke (RSA) | 4 | 1949, 1950, 1952, 1957 |
Jamie Anderson (SCO) | 3 | 1877, 1878, 1879 |
Bob Ferguson (SCO) | 3 | 1880, 1881, 1882 |
Bobby Jones (a) (USA) | 3 | 1926, 1927, 1930 |
Henry Cotton (ENG) | 3 | 1934, 1937, 1948 |
Gary Player (RSA) | 3 | 1959, 1968, 1974 |
Jack Nicklaus (USA) | 3 | 1966, 1970, 1978 |
Seve Ballesteros (ESP) | 3 | 1979, 1984, 1988 |
Nick Faldo (ENG) | 3 | 1987, 1990, 1992 |
Tiger Woods (USA) | 3 | 2000, 2005, 2006 |