The Miami Dolphins are a professional American football team based in the Miami metropolitan area. They are members of the National Football League’s (NFL) American Football Conference (AFC) East division. The team plays its home games at Hard Rock Stadium in the northern suburb of Miami Gardens, Florida, which is located 25 miles (40 km) southeast of downtown Miami.
Miami Dolphins Roster & Player Lineup for 2021-2022
The Dolphins have picked seven players from the 2021 NFL draft. Recently, they have announced their current roster and player lineup for the upcoming season.
Who are on the Miami Dolphins Roster & Lineup for 2021-2022
The Miami Dolphins added a number of talented players to their roster this offseason. We went through each position and listed the rookies as well as the veterans that will be taking snaps for the team in the upcoming season.
No. | Pos. | Player Name | Age | HT | WT | College |
---|---|---|---|---|---|---|
14 | QB | Jacoby Brissett | 28 | 6′ 4″ | 235 lbs | NC State |
4 | QB | Jake Luton | 25 | 6′ 6″ | 224 lbs | Oregon State |
1 | QB | Tua Tagovailoa | 23 | 6′ 1″ | 217 lbs | Alabama |
26 | RB | Salvon Ahmed | 22 | 5′ 11″ | 197 lbs | Washington |
34 | RB | Malcolm Brown | 28 | 5′ 11″ | 225 lbs | Texas |
23 | RB | Gerrid Doaks | 23 | 5′ 11″ | 228 lbs | Cincinnati |
37 | RB | Myles Gaskin | 24 | 5′ 10″ | 194 lbs | Washington |
28 | RB | Duke Johnson | 28 | 5′ 9″ | 210 lbs | Miami (FL) |
32 | RB | Patrick Laird | 26 | 6′ 1″ | 197 lbs | California |
6 | WR | Lynn Bowden Jr. | 24 | 5′ 11″ | 197 lbs | Kentucky |
87 | WR | Isaiah Ford | 25 | 6′ 2″ | 201 lbs | Virginia Tech |
89 | WR | Travis Fulgham | 26 | 6′ 2″ | 215 lbs | Old Dominion |
3 | WR | William Fuller V | 27 | 6′ 1″ | 184 lbs | Notre Dame |
86 | WR | Mack Hollins | 28 | 6′ 4″ | 221 lbs | North Carolina |
8 | WR | Allen Hurns | 30 | 6′ 3″ | 195 lbs | Miami (FL) |
83 | WR | Kirk Merritt | 24 | 6′ 1″ | 214 lbs | Arkansas State |
11 | WR | DeVante Parker | 28 | 6′ 3″ | 219 lbs | Louisville |
17 | WR | Jaylen Waddle | 22 | 5′ 10″ | 182 lbs | Alabama |
18 | WR | Preston Williams | 24 | 6′ 5″ | 220 lbs | Colorado State |
2 | WR | Albert Wilson | 29 | 5′ 9″ | 195 lbs | Georgia State |
82 | TE | Cethan Carter | 26 | 6′ 3″ | 248 lbs | Nebraska |
88 | TE | Mike Gesicki | 26 | 6′ 6″ | 247 lbs | Penn State |
84 | TE | Hunter Long | 23 | 6′ 5″ | 253 lbs | Boston College |
80 | TE | Adam Shaheen | 27 | 6′ 7″ | 257 lbs | Ashland |
81 | TE | Durham Smythe | 26 | 6′ 6″ | 246 lbs | Notre Dame |
67 | C | Evan Boehm | 28 | 6′ 2″ | 310 lbs | Missouri |
61 | C | Austin Reiter | 29 | 6′ 3″ | 300 lbs | South Florida |
64 | C | Cameron Tom | 26 | 6′ 4″ | 300 lbs | Southern Miss |
77 | G | Jesse Davis | 30 | 6′ 6″ | 318 lbs | Idaho |
63 | G | Michael Deiter | 25 | 6′ 6″ | 315 lbs | Wisconsin |
65 | G | Robert Jones | 22 | 6′ 4″ | 322 lbs | Middle Tennessee |
66 | G | Solomon Kindley | 24 | 6′ 4″ | 335 lbs | Georgia |
62 | G | Greg Mancz | 29 | 6′ 4″ | 302 lbs | Toledo |
69 | G | Durval Queiroz Neto | 29 | 6′ 4″ | 330 lbs | — |
79 | OT | Larnel Coleman | 23 | 6′ 6″ | 313 lbs | Massachusetts |
74 | OT | Liam Eichenberg | 23 | 6′ 5″ | 310 lbs | Notre Dame |
68 | OT | Robert Hunt | 25 | 6′ 6″ | 327 lbs | Louisiana-Lafayette |
73 | OT | Austin Jackson | 22 | 6′ 5″ | 325 lbs | USC |
OT | Roderick Johnson | 25 | 6′ 6″ | 306 lbs | Florida State | |
75 | OT | Greg Little | 24 | 6′ 5″ | 310 lbs | Ole Miss |
78 | OT | Adam Pankey | 27 | 6′ 5″ | 313 lbs | West Virginia |
OT | Kion Smith | 23 | 6′ 6″ | 315 lbs | Fayetteville State | |
91 | DE | Emmanuel Ogbah | 28 | 6′ 4″ | 275 lbs | Oklahoma State |
93 | DT | Andrew Billings | 26 | 6′ 1″ | 328 lbs | Baylor |
70 | DT | Adam Butler | 27 | 6′ 5″ | 295 lbs | Vanderbilt |
98 | DT | Raekwon Davis | 24 | 6′ 7″ | 330 lbs | Alabama |
90 | DT | John Jenkins | 32 | 6′ 3″ | 335 lbs | Georgia |
95 | DT | Benito Jones | 23 | 6′ 1″ | 318 lbs | Ole Miss |
92 | DT | Zach Sieler | 26 | 6′ 6″ | 297 lbs | Ferris State |
94 | DT | Christian Wilkins | 25 | 6′ 4″ | 310 lbs | Clemson |
55 | LB | Jerome Baker | 24 | 6′ 2″ | 225 lbs | Ohio State |
47 | LB | Vince Biegel | 28 | 6′ 3″ | 246 lbs | Wisconsin |
49 | LB | Sam Eguavoen | 28 | 6′ 1″ | 236 lbs | Texas Tech |
LB | Camilo Eifler | 23 | 6′ 1″ | 228 lbs | Illinois | |
41 | LB | Darius Hodge | 23 | 6′ 1″ | 245 lbs | Marshall |
97 | LB | Kobe Jones | 23 | 6′ 4″ | 260 lbs | Mississippi State |
15 | LB | Jaelan Phillips | 22 | 6′ 5″ | 266 lbs | Miami (FL) |
45 | LB | Duke Riley | 27 | 6′ 1″ | 230 lbs | LSU |
52 | LB | Elandon Roberts | 27 | 6′ 1″ | 238 lbs | Houston |
57 | LB | Brennan Scarlett | 28 | 6′ 4″ | 263 lbs | Stanford |
43 | LB | Andrew Van Ginkel | 26 | 6′ 4″ | 242 lbs | Wisconsin |
27 | CB | Justin Coleman | 28 | 5′ 11″ | 190 lbs | Tennessee |
38 | CB | Javaris Davis | 24 | 5′ 8″ | 183 lbs | Auburn |
25 | CB | Xavien Howard | 28 | 6′ 1″ | 203 lbs | Baylor |
9 | CB | Noah Igbinoghene | 21 | 5′ 11″ | 197 lbs | Auburn |
24 | CB | Byron Jones | 29 | 6′ 1″ | 194 lbs | Connecticut |
30 | CB | Jason McCourty | 34 | 5′ 11″ | 195 lbs | Rutgers |
40 | CB | Nik Needham | 25 | 6′ 1″ | 196 lbs | UTEP |
33 | CB | Jamal Perry | 27 | 5′ 10″ | 182 lbs | Iowa State |
6 | CB | Trill Williams | 21 | 6′ 1″ | 205 lbs | Syracuse |
22 | S | Elijah Campbell | 26 | 5′ 11″ | 190 lbs | Northern Iowa |
42 | S | Clayton Fejedelem | 28 | 6′ 1″ | 205 lbs | Illinois |
8 | S | Jevon Holland | 21 | 6′ 1″ | 196 lbs | Oregon |
29 | S | Brandon Jones | 23 | 6′ 1″ | 191 lbs | Texas |
20 | S | Sheldrick Redwine | 25 | 6′ 0″ | 195 lbs | Miami (FL) |
21 | S | Eric Rowe | 29 | 6′ 1″ | 205 lbs | Utah |
Special Team of the Miami Dolphins
No. | Pos. | Player Name | Age | HT | WT | College |
---|---|---|---|---|---|---|
7 | PK | Jason Sanders | 26 | 5′ 11″ | 197 lbs | New Mexico |
5 | P | Michael Palardy | 29 | 5′ 11″ | 200 lbs | Tennessee |
44 | LS | Blake Ferguson | 24 | 6′ 3″ | 237 lbs | LSU |