The Buffalo Bills have assembled an exciting and talented roster for the 2023 NFL season, and fans across the nation are eager to see what this team can accomplish.
As the Bills embark on their journey, let’s take a closer look at the key players and positions that make up this formidable squad.
Buffalo Bills 2023 Roster & Players

- Josh Allen: The unquestioned leader of the Bills’ offense, Allen continues to impress with his arm strength, mobility, and football IQ. He’s poised to build on his remarkable career and lead the team to greatness.
- Mitchell Trubisky: Trubisky provides valuable depth at the quarterback position, with his experience as a starter in the league.
Running Backs:
- Devin Singletary: A shifty and explosive runner, Singletary looks to be the primary ball carrier for Buffalo this season. His agility and ability to catch passes out of the backfield make him a versatile threat.
- Zack Moss: Moss provides a powerful presence in the backfield and will complement Singletary, giving the Bills a one-two punch on the ground.
Wide Receivers:
- Stefon Diggs: Coming off a remarkable season in 2022, Diggs is a dynamic playmaker and one of the best receivers in the league. His chemistry with Josh Allen is a key component of the Bills’ success.
- Cole Beasley: Beasley’s precise route-running and reliable hands make him a valuable asset in the slot.
- Gabriel Davis: Davis is a young and promising receiver who will be counted on to contribute to the passing game.
- Isaiah McKenzie: McKenzie brings speed and versatility to the receiving corps and special teams.
Tight Ends:
- Dawson Knox: Knox has been steadily improving and is expected to be a key target for Allen in the passing game.
- Tommy Sweeney: Sweeney provides depth at the tight end position.
Offensive Line:
The Bills’ offensive line is a crucial part of their success:
- Dion Dawkins (LT): Protecting Josh Allen’s blindside, Dawkins is a cornerstone of the offensive line.
- Jon Feliciano (LG): Feliciano’s versatility and toughness make him a valuable asset.
- Mitch Morse (C): Morse’s experience and leadership anchor the line.
- Daryl Williams (RG): Williams is a reliable presence on the right side of the line.
- Spencer Brown (RT): Brown, a rising star, brings athleticism and size to the offensive tackle position.
Defensive Stars:
- Tremaine Edmunds (MLB): Edmunds is a force in the middle of the defense and a leader on the field.
- Tre’Davious White (CB): White is a shutdown cornerback who can change the course of a game with his interceptions.
Defensive Line:
- Ed Oliver (DT): Oliver’s disruptive play in the interior of the defensive line is a key element of the Bills’ defense.
- Jerry Hughes (DE): Hughes is a seasoned pass rusher who can create havoc for opposing quarterbacks.
Linebackers:
- Matt Milano (OLB): Milano is a versatile linebacker who excels in coverage and against the run.
Secondary:
- Jordan Poyer (S): Poyer’s ball-hawking skills and physical play make him an important part of the secondary.
- Micah Hyde (S): Hyde’s versatility and leadership in the secondary are invaluable.
Offense – Players
No. | Name | Pos. | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
17 | Josh Allen | QB | 6-5 | 237 | 27 | 6 | Wyoming |
9 | Kyle Allen | QB | 6-3 | 210 | 27 | 5 | Houston |
4 | James Cook | RB | 5-11 | 190 | 23 | 2 | Georgia |
22 | Damien Harris | RB | 5-11 | 213 | 26 | 5 | Alabama |
28 | Latavius Murray | RB | 6-3 | 230 | 33 | 10 | UCF |
41 | Reggie Gilliam | FB | 6-0 | 244 | 26 | 4 | Toledo |
13 | Gabe Davis | WR | 6-2 | 225 | 24 | 4 | UCF |
14 | Stefon Diggs | WR | 6-0 | 191 | 29 | 9 | Maryland |
11 | Deonte Harty | WR | 5-6 | 170 | 25 | 5 | Assumption |
10 | Khalil Shakir | WR | 6-0 | 190 | 23 | 2 | Boise St. |
16 | Trent Sherfield | WR | 6-1 | 206 | 27 | 6 | Vanderbilt |
86 | Dalton Kincaid | TE | 6-4 | 240 | 23 | R | Utah |
88 | Dawson Knox | TE | 6-4 | 254 | 26 | 5 | Ole Miss |
85 | Quintin Morris | TE | 6-2 | 252 | 24 | 2 | Bowling Green |
60 | Mitch Morse | C | 6-6 | 305 | 31 | 9 | Missouri |
70 | Alec Anderson | OT | 6-5 | 305 | 23 | 1 | UCLA |
71 | Ryan Bates | OT | 6-4 | 302 | 26 | 5 | Penn State |
79 | Spencer Brown | OT | 6-8 | 311 | 25 | 3 | Northern Iowa |
73 | Dion Dawkins | OT | 6-5 | 320 | 29 | 7 | Temple |
74 | Ryan Van Demark | OT | 6-6 | 307 | 25 | 1 | UConn |
76 | David Edwards | OG | 6-6 | 308 | 26 | 5 | Wisconsin |
68 | Germain Ifedi | OG | 6-5 | 325 | 29 | 8 | Texas A&M |
63 | Kevin Jarvis | OG | 6-6 | 325 | 24 | 1 | Michigan St. |
66 | Connor McGovern | OG | 6-5 | 318 | 25 | 5 | Penn State |
64 | O’Cyrus Torrence | OG | 6-5 | 347 | 23 | R | Florida |
Defense – Players
No. | Name | Pos. | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
57 | A.J. Epenesa | DE | 6-6 | 260 | 25 | 4 | Iowa |
56 | Leonard Floyd | DE | 6-3 | 240 | 31 | 8 | Georgia |
59 | Kingsley Jonathan | DE | 6-4 | 260 | 25 | 2 | Syracuse |
92 | DaQuan Jones | DE | 6-4 | 320 | 31 | 10 | Penn State |
90 | Shaq Lawson | DE | 6-3 | 265 | 29 | 8 | Clemson |
50 | Greg Rousseau | DE | 6-6 | 266 | 23 | 3 | Miami (Fla.) |
98 | Poona Ford | DT | 5-11 | 310 | 27 | 6 | Texas |
91 | Ed Oliver | DT | 6-1 | 287 | 25 | 5 | Houston |
97 | Jordan Phillips | DT | 6-6 | 341 | 30 | 9 | Oklahoma |
99 | Tim Settle | DT | 6-3 | 313 | 26 | 6 | Virginia Tech |
58 | Matt Milano | OLB | 6-0 | 223 | 29 | 7 | Boston College |
44 | Tyler Matakevich | ILB | 6-1 | 235 | 30 | 8 | Temple |
43 | Terrel Bernard | LB | 6-1 | 224 | 24 | 2 | Baylor |
25 | Tyrel Dodson | LB | 6-0 | 237 | 25 | 4 | Texas A&M |
42 | Dorian Williams | LB | 6-2 | 230 | 22 | R | Tulane |
47 | Christian Benford | CB | 6-1 | 205 | 22 | 2 | Villanova |
24 | Kaiir Elam | CB | 6-1 | 191 | 22 | 2 | Florida |
30 | Dane Jackson | CB | 5-11 | 180 | 26 | 4 | Pittsburgh |
7 | Taron Johnson | CB | 5-11 | 192 | 27 | 6 | Weber St. |
39 | Cam Lewis | CB | 5-9 | 183 | 26 | 4 | Buffalo |
27 | Tre’Davious White | CB | 5-11 | 192 | 28 | 7 | LSU |
33 | Siran Neal | DB | 6-0 | 206 | 29 | 6 | Jacksonville St. |
3 | Damar Hamlin | SAF | 6-0 | 200 | 25 | 3 | Pittsburgh |
20 | Taylor Rapp | SAF | 6-0 | 208 | 25 | 5 | Washington |
21 | Jordan Poyer | FS | 6-0 | 191 | 32 | 11 | Oregon State |
23 | Micah Hyde | SS | 6-0 | 197 | 32 | 11 | Iowa |
Special Team – Players
No. | Name | Pos. | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
2 | Tyler Bass | K | 5-10 | 183 | 26 | 4 | Ga. Southern |
8 | Sam Martin | P | 6-1 | 211 | 33 | 11 | App. St. |
69 | Reid Ferguson | LS | 6-2 | 235 | 29 | 7 | LSU |
This Buffalo Bills roster is brimming with talent and potential. With key players on both sides of the ball, a strong coaching staff, and the support of their passionate fanbase, the Bills are poised to make a serious run at the playoffs and beyond in the 2023 NFL season.