Baltimore, MD – In a series of strategic moves, the Baltimore Ravens have reshaped their roster for the upcoming 2023-24 NFL season, aiming for a championship-caliber lineup that promises excitement and skill on both sides of the ball.
Baltimore Ravens 2023-24 Roster & Players
New Faces Bring Depth and Talent: The Ravens front office has been busy during the offseason, securing key additions to enhance the team’s dynamics.
The offense has received a significant boost with the arrivals of wide receivers Nelson Agholor and Odell Beckham Jr., promising to add explosiveness to the passing game.
The secondary has been fortified with the addition of cornerback Rock Ya-Sin, while the offensive line gains strength with the inclusion of center Sam Mustipher.
The Ravens have also welcomed quarterback Josh Johnson, defensive lineman Angelo Blackson, wideout Laquon Treadwell, running back Melvin Gordon, cornerback Arthur Maulet, long snapper Tyler Ott, and pass-rushing force Jadeveon Clowney.
These acquisitions bring a mix of experience and skill, providing valuable depth to an already formidable roster.
Re-signed Players Solidify Core
Building on the foundation of success, the Ravens have secured the services of key players who have played pivotal roles in previous seasons. Cornerback Trayvon Mullen, offensive lineman Nick Moore, running back Justice Hill, safety Geno Stone, linebacker Del’Shawn Phillips, cornerback Kevon Seymour, and quarterbacks Tyler Huntley and Lamar Jackson have all committed to donning the purple and black for another campaign.
Retaining these players not only ensures continuity but also underscores the team’s commitment to maintaining a strong core for sustained success.
Draft Picks Ready to Make an Impact
The Ravens, always with an eye on the future, have welcomed a talented crop of rookies from the 2023 NFL Draft. Wide receiver Zay Flowers, linebacker Trenton Simpson, defensive lineman Tavius Robinson, cornerback Kyu Kelly, offensive lineman Malaesala Aumavae–Laulu, and guard Andrew Vorhees are poised to make an immediate impact and contribute to the team’s success.
With an infusion of youth and talent from the draft, the Ravens are confident in the potential of these rookies to complement the established stars and add a fresh dimension to their playing style.
No. | Player | Pos. | HT | WT | Age |
---|---|---|---|---|---|
2 | Tyler Huntley | QB | 6-1 | 204 | 25 |
8 | Lamar Jackson | QB | 6-2 | 215 | 26 |
17 | Josh Johnson | QB | 6-3 | 214 | 37 |
35 | Gus Edwards | RB | 6-1 | 238 | 28 |
43 | Justice Hill | RB | 5-10 | 197 | 26 |
34 | Keaton Mitchell | RB | 5-8 | 191 | 21 |
42 | Patrick Ricard | FB | 6-3 | 305 | 29 |
15 | Nelson Agholor | WR | 6-0 | 200 | 30 |
7 | Rashod Bateman | WR | 6-1 | 197 | 23 |
3 | Odell Beckham Jr. | WR | 5-11 | 200 | 31 |
13 | Devin Duvernay | WR | 5-11 | 202 | 26 |
4 | Zay Flowers | WR | 5-9 | 182 | 23 |
16 | Tylan Wallace | WR | 5-11 | 198 | 24 |
89 | Mark Andrews | TE | 6-5 | 247 | 28 |
88 | Charlie Kolar | TE | 6-6 | 257 | 24 |
80 | Isaiah Likely | TE | 6-4 | 241 | 23 |
64 | Tyler Linderbaum | C | 6-2 | 305 | 23 |
61 | Sam Mustipher | C | 6-2 | 332 | 27 |
71 | Malaesala Aumavae-Laulu | OT | 6-5 | 325 | 24 |
77 | Daniel Faalele | OT | 6-8 | 380 | 24 |
65 | Patrick Mekari | OT | 6-4 | 305 | 26 |
78 | Morgan Moses | OT | 6-6 | 320 | 32 |
79 | Ronnie Stanley | OT | 6-6 | 315 | 29 |
76 | John Simpson | OG | 6-4 | 330 | 26 |
70 | Kevin Zeitler | OG | 6-4 | 339 | 33 |
97 | Brent Urban | DE | 6-7 | 309 | 32 |
98 | Travis Jones | DT | 6-4 | 338 | 24 |
92 | Justin Madubuike | DT | 6-3 | 305 | 26 |
58 | Michael Pierce | DT | 6-0 | 355 | 31 |
96 | Broderick Washington | DT | 6-2 | 314 | 26 |
24 | Jadeveon Clowney | OLB | 6-5 | 266 | 30 |
0 | Roquan Smith | ILB | 6-1 | 236 | 26 |
50 | Kyle Van Noy | MLB | 6-3 | 250 | 32 |
40 | Malik Harrison | LB | 6-3 | 259 | 26 |
99 | Odafe Oweh | LB | 6-5 | 257 | 24 |
53 | Del’Shawn Phillips | LB | 6-2 | 230 | 27 |
6 | Patrick Queen | LB | 6-0 | 230 | 24 |
95 | Tavius Robinson | LB | 6-6 | 258 | 24 |
30 | Trenton Simpson | LB | 6-2 | 238 | 22 |
5 | Jalyn Armour-Davis | CB | 6-1 | 197 | 24 |
28 | Ronald Darby | CB | 5-11 | 193 | 29 |
44 | Marlon Humphrey | CB | 6-0 | 201 | 27 |
10 | Arthur Maulet | CB | 5-9 | 190 | 30 |
21 | Brandon Stephens | CB | 6-1 | 215 | 25 |
41 | Daryl Worley | CB | 6-1 | 210 | 28 |
23 | Rock Ya-Sin | CB | 5-11 | 195 | 27 |
14 | Kyle Hamilton | SAF | 6-4 | 220 | 22 |
26 | Geno Stone | SAF | 5-11 | 209 | 24 |
32 | Marcus Williams | FS | 6-1 | 207 | 27 |
9 | Justin Tucker | K | 6-1 | 188 | 33 |
11 | Jordan Stout | P | 6-3 | 207 | 25 |
46 | Nick Moore | LS | 6-2 | 260 | 30 |
69 | Tyler Ott | LS | 6-3 | 253 | 31 |
Looking Ahead: As the Ravens unveil their revamped roster, expectations are high for the upcoming season. With a blend of seasoned veterans, exciting newcomers, and familiar faces, the team aims to make a deep run in the playoffs and compete for the ultimate prize – the Vince Lombardi Trophy.
Ravens fans can look forward to an exhilarating season filled with thrilling moments and memorable performances from this star-studded roster. The journey begins, and Baltimore is ready to rise to the challenge.