As the 2023 NFL season kicks off, football fans are buzzing with excitement to see how their favorite teams perform. For Pittsburgh Steelers fans, there’s plenty to be excited about, especially when it comes to the team’s roster and the new additions that have been brought in through the NFL Draft.
In this blog post, we’ll take a closer look at the Pittsburgh Steelers’ 2023 roster and some of the key players that have been added through the draft.
Pittsburgh Steelers NFL 2023 Roster & Players
Round 1, Selection 14 – Broderick Jones – Georgia
The Steelers made a statement with their first-round pick in the 2023 NFL Draft by selecting Broderick Jones, an offensive tackle from the University of Georgia. Jones is a massive and athletic lineman who possesses the skill set needed to protect the quarterback’s blindside effectively. His ability to handle elite pass-rushers and create running lanes for the Steelers’ ground game will undoubtedly be invaluable for the team.
Round 2, Selection 32 – Joey Porter Jr. – Penn State
In the second round, the Steelers continued to address their defensive needs by selecting Joey Porter Jr., a talented cornerback out of Penn State. As the son of former Steelers linebacker Joey Porter Sr., the younger Porter brings a legacy of hard-nosed football to Pittsburgh. His speed, agility, and ball-hawking skills make him a promising addition to the Steelers’ secondary.
Round 2, Selection 49 – Keeanu Benton – Wisconsin
Adding depth to the defensive line, the Steelers chose Keeanu Benton from the University of Wisconsin in the second round. Benton is a disruptive force in the trenches, known for his ability to clog running lanes and collapse the pocket. His versatility will allow the Steelers to rotate their defensive linemen effectively and keep opposing offenses off-balance.
Round 3, Selection 93 – Darnell Washington – Georgia
The Steelers returned to the University of Georgia in the third round, selecting Darnell Washington, a towering tight end. At 6’7″ and 260 pounds, Washington is a matchup nightmare for opposing defenses. He can stretch the field with his speed and athleticism while also serving as an effective blocker in the run game. Washington’s presence in the red zone should give the Steelers a significant advantage.
Round 4, Selection 132 – Nick Herbig – Wisconsin
In the fourth round, the Steelers picked Nick Herbig, a linebacker out of the University of Wisconsin. Herbig is a high-energy player known for his relentless pursuit of the football. His ability to blitz, stop the run, and cover in pass defense adds versatility to the Steelers’ linebacker corps.
Round 7, Selection 241 – Cory Trice – Purdue
Cory Trice, selected in the seventh round from Purdue, is a cornerback with intriguing potential. While he may be a late-round pick, his athleticism and ball skills make him a player to watch. The Steelers have a history of developing late-round gems, and Trice could be the next success story.
Round 7, Selection 251 – Spencer Anderson – Maryland
The Steelers used their final pick in the draft to select Spencer Anderson, an offensive lineman from the University of Maryland. Anderson brings depth and competition to the offensive line, a position group that can never have enough talent.
Offense
No. | Player | Pos. | HT | WT | Age | Exp. | College |
---|---|---|---|---|---|---|---|
8 | Kenny Pickett | QB | 6-3 | 220 | 25 | 2 | Pittsburgh |
2 | Mason Rudolph | QB | 6-5 | 235 | 28 | 6 | Oklahoma State |
10 | Mitch Trubisky | QB | 6-2 | 220 | 29 | 7 | North Carolina |
22 | Najee Harris | RB | 6-1 | 242 | 25 | 3 | Alabama |
42 | Godwin Igwebuike | RB | 6-0 | 212 | 29 | 4 | Northwestern |
30 | Jaylen Warren | RB | 5-8 | 215 | 24 | 2 | Oklahoma State |
19 | Calvin Austin III | WR | 5-9 | 162 | 24 | 2 | Memphis |
13 | Miles Boykin | WR | 6-4 | 220 | 26 | 5 | Notre Dame |
82 | Dez Fitzpatrick | WR | 6-2 | 208 | 25 | 2 | Louisville |
89 | Gunner Olszewski | WR | 6-0 | 190 | 26 | 5 | Bemidji State |
14 | George Pickens | WR | 6-3 | 200 | 22 | 2 | Georgia |
11 | Allen Robinson | WR | 6-2 | 220 | 30 | 10 | Penn State |
88 | Pat Freiermuth | TE | 6-5 | 258 | 24 | 3 | Penn State |
83 | Connor Heyward | TE | 6-0 | 230 | 24 | 2 | Michigan St. |
80 | Darnell Washington | TE | 6-7 | 265 | 22 | R | Georgia |
61 | Mason Cole | C | 6-5 | 298 | 27 | 6 | Michigan |
60 | Dylan Cook | OT | 6-6 | 305 | 25 | 1 | Montana |
77 | Broderick Jones | OT | 6-5 | 311 | 22 | R | Georgia |
65 | Dan Moore Jr. | OT | 6-5 | 315 | 25 | 3 | Texas A&M |
76 | Chukwuma Okorafor | OT | 6-6 | 320 | 26 | 6 | W. Michigan |
74 | Spencer Anderson | OG | 6-5 | 305 | 23 | R | Maryland |
78 | James Daniels | OG | 6-4 | 327 | 26 | 6 | Iowa |
71 | Nate Herbig | OG | 6-4 | 334 | 25 | 5 | Stanford |
73 | Isaac Seumalo | OG | 6-4 | 303 | 29 | 8 | Oregon State |
Defense
No. | Player | Pos. | HT | WT | Age | Exp. | College |
---|---|---|---|---|---|---|---|
98 | DeMarvin Leal | DE | 6-4 | 290 | 23 | 2 | Texas A&M |
92 | Isaiahh Loudermilk | DE | 6-7 | 293 | 25 | 3 | Wisconsin |
57 | Montravius Adams | DT | 6-4 | 304 | 28 | 7 | Auburn |
95 | Keeanu Benton | DT | 6-4 | 309 | 22 | R | Wisconsin |
96 | Breiden Fehoko | DT | 6-3 | 300 | 26 | 3 | LSU |
99 | Larry Ogunjobi | DT | 6-3 | 305 | 29 | 7 | Charlotte |
94 | Armon Watts | DT | 6-5 | 307 | 27 | 5 | Arkansas |
50 | Elandon Roberts | OLB | 6-1 | 238 | 29 | 8 | Houston |
90 | T.J. Watt | OLB | 6-4 | 252 | 28 | 7 | Wisconsin |
54 | Kwon Alexander | MLB | 6-1 | 227 | 29 | 9 | LSU |
44 | Markus Golden | LB | 6-2 | 260 | 32 | 9 | Missouri |
51 | Nick Herbig | LB | 6-2 | 240 | 21 | R | Wisconsin |
56 | Alex Highsmith | LB | 6-4 | 242 | 26 | 4 | Charlotte |
55 | Cole Holcomb | LB | 6-1 | 240 | 27 | 5 | North Carolina |
93 | Mark Robinson | LB | 5-11 | 235 | 24 | 2 | Ole Miss |
20 | Patrick Peterson | CB | 6-1 | 203 | 33 | 13 | LSU |
42 | James Pierre | CB | 6-2 | 185 | 27 | 4 | FAU |
24 | Joey Porter Jr. | CB | 6-2 | 194 | 23 | R | Penn State |
28 | Miles Killebrew | DB | 6-2 | 222 | 30 | 8 | So. Utah |
25 | Desmond King | DB | 5-10 | 200 | 28 | 7 | Iowa |
37 | Elijah Riley | DB | 6-0 | 205 | 25 | 3 | Army |
34 | Chandon Sullivan | DB | 5-11 | 189 | 27 | 6 | Georgia St. |
29 | Levi Wallace | DB | 6-0 | 179 | 28 | 6 | Alabama |
39 | Minkah Fitzpatrick | FS | 6-1 | 207 | 26 | 6 | Alabama |
23 | Damontae Kazee | SS | 5-11 | 174 | 30 | 7 | San Diego St. |
31 | Keanu Neal | SS | 6-0 | 211 | 28 | 8 | Florida |
Special Team
No. | Player | Pos. | HT | WT | Age | Exp. | College |
---|---|---|---|---|---|---|---|
9 | Chris Boswell | K | 6-2 | 185 | 32 | 9 | Rice |
6 | Pressley Harvin III | P | 6-0 | 255 | 25 | 3 | Georgia Tech |
46 | Christian Kuntz | LS | 6-1 | 227 | 29 | 3 | Duquesne |
As the 2023 NFL season unfolds, the Pittsburgh Steelers’ roster looks promising with a blend of experienced veterans and talented rookies. The additions from the 2023 NFL Draft, including Broderick Jones, Joey Porter Jr., Keeanu Benton, Darnell Washington, Nick Herbig, Cory Trice, and Spencer Anderson, bring excitement and potential to the team. Steelers fans can look forward to an exciting season as their team strives for success on the gridiron.