The Miami Heat are considered one of the successful basketball franchises from the Eastern Conference Southeast Division in the NBA. Till now, they have won three NBA championships and six conference titles. Over the period, many star players like Dwyane Wade, Alonzo Mourning & LeBron James played under this team.
What’s the Miami Heat’ Current Roster for 2021-2022?
The Miami Heat didn’t pick any from NBA 2021 draft. In the last season (2020-21), they re-signed with three players (Gabe Vincent, Meyers Leonard, Udonis Haslem).
Their current roster consists of Jimmy Butler (Forward), Udonis Haslem (Forward), Caleb Martin (Forward), Markieff Morris (Forward), Bam Adebayo (Center Forward), Micah Potter (Center Forward), KZ Okpala (Swingman), Max Strus (Swingman), Marcus Garrett (Point Guard), Tyler Herro (Point Guard), D.J. Stewart Jr. (Point Guard).
Miami Heat Current Roster & Players Lineup (2021-2022)
What will the Miami Heat’ look like for the 2021-2022 season? We have compiled a potential roster for the 2021-2022 NBA season.
Pos. | No. | Player Name | Height | Weight | Age | University |
---|---|---|---|---|---|---|
F/C | 13 | Bam Adebayo | 6 ft 9 in | 255 lb | 24 | Kentucky |
F | 22 | Jimmy Butler | 6 ft 7 in | 230 lb | 32 | Marquette |
C | 21 | Dewayne Dedmon | 7 ft 0 in | 245 lb | 32 | Southern California |
G | 0 | Marcus Garrett | 6 ft 5 in | 205 lb | 22 | Kansas |
F | 40 | Udonis Haslem | 6 ft 8 in | 235 lb | 41 | Florida |
G | 14 | Tyler Herro | 6 ft 5 in | 195 lb | 21 | Kentucky |
G | 7 | Kyle Lowry | 6 ft 0 in | 196 lb | 35 | Villanova |
F | 16 | Caleb Martin | 6 ft 5 in | 205 lb | 26 | Nevada |
F | 8 | Markieff Morris | 6 ft 9 in | 245 lb | 32 | Kansas |
G/F | 11 | KZ Okpala | 6 ft 8 in | 215 lb | 22 | Stanford |
G | 4 | Victor Oladipo | 6 ft 4 in | 213 lb | 29 | Indiana |
F/C | 20 | Micah Potter | 6 ft 10 in | 248 lb | 23 | Wisconsin |
F | 55 | Duncan Robinson | 6 ft 7 in | 215 lb | 27 | Michigan |
G | 15 | Javonte Smart | 6 ft 4 in | 205 lb | 22 | LSU |
G | 12 | Dru Smith | 6 ft 3 in | 203 lb | 23 | Missouri |
G | 18 | D.J. Stewart Jr. | 6 ft 6 in) | 205 lb | 22 | Mississippi State |
G/F | 31 | Max Strus | 6 ft 5 in | 215 lb | 25 | DePaul |
F | 17 | P.J. Tucker | 6 ft 5 in | 245 lb | 36 | Texas |
G | 2 | Gabe Vincent | 6 ft 3 in | 200 lb | 25 | UC Santa Barbara |
C | 77 | Omer Yurtseven | 7 ft 0 in | 275 lb | 23 | Georgetown |
Erik Spoelstra is the current head coach of the Miami Heat. Previously, he was an assistant coach of the Miami Heat (1997-2008). Also, he was awarded the NBA All-Star Game head coach in 2013.
Current Assistant Coaches
- Malik Allen
- Caron Butler
- Octavio De La Grana
- Chris Quinn
This is a brief overview of the Miami Heat current roster, lineup & players list. This blog will be updated regularly as new players are signed, traded, or released by the team.