The Los Angeles Kings are a professional ice hockey team based in Los Angeles, California. The team is currently playing their season in the National Hockey League (NHL). They play their home games at the Staples Center.
The LA Kings is one of the most successful teams in the NHL with two Stanley Cup Championships, three Conference Championship appearances, and six All-Star games.
Los Angeles Kings NHL Schedule
Los Angeles Kings Current Roster & Players Lineup (2021-2022)
The LA have traded away eight players, traded in five players. Additionally, they acquired four players (Phillip Danault, Alex Edler, Garret Sparks & T. J. Tynan) and re-signed eight players this season. Recently, the team has announced their current roster for the NHL 2021-22 season.
Who are on the Los Angeles Kings Current Roster for the 2021-2022 Season
The LA Kings are on their way to becoming a competitive NHL team. Let’s take a look at who is making this young squad tick! This current roster consists of 28 players: 9 centers, 8 wingers, 9 defensemen, and 2 goaltenders.
Where to Watch NHL TV Live Stream
Goaltender: Cal Petersen, Jonathan Quick.
Center: Anze Kopitar (C), Lias Andersson, Akil Thomas, Phillip Danault, Blake Lizotte, Quinton Byfield, Alex Iafallo, Rasmus Kupari, Gabriel Vilardi.
Right-winger: Dustin Brown, Viktor Arvidsson.
Left-winger: Andreas Athanasiou, Arthur Kaliyev, Brendan Lemieux, Carl Grundstrom, Adrian Kempe, Trevor Moore.
Defense: Mikey Anderson, Austin Strand, Olli Maatta, Drew Doughty, Tobias Bjornfot, Kale Clague, Alexander Edler, Matt Roy, Sean Walker.
No. | Pos. | Player Name | Age | Acquired | Birthplace |
---|---|---|---|---|---|
44 | D | Mikey Anderson | 22 | 2017 | Fridley, Minnesota |
17 | C | Lias Andersson | 23 | 2020 | Smögen, Sweden |
33 | RW | Viktor Arvidsson | 28 | 2021 | Skellefteå, Sweden |
22 | LW | Andreas Athanasiou | 27 | 2020 | London, Ontario |
7 | D | Tobias Bjornfot | 20 | 2019 | Upplands Väsby, Sweden |
23 | RW | Dustin Brown (A) | 37 | 2003 | Ithaca, New York |
55 | C | Quinton Byfield | 19 | 2020 | Newmarket, Ontario |
58 | D | Kale Clague | 23 | 2016 | Regina, Saskatchewan |
24 | C | Phillip Danault | 28 | 2021 | Victoriaville, Quebec |
8 | D | Drew Doughty (A) | 31 | 2008 | London, Ontario |
2 | D | Alexander Edler | 35 | 2021 | Östersund, Sweden |
91 | LW | Carl Grundstrom | 23 | 2019 | Umea, Sweden |
19 | LW/C | Alex Iafallo | 27 | 2017 | Eden, New York |
34 | LW | Arthur Kaliyev | 20 | 2019 | Tashkent, Uzbekistan |
9 | LW | Adrian Kempe | 25 | 2014 | Kramfors, Sweden |
11 | C | Anze Kopitar (C) | 34 | 2005 | Jesenice, Yugoslavia |
89 | C | Rasmus Kupari | 21 | 2018 | Kotka, Finland |
48 | LW | Brendan Lemieux | 25 | 2021 | Denver, Colorado |
46 | C | Blake Lizotte | 23 | 2019 | Lindstrom, Minnesota |
6 | D | Olli Maatta | 27 | 2020 | Jyväskylä, Finland |
12 | LW | Trevor Moore | 26 | 2020 | Thousand Oaks, California |
40 | G | Cal Petersen | 27 | 2017 | Waterloo, Iowa |
32 | G | Jonathan Quick | 35 | 2005 | Milford, Connecticut |
3 | D | Matt Roy | 26 | 2015 | Canton, Michigan |
71 | D | Austin Strand | 24 | 2017 | Calgary, Alberta |
86 | C | Akil Thomas | 21 | 2018 | Scarborough, Ontario |
13 | C | Gabriel Vilardi | 22 | 2017 | Kingston, Ontario |
26 | D | Sean Walker | 26 | 2018 | Keswick, Ontario |
Anze Kopitar is the captain of the Los Angeles Kings’ current roster.
Dustin Brown & Drew Doughty are the alternative captains of the Los Angeles Kings’ current roster.
Todd McLellan is the current head coach of the Los Angeles Kings. Previously, he served as a head coach of the San Jose Sharks & Edmonton Oilers.
This is an overview of the LA Kings’ current roster, players lineup & players list. This will be updated regularly as new players are signed, traded, or released by the team.