Helsinki had been selected for organizing for the first time in 1940. But due to World War 2, it had been postponed. After that, they have selected to host in 1952. This season was held from 19 July to 3rd August 1952 in Helsinki, Finland.
For the first time in this season, Israel and the Soviet Union were entered. Around 69 nations have participated; attended 4,955 athletes from that and 149 events in 17 sports.
By organizing this season, they used 24 venues from different places in Finland. Helsinki Football Grounds used for football mostly, Olympic Stadium used for athletics and Tennis Palace used for basketball matches.
Helsinki 1952 Summer Olympics Results – Medal Stats & Table
If you look at the below Helsinki 1952 Summer Olympics medal table, you can see the United States was the first ranked with 40 gold, 19 silver and 17 bronze medals.
On the 2nd position ranked the Soviet Union, they got 22 gold, 30 silver and 19 bronze medals from that season.
Next, the 3rd position ranked Hungary. They got 16 gold, 10 silver and 16 bronze medals.
Here is the list of the 1952 Summer Olympics Results with table.
Rank | Nations | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 40 | 19 | 17 | 76 |
2 | Soviet Union | 22 | 30 | 19 | 71 |
3 | Hungary | 16 | 10 | 16 | 42 |
4 | Sweden | 12 | 13 | 10 | 35 |
5 | Italy | 8 | 9 | 4 | 21 |
6 | Czechoslovakia | 7 | 3 | 3 | 13 |
7 | France | 6 | 6 | 6 | 18 |
8 | Finland | 6 | 3 | 13 | 22 |
9 | Australia | 6 | 2 | 3 | 11 |
10 | Norway | 3 | 2 | 0 | 5 |
11 | Switzerland | 2 | 6 | 6 | 14 |
12 | South Africa | 2 | 4 | 4 | 10 |
13 | Jamaica | 2 | 3 | 0 | 5 |
14 | Belgium | 2 | 2 | 0 | 4 |
15 | Denmark | 2 | 1 | 3 | 6 |
16 | Turkey | 2 | 0 | 1 | 3 |
17 | Japan | 1 | 6 | 2 | 9 |
18 | Great Britain | 1 | 2 | 8 | 11 |
19 | Argentina | 1 | 2 | 2 | 5 |
20 | Poland | 1 | 2 | 1 | 4 |
21 | Canada | 1 | 2 | 0 | 3 |
22 | Yugoslavia | 1 | 2 | 0 | 3 |
23 | Romania | 1 | 1 | 2 | 4 |
24 | Brazil | 1 | 0 | 2 | 3 |
25 | New Zealand | 1 | 0 | 2 | 3 |
26 | India | 1 | 0 | 1 | 2 |
27 | Luxembourg | 1 | 0 | 0 | 1 |
28 | Germany | 0 | 7 | 17 | 24 |
29 | Netherlands | 0 | 5 | 0 | 5 |
30 | Iran | 0 | 3 | 4 | 7 |
31 | Chile | 0 | 2 | 0 | 2 |
32 | Austria | 0 | 1 | 1 | 2 |
33 | Lebanon | 0 | 1 | 1 | 2 |
34 | Ireland | 0 | 1 | 0 | 1 |
35 | Mexico | 0 | 1 | 0 | 1 |
36 | Spain | 0 | 1 | 0 | 1 |
37 | South Korea | 0 | 0 | 2 | 2 |
38 | Trinidad and Tobago | 0 | 0 | 2 | 2 |
39 | Uruguay | 0 | 0 | 2 | 2 |
40 | Bulgaria | 0 | 0 | 1 | 1 |
41 | Egypt | 0 | 0 | 1 | 1 |
42 | Portugal | 0 | 0 | 1 | 1 |
43 | Venezuela | 0 | 0 | 1 | 1 |
Team Sports Result at the Helsinki 1952 Summer Olympic Games
If we look at team sports events like football, Hungary was the champions, Yugoslavia was the runners-up and Sweden got third-place.
From the basketball event, USA got the champions, Soviet Union was the runners-up and Uruguay got the third-place.
In the water polo event, Hungary got the champions, Yugoslavia was the runners-up and Italy was the third-place. On the field hockey sport event, India got the gold medalist, Netherland was the silver medalist and Great Britain was the bronze medalist.
Sports | Champions (Gold Medalist) | Runners-up (Silver Medalist) | Third-place (Bronze Medalist) |
---|---|---|---|
Football | Hungary | Yugoslavia | Sweden |
Basketball | USA | Soviet Union | Uruguay |
Field hockey | India | Netherland | Great Britain |
Water Polo | Hungary | Yugoslavia | Italy |