The 3-time Super Bowl champions Denver Broncos will be competing in the upcoming NFL 2021-22 season. Last season, they did not qualify for the postseason. That’s why in this coming season, they want to perform well. Recently, the Broncos have announced their current roster, squad and players lineup for the 2021-22 season.
Denver Broncos NFL Schedule | Full NFL 21/22 Schedule
Denver Broncos Roster & Players Lineup for 2021-2022
The Denver Broncos’ new roster will be built on a foundation of youth and potential. The team’s new roster will be the first to feature the first three draft picks from the 2021 NFL Draft; have signed over twenty-six new players from the different clubs.
Who are on the Denver Broncos Roster & Players Lineup for 2021-2022
The Denver Broncos have a new look in the upcoming season. Let’s check Broncos’ current roster, players lineup for the upcoming NFL 2021-22 season.
No. | Pos. | Player Name | Age | HT | WT | College |
---|---|---|---|---|---|---|
5 | QB | Teddy Bridgewater | 29 | 6′ 2″ | 215 lbs | Louisville |
3 | QB | Drew Lock | 25 | 6′ 4″ | 228 lbs | Missouri |
4 | QB | Brett Rypien | 25 | 6′ 2″ | 202 lbs | Boise State |
32 | RB | LeVante Bellamy | 24 | 5′ 10″ | 190 lbs | Western Michigan |
26 | RB | Mike Boone | 26 | 5′ 10″ | 206 lbs | Cincinnati |
28 | RB | Damarea Crockett | 23 | 5′ 11″ | 225 lbs | Missouri |
25 | RB | Melvin Gordon III | 28 | 6′ 1″ | 215 lbs | Wisconsin |
17 | RB | Adrian Killins | 23 | 5′ 8″ | 164 lbs | UCF |
33 | RB | Javonte Williams | 21 | 5′ 10″ | 220 lbs | North Carolina |
16 | WR | Tyrie Cleveland | 24 | 6′ 2″ | 209 lbs | Florida |
17 | WR | DaeSean Hamilton | 26 | 6′ 1″ | 206 lbs | Penn State |
1 | WR | KJ Hamler | 22 | 5′ 9″ | 178 lbs | Penn State |
9 | WR | Kendall Hinton | 24 | 6′ 0″ | 195 lbs | Wake Forest |
10 | WR | Jerry Jeudy | 22 | 6′ 1″ | 193 lbs | Alabama |
81 | WR | Tim Patrick | 28 | 6′ 4″ | 212 lbs | Utah |
15 | WR | De’Mornay Pierson-El | 25 | 5′ 9″ | 185 lbs | Nebraska |
11 | WR | Diontae Spencer | 29 | 5′ 8″ | 170 lbs | McNeese State |
14 | WR | Courtland Sutton | 26 | 6′ 4″ | 216 lbs | SMU |
19 | WR | Seth Williams | 21 | 6′ 2″ | 211 lbs | Auburn |
83 | TE | Andrew Beck | 25 | 6′ 3″ | 255 lbs | Texas |
88 | TE | Shaun Beyer | 25 | 6′ 5″ | 248 lbs | Iowa |
87 | TE | Noah Fant | 24 | 6′ 4″ | 249 lbs | Iowa |
85 | TE | Albert Okwuegbunam | 23 | 6′ 5″ | 258 lbs | Missouri |
82 | TE | Eric Saubert | 27 | 6′ 5″ | 253 lbs | Drake |
79 | C | Lloyd Cushenberry III | 24 | 6′ 3″ | 312 lbs | LSU |
65 | C | Brett Jones | 30 | 6′ 2″ | 318 lbs | Regina (Canada) |
61 | G | Graham Glasgow | 29 | 6′ 6″ | 310 lbs | Michigan |
– | G | Zack Johnson | 24 | 6′ 6″ | 301 lbs | North Dakota State |
77 | G | Quinn Meinerz | 23 | 6′ 3″ | 320 lbs | Wisc. Whitewater |
52 | G | Netane Muti | 22 | 6′ 3″ | 315 lbs | Fresno State |
66 | G | Dalton Risner | 26 | 6′ 5″ | 312 lbs | Kansas State |
71 | G | Austin Schlottmann | 26 | 6′ 6″ | 300 lbs | TCU |
76 | OT | Calvin Anderson | 25 | 6′ 5″ | 300 lbs | Texas |
75 | OT | Quinn Bailey | 26 | 6′ 6″ | 323 lbs | Arizona State |
72 | OT | Garett Bolles | 29 | 6′ 5″ | 300 lbs | Utah |
60 | OT | Cody Conway | 25 | 6′ 6″ | 296 lbs | Syracuse |
73 | OT | Cameron Fleming | 28 | 6′ 6″ | 325 lbs | Stanford |
78 | OT | Drew Himmelman | 25 | 6′ 9″ | 317 lbs | Illinois State |
70 | OT | Bobby Massie | 32 | 6′ 6″ | 316 lbs | Ole Miss |
– | OT | Casey Tucker | 26 | 6′ 6″ | 315 lbs | Arizona State |
96 | DE | Shelby Harris | 30 | 6′ 2″ | 290 lbs | Illinois State |
93 | DE | Dre’Mont Jones | 24 | 6′ 3″ | 281 lbs | Ohio State |
51 | DE | Marquiss Spencer | 24 | 6′ 4″ | 295 lbs | Mississippi State |
95 | DT | McTelvin Agim | 24 | 6′ 3″ | 309 lbs | Arkansas |
92 | DT | Jonathan Harris | 25 | 6′ 5″ | 295 lbs | Lindenwood |
98 | DT | Mike Purcell | 30 | 6′ 3″ | 328 lbs | Wyoming |
99 | DT | Shamar Stephen | 30 | 6′ 5″ | 310 lbs | Connecticut |
90 | DT | DeShawn Williams | 28 | 6′ 1″ | 292 lbs | Clemson |
56 | LB | Baron Browning | 22 | 6′ 3″ | 240 lbs | Ohio State |
55 | LB | Bradley Chubb | 25 | 6′ 4″ | 275 lbs | NC State |
53 | LB | Jonathon Cooper | 23 | 6′ 3″ | 254 lbs | Ohio State |
50 | LB | Jonas Griffith | 24 | 6′ 4″ | 250 lbs | Indiana State |
47 | LB | Josey Jewell | 26 | 6′ 1″ | 236 lbs | Iowa |
45 | LB | Alexander Johnson | 29 | 6′ 2″ | 255 lbs | Tennessee |
43 | LB | Micah Kiser | 26 | 6′ 0″ | 244 lbs | Virginia |
48 | LB | Andre Mintze | 23 | 6′ 3″ | 249 lbs | Vanderbilt |
94 | LB | Aaron Patrick | 24 | 6′ 4″ | 245 lbs | Eastern Kentucky |
57 | LB | Natrez Patrick | 24 | 6′ 3″ | 242 lbs | Georgia |
59 | LB | Malik Reed | 25 | 6′ 2″ | 235 lbs | Nevada |
42 | LB | Curtis Robinson | 23 | 6′ 3″ | 235 lbs | Stanford |
40 | LB | Justin Strnad | 25 | 6′ 3″ | 238 lbs | Wake Forest |
57 | LB | Pita Taumoepenu | 27 | 6′ 1″ | 245 lbs | Utah |
54 | LB | Barrington Wade | 23 | 6′ 1″ | 232 lbs | Iowa |
91 | LB | Stephen Weatherly | 27 | 6′ 5″ | 265 lbs | Vanderbilt |
57 | LB | Avery Williamson | 29 | 6′ 1″ | 246 lbs | Kentucky |
41 | LB | Kenny Young | 27 | 6′ 1″ | 234 lbs | UCLA |
34 | CB | Essang Bassey | 23 | 5′ 10″ | 190 lbs | Wake Forest |
29 | CB | Bryce Callahan | 30 | 5′ 9″ | 188 lbs | Rice |
21 | CB | Ronald Darby | 27 | 5′ 11″ | 193 lbs | Florida State |
20 | CB | Duke Dawson Jr. | 26 | 5′ 10″ | 198 lbs | Florida |
12 | CB | Mike Ford | 26 | 6′ 0″ | 194 lbs | Southeast Missouri State |
23 | CB | Kyle Fuller | 29 | 5′ 11″ | 190 lbs | Virginia Tech |
27 | CB | Nate Hairston | 27 | 6′ 0″ | 185 lbs | Temple |
13 | CB | Michael Ojemudia | 24 | 6′ 1″ | 200 lbs | Iowa |
2 | CB | Pat Surtain II | 21 | 6′ 2″ | 202 lbs | Alabama |
22 | S | Kareem Jackson | 33 | 5′ 10″ | 183 lbs | Alabama |
49 | S | Jamar Johnson | 22 | 6′ 1″ | 197 lbs | Indiana |
37 | S | P.J. Locke | 24 | 5′ 10″ | 202 lbs | Texas |
31 | S | Justin Simmons | 28 | 6′ 2″ | 202 lbs | Boston College |
30 | S | Caden Sterns | 22 | 6′ 1″ | 207 lbs | Texas |
Special Team of the Denver Broncos Roster
No. | Pos. | Player Name | Age | HT | WT | College |
---|---|---|---|---|---|---|
8 | PK | Brandon McManus | 30 | 6′ 3″ | 201 lbs | Temple |
6 | P | Sam Martin | 31 | 6′ 1″ | 211 lbs | Appalachian State |
46 | LS | Jacob Bobenmoyer | 24 | 6′ 2″ | 235 lbs | Northern Colorado |