The Cleveland Browns are one of the oldest franchises in American football which is established in 1946. They went on to play in two different leagues, including the All-America Football Conference (AAFC) and the National Football League (NFL).
Cleveland Browns Current Roster & Player Lineup for 2021-2022
The Browns have made their way into the hearts of football fans across the country. The team is making a run for the playoffs this season, and they look to be contenders for years to come.
They have picked eight players from the 2021 NFL draft; have added ten players from different clubs and have resigned eight players (Stephen Carlson, Cody Parkey, Elijah Lee, Rashard Higgins, Porter Gustin, KhaDarel Hodge, JoJo Natson & Malcolm Smith) in this season.
Who are on the Cleveland Browns Current Roster & Player Lineup for 2021-2022
Cleveland Browns Roster 2021-2022 is the best team roster for the upcoming NFL season. We are looking at stats, trends, injury history, and players’ performance to make this roster.
No. | Pos. | Player Name | HT | WT | Age | College |
---|---|---|---|---|---|---|
5 | QB | Case Keenum | 6-1 | 215 | 33 | Houston |
6 | QB | Baker Mayfield | 6-1 | 215 | 26 | Oklahoma |
30 | RB | D’Ernest Johnson | 5-10 | 208 | 25 | South Florida |
49 | RB | John Kelly | 5-10 | 208 | 25 | Tennessee |
31 | FB | Andy Janovich | 6-1 | 238 | 28 | Nebraska |
84 | WR | Ja’Marcus Bradley | 6-0 | 198 | 24 | Louisiana |
82 | WR | Rashard Higgins | 6-1 | 198 | 27 | Colorado State |
80 | WR | Jarvis Landry | 5-11 | 196 | 28 | LSU |
11 | WR | Donovan Peoples-Jones | 6-2 | 204 | 22 | Michigan |
10 | WR | Anthony Schwartz | 6-0 | 186 | 21 | Auburn |
88 | TE | Harrison Bryant | 6-5 | 230 | 23 | Florida Atlantic |
81 | TE | Austin Hooper | 6-4 | 254 | 27 | Stanford |
85 | TE | David Njoku | 6-4 | 246 | 25 | Miami (FL) |
64 | C | JC Tretter | 6-4 | 307 | 30 | Cornell |
62 | OT | Blake Hance | 6-6 | 310 | 25 | Northwestern |
66 | OT | James Hudson | 6-5 | 313 | 22 | Cincinnati |
71 | OT | Jedrick Wills | 6-4 | 307 | 22 | Alabama |
75 | OG | Joel Bitonio | 6-4 | 320 | 30 | Nevada |
68 | OG | Michael Dunn | 6-5 | 315 | 27 | Maryland |
72 | OG | Hjalte Froholdt | 6-5 | 310 | 25 | Arkansas |
77 | OG | Wyatt Teller | 6-4 | 315 | 26 | Virginia Tech |
90 | DE | Jadeveon Clowney | 6-5 | 255 | 28 | South Carolina |
95 | DE | Myles Garrett | 6-4 | 272 | 25 | Texas A&M |
91 | DE | Joe Jackson | 6-4 | 278 | 24 | Miami (FL) |
55 | DE | Takkarist McKinley | 6-2 | 260 | 26 | UCLA |
57 | DE | Ifeadi Odenigbo | 6-3 | 258 | 27 | Northwestern |
92 | DT | Sheldon Day | 6-1 | 285 | 27 | Notre Dame |
96 | DT | Jordan Elliott | 6-4 | 302 | 23 | Missouri |
97 | DT | Malik Jackson | 6-5 | 285 | 31 | Tennessee |
58 | DT | Malik McDowell | 6-6 | 295 | 25 | Michigan State |
93 | DT | Tommy Togiai | 6-2 | 296 | 22 | Ohio State |
52 | OLB | Elijah Lee | 6-3 | 230 | 25 | Kansas State |
28 | OLB | Jeremiah Owusu-Koramoah | 6-2 | 221 | 22 | Notre Dame |
44 | OLB | Sione Takitaki | 6-1 | 238 | 26 | BYU |
51 | OLB | Mack Wilson | 6-1 | 233 | 23 | Alabama |
56 | MLB | Malcolm Smith | 6-0 | 225 | 32 | USC |
4 | MLB | Anthony Walker | 6-1 | 235 | 26 | Northwestern |
42 | LB | Tony Fields II | 6-0 | 222 | 22 | West Virginia |
38 | CB | A.J. Green | 6-2 | 198 | 23 | Oklahoma State |
23 | CB | Troy Hill | 5-11 | 180 | 30 | Oregon |
20 | CB | Greg Newsome II | 6-0 | 192 | 21 | Northwestern |
36 | CB | M.J. Stewart | 5-11 | 200 | 26 | North Carolina |
21 | CB | Denzel Ward | 5-11 | 190 | 24 | Ohio State |
26 | CB | Greedy Williams | 6-2 | 185 | 23 | LSU |
22 | DB | Grant Delpit | 6-3 | 208 | 23 | LSU |
39 | SAF | Richard LeCounte | 5-11 | 196 | 23 | Georgia |
43 | FS | John Johnson | 6-1 | 208 | 25 | Boston College |
33 | SS | Ronnie Harrison | 6-3 | 214 | 24 | Alabama |
Special Team of the Cleveland Browns
No. | Pos. | Player Name | HT | WT | Age | College |
---|---|---|---|---|---|---|
1 | K | Chase McLaughlin | 6-0 | 180 | 25 | Illinois |
7 | P | Jamie Gillan | 6-1 | 207 | 24 | Arkansas-Pine Bluff |
47 | LS | Charley Hughlett | 6-4 | 248 | 31 | UCF |
Jimmy Haslam, Dee Haslam, Whitney Haslam-Johnson, J.W. Johnson are the owner of the Cleveland Browns.
Kevin Stefanski is the current head coach of the Cleveland Browns. Previously, he was an offensive coordinator & quarterbacks coach of the Minnesota Vikings.