The Cleveland Browns are one of the oldest franchises in American football which is established in 1946. They went on to play in two different leagues, including the All-America Football Conference (AAFC) and the National Football League (NFL).
Cleveland Browns Current Roster & Player Lineup for 2022-2023
The Browns have picked emerging player Martin Emerson including other eight players such as Alex Wright, Perrion Winfrey, Jerome Ford, Isaiah Thomas, David Bell, Cade York, Michael Woods II, and Dawson Deaton from the 2022 NFL Draft.
Additionally, they have re-signed six players (Jadeveon Clowney, Ronnie Harrison, D’Ernest Johnson, Sheldon Day, Chris Hubbard, Anthony Walker Jr.) this season.
Moreover, they have traded three players such as Amari Cooper from Dallas Cowboys, Chase Winovich from New England Patriots, and Deshaun Watson from Houston Texans. On the other hand, the team has signed with twenty-one players from different teams and lost eight players this season.
Who are on the Cleveland Browns Current Roster & Player Lineup for 2022-2023
Cleveland Browns Roster 2022-2023 is the best team roster for the upcoming NFL season. We are looking at stats, trends, injury history, and players’ performance to make this roster.
No. | Player | Pos. | Age | HT | WT | College |
7 | Jacoby Brissett | QB | 29 | 6′ 4″ | 235 lbs | NC State |
15 | Joshua Dobbs | QB | 27 | 6′ 3″ | 216 lbs | Tennessee |
– | Kellen Mond | QB | 23 | 6′ 3″ | 212 lbs | Texas A&M |
19 | Josh Rosen | QB | 25 | 6′ 4″ | 226 lbs | UCLA |
4 | Deshaun Watson | QB | 26 | 6′ 2″ | 215 lbs | Clemson |
24 | Nick Chubb | RB | 26 | 5′ 11″ | 227 lbs | Georgia |
25 | Demetric Felton Jr. | RB | 24 | 5′ 9″ | 189 lbs | UCLA |
34 | Jerome Ford | RB | 22 | 5′ 10″ | 210 lbs | Cincinnati |
27 | Kareem Hunt | RB | 27 | 5′ 11″ | 216 lbs | Toledo |
30 | D’Ernest Johnson | RB | 26 | 5′ 10″ | 208 lbs | South Florida |
41 | John Kelly Jr. | RB | 25 | 5′ 10″ | 208 lbs | Tennessee |
17 | Daylen Baldwin | WR | 22 | 6′ 2″ | 212 lbs | Michigan |
18 | David Bell | WR | 21 | 6′ 1″ | 212 lbs | Purdue |
2 | Amari Cooper | WR | 28 | 6′ 1″ | 210 lbs | Alabama |
9 | Jakeem Grant Sr. | WR | 29 | 5′ 7″ | 172 lbs | Texas Tech |
82 | Mike Harley Jr. | WR | 24 | 5′ 10″ | 180 lbs | Miami (FL) |
11 | Donovan Peoples-Jones | WR | 23 | 6′ 2″ | 204 lbs | Michigan |
10 | Anthony Schwartz | WR | 22 | 6′ 0″ | 186 lbs | Auburn |
17 | Isaiah Weston | WR | 24 | 6′ 4″ | 214 lbs | Northern Iowa |
12 | Michael Woods II | WR | 22 | 6′ 1″ | 204 lbs | Oklahoma |
88 | Harrison Bryant | TE | 24 | 6′ 5″ | 230 lbs | Florida Atlantic |
86 | Miller Forristall | TE | 24 | 6′ 5″ | 245 lbs | Alabama |
81 | Jesse James | TE | 28 | 6′ 7″ | 261 lbs | Penn State |
81 | Zaire Mitchell-Paden | TE | 23 | 6′ 5″ | 257 lbs | Florida Atlantic |
85 | David Njoku | TE | 26 | 6′ 4″ | 246 lbs | Miami (FL) |
53 | Nick Harris | C | 23 | 6′ 1″ | 293 lbs | Washington |
57 | Brock Hoffman | C | 23 | 6′ 4″ | 302 lbs | Virginia Tech |
55 | Ethan Pocic | C | 27 | 6′ 6″ | 309 lbs | LSU |
75 | Joel Bitonio | G | 30 | 6′ 4″ | 320 lbs | Nevada |
52 | Dawson Deaton | G | 23 | 6′ 5″ | 306 lbs | Texas Tech |
68 | Michael Dunn | G | 28 | 6′ 5″ | 315 lbs | Maryland |
72 | Hjalte Froholdt | G | 26 | 6′ 5″ | 310 lbs | Arkansas |
60 | David Moore | G | 24 | 6′ 2″ | 320 lbs | Grambling State |
77 | Wyatt Teller | G | 27 | 6′ 4″ | 314 lbs | Virginia Tech |
78 | Jack Conklin | OT | 28 | 6′ 6″ | 308 lbs | Michigan State |
59 | Joe Haeg | OT | 28 | 6′ 6″ | 304 lbs | North Dakota State |
74 | Chris Hubbard | OT | 31 | 6′ 4″ | 295 lbs | UAB |
66 | James Hudson III | OT | 23 | 6′ 5″ | 313 lbs | Cincinnati |
65 | Elijah Nkansah | OT | 27 | 6′ 1″ | 328 lbs | Toledo |
70 | Alex Taylor | OT | 25 | 6′ 8″ | 301 lbs | South Carolina State |
71 | Jedrick Wills Jr. | OT | 23 | 6′ 4″ | 307 lbs | Alabama |
90 | Jadeveon Clowney | DE | 29 | 6′ 5″ | 255 lbs | South Carolina |
95 | Myles Garrett | DE | 26 | 6′ 4″ | 272 lbs | Texas A&M |
98 | Isaac Rochell | DE | 27 | 6′ 3″ | 280 lbs | Notre Dame |
58 | Isaiah Thomas | DE | 23 | 6′ 5″ | 266 lbs | Oklahoma |
91 | Stephen Weatherly | DE | 28 | 6′ 5″ | 265 lbs | Vanderbilt |
69 | Chase Winovich | DE | 27 | 6′ 3″ | 250 lbs | Michigan |
94 | Alex Wright | DE | 22 | 6′ 5″ | 267 lbs | UAB |
99 | Taven Bryan | DT | 26 | 6′ 4″ | 291 lbs | Florida |
96 | Jordan Elliott | DT | 24 | 6′ 4″ | 303 lbs | Missouri |
64 | Roderick Perry II | DT | 24 | 6′ 1″ | 304 lbs | Illinois |
93 | Tommy Togiai | DT | 22 | 6′ 2″ | 296 lbs | Ohio State |
97 | Perrion Winfrey | DT | 22 | 6′ 4″ | 290 lbs | Oklahoma |
56 | Dakota Allen | LB | 26 | 6′ 1″ | 232 lbs | Texas Tech |
42 | Tony Fields II | LB | 23 | 6′ 0″ | 222 lbs | West Virginia |
51 | Jordan Kunaszyk | LB | 25 | 6′ 3″ | 235 lbs | California |
61 | Chris Odom | LB | 27 | 6′ 3″ | 262 lbs | Arkansas State |
28 | Jeremiah Owusu-Koramoah | LB | 22 | 6′ 2″ | 221 lbs | Notre Dame |
50 | Jacob Phillips | LB | 23 | 6′ 3″ | 228 lbs | LSU |
44 | Sione Takitaki | LB | 27 | 6′ 1″ | 238 lbs | BYU |
5 | Anthony Walker Jr. | LB | 27 | 6′ 1″ | 235 lbs | Northwestern |
23 | Martin Emerson Jr. | CB | 21 | 6′ 2″ | 201 lbs | Mississippi State |
38 | A.J. Green | CB | 24 | 6′ 2″ | 198 lbs | Oklahoma State |
35 | Lavert Hill | CB | 23 | 5′ 10″ | 190 lbs | Michigan |
49 | Shaun Jolly | CB | 23 | 5′ 9″ | 180 lbs | Appalachian State |
29 | Herb Miller | CB | 24 | 6′ 1″ | 201 lbs | Florida Atlantic |
20 | Greg Newsome II | CB | 22 | 6′ 0″ | 192 lbs | Northwestern |
21 | Denzel Ward | CB | 25 | 5′ 11″ | 190 lbs | Ohio State |
26 | Greedy Williams | CB | 24 | 6′ 2″ | 185 lbs | LSU |
37 | D’Anthony Bell | S | 25 | 6′ 1″ | 211 lbs | West Florida |
22 | Grant Delpit | S | 23 | 6′ 3″ | 208 lbs | LSU |
33 | Ronnie Harrison Jr. | S | 25 | 6′ 3″ | 214 lbs | Alabama |
43 | John Johnson III | S | 26 | 6′ 0″ | 209 lbs | Boston College |
39 | Richard LeCounte III | S | 23 | 5′ 11″ | 196 lbs | Georgia |
3 | Cade York | PK | 21 | 6′ 1″ | 206 lbs | LSU |
13 | Corey Bojorquez | P | 25 | 6′ 0″ | 208 lbs | New Mexico |
47 | Charley Hughlett | LS | 32 | 6′ 4″ | 248 lbs | UCF |
Jimmy Haslam, Dee Haslam, Whitney Haslam-Johnson, and J.W. Johnson are the owner of the Cleveland Browns.
Kevin Stefanski is the current head coach of the Cleveland Browns. Previously, he was an offensive coordinator & quarterbacks coach of the Minnesota Vikings.