The Buffalo Bills are an American football team that was founded in 1960. They have been participating in the National Football League from the East division in the American Football Conference. In the last NFL playoffs season, the Bills won division championships from AFC East.
Buffalo Bills Roster & Player Line Up For 2022-2023
They have picked eight players (Kaiir Elam, Terrel Bernard, Matt Araiza, Luke Tenuta, James Cook, Khalil Shakir, Christian Benford, and Baylon Spector) from the 2022 NFL draft. Additionally, they have traded in Von Miller for 6 years at $120 million. And the other thirteen players were added to their current roster.
Who are on Buffalo Bills Roster & Player Lineup in 2022-2023?
Buffalo Bills Roster 2022-2023 is the most followed NFL team. The players on this roster are listed below, you can find all the details about their stats and how they will be performing in the upcoming season.
No. | Player | Pos. | Age | HT | WT | College |
17 | Josh Allen | QB | 26 | 6′ 5″ | 237 lbs | Wyoming |
11 | Matt Barkley | QB | 32 | 6′ 2″ | 234 lbs | USC |
18 | Case Keenum | QB | 34 | 6′ 1″ | 215 lbs | Houston |
35 | Raheem Blackshear | RB | 24 | 5′ 9″ | 190 lbs | Virginia Tech |
28 | James Cook | RB | 22 | 5′ 11″ | 190 lbs | Georgia |
22 | Duke Johnson | RB | 28 | 5′ 9″ | 210 lbs | Miami (FL) |
25 | Taiwan Jones | RB | 34 | 6′ 0″ | 195 lbs | Eastern Washington |
20 | Zack Moss | RB | 24 | 5′ 9″ | 205 lbs | Utah |
26 | Devin Singletary | RB | 25 | 5′ 7″ | 203 lbs | Florida Atlantic |
41 | Reggie Gilliam | FB | 25 | 6′ 0″ | 244 lbs | Toledo |
86 | Tavon Austin | WR | 32 | 5′ 8″ | 185 lbs | West Virginia |
80 | Jamison Crowder | WR | 29 | 5′ 9″ | 177 lbs | Duke |
13 | Gabe Davis | WR | 23 | 6′ 2″ | 210 lbs | UCF |
14 | Stefon Diggs | WR | 28 | 6′ 0″ | 191 lbs | Maryland |
87 | Tanner Gentry | WR | 27 | 6′ 2″ | 209 lbs | Wyoming |
16 | Isaiah Hodgins | WR | 23 | 6′ 3″ | 201 lbs | Oregon State |
15 | Jake Kumerow | WR | 30 | 6′ 4″ | 209 lbs | Wisc. Whitewater |
6 | Isaiah McKenzie | WR | 27 | 5′ 8″ | 173 lbs | Georgia |
10 | Khalil Shakir | WR | 22 | 6′ 0″ | 190 lbs | Boise State |
5 | Marquez Stevenson | WR | 24 | 5′ 10″ | 180 lbs | Houston |
40 | Zach Davidson | TE | 24 | 6′ 7″ | 245 lbs | Central Missouri State |
88 | Dawson Knox | TE | 25 | 6′ 4″ | 254 lbs | Ole Miss |
85 | Quintin Morris | TE | 23 | 6′ 2″ | 252 lbs | Bowling Green |
89 | Tommy Sweeney | TE | 27 | 6′ 5″ | 251 lbs | Boston College |
60 | Mitch Morse | C | 30 | 6′ 6″ | 305 lbs | Missouri |
65 | Ike Boettger | G | 27 | 6′ 6″ | 313 lbs | Iowa |
62 | Greg Mancz | G | 30 | 6′ 4″ | 302 lbs | Toledo |
76 | Rodger Saffold | G | 34 | 6′ 5″ | 325 lbs | Indiana |
64 | Greg Van Roten | G | 32 | 6′ 3″ | 305 lbs | Pennsylvania |
70 | Alec Anderson | OT | 22 | 6′ 5″ | 305 lbs | UCLA |
71 | Ryan Bates | OT | 25 | 6′ 4″ | 302 lbs | Penn State |
79 | Spencer Brown | OT | 24 | 6′ 8″ | 311 lbs | Northern Iowa |
73 | Dion Dawkins | OT | 28 | 6′ 5″ | 320 lbs | Temple |
72 | Tommy Doyle | OT | 24 | 6′ 8″ | 320 lbs | Miami (OH) |
68 | Bobby Hart | OT | 28 | 6′ 5″ | 310 lbs | Florida State |
77 | David Quessenberry | OT | 32 | 6′ 5″ | 310 lbs | San Jose State |
74 | Ryan Van Denmark | OT | 24 | 6′ 6″ | 307 lbs | Connecticut |
55 | Boogie Basham | DE | 24 | 6′ 3″ | 281 lbs | Wake Forest |
57 | AJ Epenesa | DE | 23 | 6′ 6″ | 260 lbs | Iowa |
90 | Shaq Lawson | DE | 28 | 6′ 3″ | 265 lbs | Clemson |
56 | Mike Love | DE | 28 | 6′ 3″ | 255 lbs | South Florida |
50 | Greg Rousseau | DE | 22 | 6′ 6″ | 266 lbs | Miami (FL) |
98 | C.J. Brewer | DT | 24 | 6′ 2″ | 290 lbs | Coastal Carolina |
92 | DaQuan Jones | DT | 30 | 6′ 4″ | 320 lbs | Penn State |
91 | Ed Oliver | DT | 24 | 6′ 1″ | 287 lbs | Houston |
97 | Jordan Phillips | DT | 29 | 6′ 6″ | 330 lbs | Oklahoma |
99 | Tim Settle | DT | 25 | 6′ 3″ | 313 lbs | Virginia Tech |
43 | Terrel Bernard | LB | 23 | 6′ 1″ | 224 lbs | Baylor |
53 | Tyrel Dodson | LB | 24 | 6′ 0″ | 237 lbs | Texas A&M |
49 | Tremaine Edmunds | LB | 24 | 6′ 5″ | 250 lbs | Virginia Tech |
42 | Joe Giles-Harris | LB | 25 | 6′ 2″ | 240 lbs | Duke |
44 | Tyler Matakevich | LB | 29 | 6′ 1″ | 235 lbs | Temple |
58 | Matt Milano | LB | 28 | 6′ 0″ | 223 lbs | Boston College |
40 | Von Miller | LB | 33 | 6′ 3″ | 250 lbs | Texas A&M |
9 | Andre Smith | LB | 25 | 6′ 0″ | 240 lbs | North Carolina |
54 | Baylon Spector | LB | 23 | 6′ 2″ | 233 lbs | Clemson |
47 | Christian Benford | CB | 21 | 6′ 1″ | 205 lbs | Villanova |
24 | Kaiir Elam | CB | 21 | 6′ 1″ | 191 lbs | Florida |
46 | Ja’Marcus Ingram | CB | 25 | 6′ 2″ | 190 lbs | Buffalo |
30 | Dane Jackson | CB | 25 | 5′ 11″ | 180 lbs | Pittsburgh |
7 | Taron Johnson | CB | 26 | 5′ 11″ | 192 lbs | Weber State |
39 | Cam Lewis | CB | 25 | 5′ 9″ | 183 lbs | Buffalo |
37 | Kyler McMichael | CB | 22 | 6′ 0″ | 202 lbs | North Carolina |
33 | Siran Neal | CB | 28 | 6′ 0″ | 206 lbs | Jacksonville State |
27 | Tre’Davious White | CB | 27 | 5′ 11″ | 192 lbs | LSU |
31 | Damar Hamlin | S | 24 | 6′ 0″ | 200 lbs | Pittsburgh |
23 | Micah Hyde | S | 31 | 6′ 0″ | 197 lbs | Iowa |
4 | Jaquan Johnson | S | 26 | 5′ 10″ | 191 lbs | Miami (FL) |
21 | Jordan Poyer | S | 31 | 6′ 0″ | 191 lbs | Oregon State |
2 | Tyler Bass | PK | 25 | 5′ 10″ | 183 lbs | Georgia Southern |
6 | Sam Martin | P | 32 | 6′ 1″ | 205 lbs | Appalachian State |
69 | Reid Ferguson | LS | 28 | 6′ 2″ | 235 lbs | LSU |
From the quarterback position to the offensive line, this team has it all. In addition to their star players, there are plenty of talented rookies and veteran backups that will provide the team with solid depth.
Sean McDermott is hired as the head coach of the Buffalo Bills in 2017. His coaching career began in 2001 when he was hired by the Eagles to serve as an Assistant to the head coach. He became the team’s defensive coordinator in 2009. He won a two-time winner of NFC champion in 2004 & 2015.
Brandon Beane is the current General manager of the Buffalo Bills before he was an assistant general manager of the Carolina Panthers (2015–2016).