In 1925, the inaugural event the Belgian Grand Prix was held in Belgium. By that time, the Italian driver Antonio Ascari had won that race.
Michael Schumacher, a German driver won most of this racing event with 6 times. Brazilian driver Ayrton Senna won 5 times. Jim Clark, Kimi Räikkönen & Lewis Hamilton won 4 times.
Though the circuit length is 7.004 km (4.352 miles) actual racing length is 308.052 km (191.398 miles) and in total laps is 44.
2022 Belgian Grand Prix TV Schedule & Fixture

The 67th edition of this event as a part of the Formula One World Championship will be scheduled on 28 August 2022 at Circuit de Spa-Francorchamps, Stavelot, Belgium.
If you are a follower of this event you may want to know – how you can watch this event on TV channels, right? ESPN, Sky Sports, Super Sport, etc. will broadcast this event on time.
Check out the full 2022 Belgian Grand Prix TV schedule & fixture.
26th August 2022 – Practice
FIA Formula 3 | 10:25 – 11:10 | Practice Session |
FIA Formula 2 | 11:35 – 12:20 | Practice Session |
Paddock Club | 12:30 – 13:00 | Paddock Club Track Tour |
Paddock Club | 12:30 – 13:30 | Paddock Club Pit Lane Walk |
FIA | 12:30 – 13:30 | F1 Car Presentation |
Promoter Activity | 13:05 – 13:25 | Historic F1 Demonstration |
FORMULA 1 | 14:00 – 15:00 | FIRST PRACTICE SESSION |
FIA Formula 3 | 15:30 – 16:00 | Qualifying Session |
Paddock Club | 16:05 – 16:35 | Paddock Club Track Tour |
Paddock Club | 16:05 – 16:35 | Paddock Club Pit Lane Walk |
FIA Formula 3 | 16:30 – 17:00 | Press Conference |
FORMULA 1 | 17:00 – 18:00 | SECOND PRACTICE SESSION |
Promoter Activity | 18:05 – 18:20 | Historic F1 Demonstration |
FIA Formula 2 | 18:30 – 19:00 | Qualifying Session |
Porsche Mobil 1 Supercup | 19:25 – 20:10 | Practice Session |
FIA Formula 2 | 19:30 – 20:00 | Press Conference |
27th August 2022 – Practice & Qualifying
Formula 1 | 10:30 – 11:30 | Teams Press Conference |
FIA Formula 3 | 10:35 – 11:20 | Sprint Race (15 Laps or 40 Mins +1 Lap) |
Formula 1 | 11:30 – 12:00 | Team Pit Stop Practice |
Paddock Club | 11:30 – 12:00 | Paddock Club Track Tour |
Paddock Club | 11:30 – 12:00 | Paddock Club Pit Lane Walk |
FIA Formula 3 | 11:50 – 12:20 | Press Conference |
Promoter Activity | 12:05 – 12:30 | Zapata vs F1 Car |
FORMULA 1 | 13:00 – 14:00 | THIRD PRACTICE SESSION |
Porsche Mobil 1 Supercup | 14:30 – 15:00 | Qualifying Session |
Paddock Club | 15:05 – 15:35 | Paddock Club Track Tour |
Paddock Club | 15:05 – 15:35 | Paddock Club Pit Lane Walk |
Promoter Activity | 15:15 – 15:30 | Red Devils Aerobatic Display |
FORMULA 1 | 16:00 – 17:00 | QUALIFYING SESSION |
Formula 1 | 17:00 – 18:00 | Press Conference |
Formula 1 | 19:00 – 19:20 | AMG 55th Anniversary Demonstration |
FIA Formula 2 | 18:00 – 18:50 | Sprint Race (18 Laps or 45 Mins +1 Lap) |
Promoter Activity | 19:00 – 19:20 | Historic F1 Demonstration |
Paddock Club | 19:00 – 19:40 | Paddock Club Pit Lane Walk |
FIA Formula 2 | 19:10 – 19:40 | Press Conference |
F1 Experiences | 19:25 – 20:25 | F1 Experiences Champions Club Grid Walk & Trophy Photo |
28th August 2022 – Race
FIA Formula 3 | 08:50 – 09:40 | Feature Race (18 Laps or 45 Mins +1 Lap) |
FIA Formula 2 | 10:20 – 11:25 | Feature Race (25 Laps or 60 Mins +1 Lap) |
FIA Formula 2 | 11:45 – 12:15 | Press Conference |
Porsche Mobil 1 Supercup | 12:05 – 12:40 | Race (12 Laps or 30 Mins) |
Paddock Club | 12:55 – 13:25 | Paddock Club Track Tour |
Paddock Club | 12:55 – 13:55 | Paddock Club Pit Lane Walk |
Formula 1 | 13:00 – 13:30 | Drivers’ Parade |
Promoter Activity | 14:10 – 14:20 | Red Devils Aerobatic Display |
Formula 1 | 14:44 – 14:46 | National Anthem |
FORMULA 1 | 15:00 – 17:00 | GRAND PRIX (44 LAPS OR 120 MINS) |
2022 Belgian Grand Prix Live TV Coverage
COUNTRY | CHANNEL |
AFRICA | SuperSport |
ALBANIA | RTSH |
ARMENIA | Vivaro Sports |
AUSTRALIA | Fox Sports Foxtel Kayo |
AUSTRIA | Servus TV ORF |
AZERBAIJAN | AzTV Idman Azerbaycan |
BELGIUM | RTBF Telenet Play Sport Open |
BOSNIA | Sport Klub |
BRAZIL | Bandeirantes |
BULGARIA | Nova Diema Sport |
CANADA | RDS RDS 2 TSN Noovo |
CHINA | Great Sports TV Guangdong Television Channel |
CHINESE TAIPEI | Videoland |
CROATIA | Sport Klub |
CYPRUS | Cytavision |
CZECH REPUBLIC AND SLOVAKIA | AMC |
DENMARK | TV3+ TV3 Sport Viaplay |
ESTONIA | Viaplay |
EURASIA | Setanta Sports |
FINLAND | Viaplay |
FRANCE | Canal+ |
GERMANY | Sky Deutschland RTL |
GREECE | ERT Cosmote TV |
HONG KONG | Now TV Now E |
HUNGARY | M4 |
ICELAND | Viaplay |
INDIA | Star Sports |
INDONESIA | O Channel Champions TV Vidio |
ISRAEL | The Sports Channel |
ITALY | Sky Italia |
JAPAN | Fuji TV Dazn |
KOSOVO | Sport Klub |
LATIN AMERICA | ESPN Fox Sports Mexico |
LATVIA | Viaplay |
LITHUANIA | Viaplay |
LUXEMBOURG | RTL Télé Lëtzebuerg |
MACEDONIA | Sport Klub |
MALAYSIA AND BRUNEI | Astro Sports |
MALTA | Go Sports |
MENA | SSC MBC |
MONTENEGRO | SportKlub |
MYANMAR | Canal+ |
NETHERLANDS | Viaplay |
NEW ZEALAND | Spark Sport |
NORWAY | V sport 1 V sport + Viaplay |
PAPUA NEW GUINEA & PACIFIC ISLANDS | TVWAN Sports |
PHILIPPINES | Tap DMV |
POLAND | Eleven Sports |
PORTUGAL | Sport TV |
ROMANIA | Digisport Orange Sport Prima Sport |
SERBIA | SportKlub |
SINGAPORE | Singtel StarHub |
SLOVENIA | SportKlub |
SPAIN AND ANDORRA | F1 DAZN |
SWEDEN | Viaplay V sport motor TV10 |
SWITZERLAND | SRF RSI RTS |
THAILAND | True Visions |
TURKEY | S Sport S Sport Plus |
UKRAINE | Setanta Ukraine |
UNITED KINGDOM | Sky Sports C4 |
USA | ESPN ESPN Deportes |
VIETNAM | K+ |