The Los Angels Summer Olympics was held in Los Angeles, California, the United States in 1984. In that season, 140 nations participated with 6,829 Athletes on 221 events in 21 sports.
It started with the opening ceremony on 28 July and ended up on August 12 at Los Angeles Memorial Coliseum. That season was opened by Ronald Reagan; the 40th President of the United States.
In this Los Angeles Summer Olympics had a historic event; which was – fourteen countries boycott this season and that issue led by the Soviet Union. Interestingly, those boycotting countries organized a multi-sports event, which called Friendship Games; and that event scheduled from 2 July and 16 September 1984 in the Soviet Union.

Los Angeles 1984 Summer Olympics – Results – Medalist – Medal Table
If you notice below the Los Angeles 1984 Summer Olympic medal table, then you will see the United States was the most earned with 83 gold medals and 174 in totals.
Additionally, you also see the 2nd ranked position on the table; it was Romania had earned with 20 gold medals and 53 in total medals. And 3rd and 4th positions ranked West Germany and China respectively.
Rank | Nations | Gold Medals | Silver Medals | Bronze Medals | Total |
---|---|---|---|---|---|
1 | United States | 83 | 61 | 30 | 174 |
2 | Romania | 20 | 16 | 17 | 53 |
3 | West Germany | 17 | 19 | 23 | 59 |
4 | China | 15 | 8 | 9 | 32 |
5 | Italy | 14 | 6 | 12 | 32 |
6 | Canada | 10 | 18 | 16 | 44 |
7 | Japan | 10 | 8 | 14 | 32 |
8 | New Zealand | 8 | 1 | 2 | 11 |
9 | Yugoslavia | 7 | 4 | 7 | 18 |
10 | South Korea | 6 | 6 | 7 | 19 |
11 | Great Britain | 5 | 11 | 21 | 37 |
12 | France | 5 | 7 | 16 | 28 |
13 | Netherlands | 5 | 2 | 6 | 13 |
14 | Australia | 4 | 8 | 12 | 24 |
15 | Finland | 4 | 2 | 6 | 12 |
16 | Sweden | 2 | 11 | 6 | 19 |
17 | Mexico | 2 | 3 | 1 | 6 |
18 | Morocco | 2 | 0 | 0 | 2 |
19 | Brazil | 1 | 5 | 2 | 8 |
20 | Spain | 1 | 2 | 2 | 5 |
21 | Belgium | 1 | 1 | 2 | 4 |
22 | Austria | 1 | 1 | 1 | 3 |
23 | Kenya | 1 | 0 | 2 | 3 |
24 | Portugal | 1 | 0 | 2 | 3 |
25 | Pakistan | 1 | 0 | 0 | 1 |
26 | Switzerland | 0 | 4 | 4 | 8 |
27 | Denmark | 0 | 3 | 3 | 6 |
28 | Jamaica | 0 | 1 | 2 | 3 |
29 | Norway | 0 | 1 | 2 | 3 |
30 | Greece | 0 | 1 | 1 | 2 |
31 | Nigeria | 0 | 1 | 1 | 2 |
32 | Puerto Rico | 0 | 1 | 1 | 2 |
33 | Colombia | 0 | 1 | 0 | 1 |
34 | Egypt | 0 | 1 | 0 | 1 |
35 | Ireland | 0 | 1 | 0 | 1 |
36 | Ivory Coast | 0 | 1 | 0 | 1 |
37 | Peru | 0 | 1 | 0 | 1 |
38 | Syria | 0 | 1 | 0 | 1 |
39 | Thailand | 0 | 1 | 0 | 1 |
40 | Turkey | 0 | 0 | 3 | 3 |
41 | Venezuela | 0 | 0 | 3 | 3 |
42 | Algeria | 0 | 0 | 2 | 2 |
43 | Cameroon | 0 | 0 | 1 | 1 |
44 | Chinese Taipei | 0 | 0 | 1 | 1 |
45 | Dominican Republic | 0 | 0 | 1 | 1 |
46 | Iceland | 0 | 0 | 1 | 1 |
47 | Zambia | 0 | 0 | 1 | 1 |
Team Sports Result at the Los Angeles 1984 Olympic Games
Team France was the champion from football sports on the Los Angeles 1984 Olympic Games where Brazil was the runners-up and Yugoslavia was the third-place.
From basketball sports, the USA was the champion of both men’s and women’s basketball events. On the other hand, Spain (men) and South Korea (Women) were the runners-up teams.
We putted a table with team sports result at the Los Angeles 1984 Olympic Games. Have a look at below table.
Sports | Champions (Gold Medalist) | Runners-up (Silver Medalist) | Third-place (Bronze Medalist) |
---|---|---|---|
Football | France (Men) | Brazil (Men) | Yugoslavia (Men) |
Basketball | USA (Men) USA (Women) | Spain (Men) South Korea (Women) | Yugoslavia (Men) China (Women) |
Water Polo | Yugoslavia (Men) | USA (Men) | West Germany (Men) |
Field hockey | Pakistan (Men) Netherlands (Women) | West Germany (Men) West Germany (Women) | Great Britain (Men) USA (Women) |
Handball | Yugoslavia (Men) Yugoslavia (Women) | West Germany (Men) South Korea (Women) | Romania (Men) China (Women) |
Volleyball | USA (Men) China (Women) | Brazil (Men) USA (Women) | Italy (Men) Japan (Women) |
N.B: All data and statistics are collected some authentic sources.