Tour de France is here!
The annual men’s tournament has been organized since 1903. It is a grand tour by bicycle and it consists of 21 stages each day long over the 23 days.
The organizer, Amaury Sport Organisation has organized this tournament from the beginning. Approximately 20-22 teams have participated in this tournament with eight riders in each.
The last year, Slovakian rider Tadej Pogačar was the winner from the UAE Team Emirates, Jonas Vingegaard got in 2nd and Richard Carapaz got in 3rd position.

Tour de France 2022 Teams
UCI WorldTeams
- AG2R Citroën Team
- Astana Qazaqstan Team
- Bora–Hansgrohe
- Cofidis
- EF Education–EasyPost
- Groupama–FDJ
- Ineos Grenadiers
- Intermarché–Wanty–Gobert Matériaux
- Israel–Premier Tech
- Lotto–Soudal
- Movistar Team
- Quick-Step Alpha Vinyl Team
- Team Bahrain Victorious
- Team BikeExchange–Jayco
- Team DSM
- Team Jumbo–Visma
- Trek–Segafredo
- UAE Team Emirates
UCI ProTeams
- Alpecin–Fenix
- Arkéa–Samsic
- B&B Hotels–KTM
- Team TotalEnergies
Tour de France 2022 Live TV Schedule & Fixture
The 2022 Tour de France will start in Copenhagen, Denmark on 1st July and end with the final stage at Champs-Élysées, Paris on 24th July 2022. The race will be followed by the first edition of Tour de France Femmes, which will have its first stage on the final day of the Tour.
A total of 2.3 million euros will be awarded to the teams and riders, including € 500,000 to the final winner of the overall individual classification.
Here is the full 2022 Tour de France TV schedule & fixture. Check it out.
Date | Course | Distance | Type | Stage | TV Channels |
1-Jul-2022 | Copenhagen (Denmark) | 13 km (8.1 mi) | Individual time trial | 1 | TF1, ITV, TNS Sportsnet |
2-Jul-2022 | Roskilde to Nyborg (Denmark) | 199 km (124 mi) | Flat stage | 2 | TF1, ITV, TNS Sportsnet |
3-Jul-2022 | Vejle to Sønderborg (Denmark) | 182 km (113 mi) | Flat stage | 3 | TF1, ITV, TNS Sportsnet |
5-Jul-2022 | Dunkirk to Calais | 172 km (107 mi) | Hilly stage | 4 | TF1, ITV, TNS Sportsnet |
6-Jul-2022 | Lille to Arenberg | 155 km (96 mi) | Hilly stage | 5 | TF1, ITV, TNS Sportsnet |
7-Jul-2022 | Binche (Belgium) to Longwy | 220 km (140 mi) | Hilly stage | 6 | TF1, ITV, TNS Sportsnet |
8-Jul-2022 | Tomblaine to La Planche des Belles Filles | 176 km (109 mi) | Mountain stage | 7 | TF1, ITV, TNS Sportsnet |
9-Jul-2022 | Dole to Lausanne (Switzerland) | 184 km (114 mi) | Medium-mountain stage | 8 | TF1, ITV, TNS Sportsnet |
10-Jul-2022 | Aigle (Switzerland) to Châtel | 183 km (114 mi) | Mountain stage | 9 | TF1, ITV, TNS Sportsnet |
12-Jul-2022 | Morzine to Megève | 148 km (92 mi) | Medium-mountain stage | 10 | TF1, ITV, TNS Sportsnet |
13-Jul-2022 | Albertville to Col du Granon | 149 km (93 mi) | Mountain stage | 11 | TF1, ITV, TNS Sportsnet |
14-Jul-2022 | Briançon to Alpe d’Huez | 166 km (103 mi) | Mountain stage | 12 | TF1, ITV, TNS Sportsnet |
15-Jul-2022 | Bourg-d’Oisans to Saint-Étienne | 193 km (120 mi) | Flat stage | 13 | TF1, ITV, TNS Sportsnet |
16-Jul-2022 | Saint-Étienne to Mende | 195 km (121 mi) | Medium-mountain stage | 14 | TF1, ITV, TNS Sportsnet |
17-Jul-2022 | Rodez to Carcassonne | 200 km (120 mi) | Flat stage | 15 | TF1, ITV, TNS Sportsnet |
19-Jul-2022 | Carcassonne to Foix | 179 km (111 mi) | Medium-mountain stage | 16 | TF1, ITV, TNS Sportsnet |
20-Jul-2022 | Saint-Gaudens to Peyragudes | 130 km (81 mi) | Mountain stage | 17 | TF1, ITV, TNS Sportsnet |
21-Jul-2022 | Lourdes to Hautacam | 143 km (89 mi) | Mountain stage | 18 | TF1, ITV, TNS Sportsnet |
22-Jul-2022 | Castelnau-Magnoac to Cahors | 189 km (117 mi) | Flat stage | 19 | TF1, ITV, TNS Sportsnet |
23-Jul-2022 | Lacapelle-Marival to Rocamadour | 40 km (25 mi) | Individual time trial | 20 | TF1, ITV, TNS Sportsnet |
24-Jul-2022 | Paris La Défense Arena to Paris (Champs-Élysées) | 112 km (70 mi) | Flat stage | 21 | TF1, ITV, TNS Sportsnet |
Top Past Winners of Tour de France
Past Winner | Edition |
Jacques Anquetil (FRA) | 1957, 1961, 1962, 1963, 1964 |
Eddy Merckx (BEL) | 1969, 1970, 1971, 1972, 1974 |
Bernard Hinault (FRA) | 1978, 1979, 1981, 1982, 1985 |
Miguel Indurain (ESP) | 1991, 1992, 1993, 1994, 1995 |
Chris Froome (GBR) | 2013, 2015, 2016, 2017 |
Philippe Thys (BEL) | 1913, 1914, 1920 |
Louison Bobet (FRA) | 1953, 1954, 1955 |
Greg LeMond (USA) | 1986, 1989, 1990 |