Tokyo 2021 Paralympics: Taekwondo Schedule & Fixture

Para-taekwondo

Taekwondo and badminton sports are debuted in the Tokyo 2020 Paralympics. The para-taekwondo sport is the adaption of Taekwondo, athletes who are physical disabilities. It was confirmed sport by the International Paralympic Committee (IPC) for the Tokyo 2020 Summer Paralympics on 31st January 2017.

Live Taekwondo Paralympics TV Stream

Tokyo 2021 Paralympics: Taekwondo Schedule & Fixture

Para-taekwondo
Para-taekwondo sports

This Para-taekwondo sports competition will begin from 2nd September to 4th September 2021 at Makuhari Messe Hall B. In total, 72 competitors will compete in 6 events. Those events are following:

  • Men’s 61 Kg
  • Men’s 75 Kg
  • Men’s +75 kg
  • Women’s 49 kg
  • Women’s 58 kg
  • Women’s +58 kg

Here is the full Para-taekwondo sports schedule and fixture at the Tokyo 2020 Paralympics

Note: Japan Standard Time (JST)

2nd September 2021

Session 1 10:00 – 15:10

  • 10:00: Men K44 -61kg Round of 32
  • 10:15: Women K44 -49kg Round of 16
  • 10:30: Men K44 -61kg Round of 16
  • 10:45: Women K44 -49kg Round of 16
  • 11:00: Men K44 -61kg Round of 16
  • 11:15: Women K44 -49kg Round of 16
  • 11:30: Men K44 -61kg Round of 16
  • 11:45: Women K44 -49kg Round of 16
  • 12:00: Men K44 -61kg Round of 16
  • 12:15: Women K44 -49kg Quarterfinal
  • 12:30: Men K44 -61kg Quarterfinal
  • 12:45: Women K44 -49kg Quarterfinal
  • 13:00: Men K44 -61kg Quarterfinal
  • 13:15: Women K44 -49kg Quarterfinal
  • 13:30: Men K44 -61kg Quarterfinal
  • 13:45: Women K44 -49kg Quarterfinal
  • 14:00: Men K44 -61kg Quarterfinal
  • 14:15: Women K44 -49kg Repechage Quarterfinal
  • 14:30: Men K44 -61kg Repechage Quarterfinal
  • 14:45: Women K44 -49kg Repechage Quarterfinal
  • 15:00: Men K44 -61kg Repechage Quarterfinal

Session 2 17:00 – 22:00

  • 17:00: Women K44 -49kg Repechage Quarterfinal
  • 17:15: Men K44 -61kg Repechage Quarterfinal
  • 17:30: Women K44 -49kg Repechage Quarterfinal
  • 17:45: Men K44 -61kg Repechage Quarterfinal
  • 18:00: Women K44 -49kg Semifinal
  • 18:15: Men K44 -61kg Semifinal
  • 18:30: Women K44 -49kg Semifinal
  • 18:45: Men K44 -61kg Semifinal
  • 19:00: Women K44 -49kg Repechage Semifinal
  • 19:15: Men K44 -61kg Repechage Semifinal
  • 19:30: Women K44 -49kg Repechage Semifinal
  • 19:45: Men K44 -61kg Repechage Semifinal
  • 20:00: Women K44 -49kg Bronze Medal Contests
  • 20:15: Men K44 -61kg Bronze Medal Contests
  • 20:30: Women K44 -49kg Bronze Medal Contests
  • 20:45: Men K44 -61kg Bronze Medal Contests
  • 21:00: Women K44 -49kg Gold Medal Contest
  • 21:15: Men K44 -61kg Gold Medal Contest

3rd September 2021

Session 3 10:00 – 15:00

  • 10:00: Women K44 -58kg Round of 16
  • 10:15: Men K44 -75kg Round of 16
  • 10:30: Women K44 -58kg Round of 16
  • 10:45: Men K44 -75kg Round of 16
  • 11:00: Women K44 -58kg Round of 16
  • 11:15: Men K44 -75kg Round of 16
  • 11:30: Women K44 -58kg Round of 16
  • 11:45: Men K44 -75kg Round of 16
  • 12:00: Women K44 -58kg Quarterfinal
  • 12:15: Men K44 -75kg Quarterfinal
  • 12:30: Women K44 -58kg Quarterfinal
  • 12:45: Men K44 -75kg Quarterfinal
  • 13:00: Women K44 -58kg Quarterfinal
  • 13:15: Men K44 -75kg Quarterfinal
  • 13:30: Women K44 -58kg Quarterfinal
  • 13:45: Men K44 -75kg Quarterfinal
  • 14:00: Women K44 -58kg Repechage Quarterfinal
  • 14:15: Men K44 -75kg Repechage Quarterfinal
  • 14:30: Women K44 -58kg Repechage Quarterfinal
  • 14:45: Men K44 -75kg Repechage Quarterfinal

Session 4 17:00 – 22:00

  • 17:00: Women K44 -58kg Repechage Quarterfinal
  • 17:15: Men K44 -75kg Repechage Quarterfinal
  • 17:30: Women K44 -58kg Repechage Quarterfinal
  • 17:45: Men K44 -75kg Repechage Quarterfinal
  • 18:00: Women K44 -58kg Semifinal
  • 18:15: Men K44 -75kg Semifinal
  • 18:30: Women K44 -58kg Semifinal
  • 18:45: Men K44 -75kg Semifinal
  • 19:00: Women K44 -58kg Repechage Semifinal
  • 19:15: Men K44 -75kg Repechage Semifinal
  • 19:30: Women K44 -58kg Repechage Semifinal
  • 19:45: Men K44 -75kg Repechage Semifinal
  • 20:00: Women K44 -58kg Bronze Medal Contests
  • 20:15: Men K44 -75kg Bronze Medal Contests
  • 20:30: Women K44 -58kg Bronze Medal Contests
  • 20:45: Men K44 -75kg Bronze Medal Contests
  • 21:00: Women K44 -58kg Gold Medal Contest
  • 21:15: Men K44 -75kg Gold Medal Contest

4th September 2021

Session 5 10:00 – 15:00

  • 10:00: Women K44 +58kg Round of 16
  • 10:15: Men K44 +75kg Round of 16
  • 10:30: Women K44 +58kg Round of 16
  • 10:45: Men K44 +75kg Round of 16
  • 11:00: Women K44 +58kg Round of 16
  • 11:15: Men K44 +75kg Round of 16
  • 11:30: Women K44 +58kg Round of 16
  • 11:45: Men K44 +75kg Round of 16
  • 12:00: Women K44 +58kg Quarterfinal
  • 12:15: Men K44 +75kg Quarterfinal
  • 12:30: Women K44 +58kg Quarterfinal
  • 12:45: Men K44 +75kg Quarterfinal
  • 13:00: Women K44 +58kg Quarterfinal
  • 13:15: Men K44 +75kg Quarterfinal
  • 13:30: Women K44 +58kg Quarterfinal
  • 13:45: Men K44 +75kg Quarterfinal
  • 14:00: Women K44 +58kg Repechage Quarterfinal
  • 14:15: Men K44 +75kg Repechage Quarterfinal
  • 14:30: Women K44 +58kg Repechage Quarterfinal
  • 14:45: Men K44 +75kg Repechage Quarterfinal

Session 6 17:00 – 22:00

  • 17:00: Women K44 +58kg Repechage Quarterfinal
  • 17:15: Men K44 +75kg Repechage Quarterfinal
  • 17:30: Women K44 +58kg Repechage Quarterfinal
  • 17:45: Men K44 +75kg Repechage Quarterfinal
  • 18:00: Women K44 +58kg Semifinal
  • 18:15: Men K44 +75kg Semifinal
  • 18:30: Women K44 +58kg Semifinal
  • 18:45: Men K44 +75kg Semifinal
  • 19:00: Women K44 +58kg Repechage Semifinal
  • 19:15: Men K44 +75kg Repechage Semifinal
  • 19:30: Women K44 +58kg Repechage Semifinal
  • 19:45: Men K44 +75kg Repechage Semifinal
  • 20:00: Women K44 +58kg Bronze Medal Contests
  • 20:15: Men K44 +75kg Bronze Medal Contests
  • 20:30: Women K44 +58kg Bronze Medal Contests
  • 20:45: Men K44 +75kg Bronze Medal Contests
  • 21:00: Women K44 +58kg Gold Medal Contest
  • 21:15: Men K44 +75kg Gold Medal Contest

Leave a Reply