New Orleans Pelicans Current Roster & Players Lineup (2021-2022)
The New Orleans Pelicans have picked three players (Ziaire Williams, Herbert Jones & Jared Butler) from the 2021 NBA draft. In the 2020-21 season, they didn’t qualify for the playoffs round. In this coming NBA 2021-2022 season, they want to play well. Recently, they have announced their current roster for this season.
New Orleans Pelicans NBA Schedule
What will the New Orleans Pelicans look like for the 2021-2022 season? We have compiled a potential roster for the 2021-2022 NBA season.
Who are on the New Orleans Pelicans Current Roster?
The New Orleans Pelicans’ current roster consists of James Banks III (Center), Jonas Valanciunas (Center), Devonte’ Graham (Forward), Malcolm Hill (Forward), Daulton Hommes (Forward), Brandon Ingram (Forward), Herbert Jones (Forward), Naji Marshall (Forward), Trey Murphy III (Forward), Zion Williamson (Forward).
Also, they have Jaxson Hayes (Forward-center), Willy Hernangómez (Forward-center), Garrett Temple (Swingman), Nickeil Alexander-Walker (Point Guard), Jose Alvarado (Point Guard), Josh Hart (Point Guard), Jaxson Hayes (Point Guard), Kira Lewis Jr. (Point Guard), Marcos Louzada Silva (Point Guard), Tomas Satoransky (Point Guard).
Let’s take a look at the New Orleans Pelicans’ current roster list and their name, position, height, weight and date of birth information.
Pos. | No. | Player Name | Height | Weight | DOB |
---|---|---|---|---|---|
G | 6 | Nickeil Alexander-Walker | 6 ft 6 in | 205 lb (93 kg) | 1998-09-02 |
G | 15 | Jose Alvarado | 6 ft 0 in | 179 lb (81 kg) | 1998-04-12 |
C | — | James Banks III | 6 ft 10 in | 250 lb (113 kg) | 1998-01-16 |
F | 32 | Devonte’ Graham | 6 ft 9 in | 205 lb (93 kg) | 1997-03-26 |
G | 4 | Josh Hart | 6 ft 1 in | 195 lb (88 kg) | 1995-02-22 |
G | 3 | Jaxson Hayes | 6 ft 5 in | 215 lb (98 kg) | 1995-03-06 |
F/C | 10 | Jaxson Hayes | 6 ft 11 in | 220 lb (100 kg) | 2000-05-23 |
F/C | 9 | Willy Hernangómez | 6 ft 11 in | 250 lb (113 kg) | 1994-05-27 |
F | — | Malcolm Hill | 6 ft 6 in | 220 lb (100 kg) | 1995-10-26 |
F | 34 | Daulton Hommes | 6 ft 8 in | 215 lb (98 kg) | 1996-07-04 |
F | 14 | Brandon Ingram | 6 ft 8 in | 190 lb (86 kg) | 1997-09-02 |
F | 5 | Herbert Jones | 6 ft 6 in | 206 lb (93 kg) | 1998-10-06 |
G | 13 | Kira Lewis Jr. | 6 ft 1 in | 170 lb (77 kg) | 2001-04-06 |
G | 0 | Marcos Louzada Silva | 6 ft 5 in | 188 lb (85 kg) | 1999-07-02 |
F | 8 | Naji Marshall | 6 ft 7 in | 220 lb (100 kg) | 1998-01-24 |
F | 25 | Trey Murphy III | 6 ft 8 in | 206 lb (93 kg) | 2000-06-18 |
G | 31 | Tomas Satoransky | 6 ft 7 in | 210 lb (95 kg) | 1991-10-30 |
G/F | 41 | Garrett Temple | 6 ft 5 in | 195 lb (88 kg) | 1986-05-08 |
C | 17 | Jonas Valanciunas | 6 ft 11 in | 265 lb (120 kg) | 1992-05-06 |
F | 1 | Zion Williamson | 6 ft 7 in | 284 lb (129 kg) | 2000-07-06 |
Currently, James Banks III & Jonas Valanciunas are playing in the center position for the New Orleans Pelicans.
Willie Green is the current head coach of the New Orleans Pelicans. Previously, he served as an assistant coach of the Phoenix Suns (2019–2021) & Golden State Warriors (2016–2019).
New Orleans Pelicans Current Assistant coaches List
- Jarron Collins
- Casey Hill
- Fred Vinson
- Teresa Weatherspoon
This is a brief overview of the New Orleans Pelicans’ current roster, players lineup & players list. This blog will be updated regularly as new players are signed, traded, or released by the team.