The last season of Jaguars have fallen down unpredictably. They have won one game at the 2020-21 NFL season and obviously didn’t qualify for the postseason tournament of that. Till now, the Jaguars have appeared seven-time at the NFL playoff season but once they have won division championship in 2017 from the AFC South division.
Jacksonville Jaguars Schedule & Fixture
Jacksonville Jaguars Roster & Player Lineup for 2021-2022
Urban Meyer is the current head coach of the Jacksonville Jaguars’ club. They want to play well in the upcoming NFL 2021-22 season. Hence, they have announced their current roster and player lineup for this season.
The Jaguars have picked nine players (Trevor Lawrence, Luke Farrell, Jay Tufele, Walker Little, Travis Etienne, Tyson Campbell, Andre Cisco, Jordan Smith & Jalen Camp) from the 2021 NFL draft.
Who are on the Jacksonville Jaguars Roster & Lineup 2021-2022
Let’s see the current roster and players lineup for the 2021-2022 season.
No. | Pos. | Player Name | Age | HT | WT | College |
---|---|---|---|---|---|---|
3 | QB | C.J. Beathard | 28 | 6′ 2″ | 215 lbs | Iowa |
16 | QB | Trevor Lawrence | 22 | 6′ 6″ | 213 lbs | Clemson |
31 | RB | Nathan Cottrell | 25 | 5′ 11″ | 193 lbs | Georgia Tech |
1 | RB | Travis Etienne Jr. | 22 | 5′ 10″ | 215 lbs | Clemson |
24 | RB | Carlos Hyde | 31 | 6′ 0″ | 229 lbs | Ohio State |
33 | RB | Dare Ogunbowale | 27 | 5′ 10″ | 205 lbs | Wisconsin |
22 | RB | Devine Ozigbo | 25 | 6′ 2″ | 225 lbs | Nebraska |
25 | RB | James Robinson | 23 | 5′ 9″ | 219 lbs | Illinois State |
30 | RB | Jordan Wilkins | 27 | 6′ 1″ | 216 lbs | Ole Miss |
39 | WR | Jamal Agnew | 26 | 5′ 10″ | 190 lbs | San Diego |
7 | WR | Tavon Austin | 31 | 5′ 8″ | 176 lbs | West Virginia |
13 | WR | John Brown | 31 | 5′ 10″ | 179 lbs | Pittsburg State |
17 | WR | DJ Chark Jr. | 25 | 6′ 4″ | 198 lbs | LSU |
88 | WR | Jeff Cotton | 24 | 6′ 2″ | 206 lbs | Idaho |
14 | WR | Terry Godwin | 25 | 5′ 11″ | 185 lbs | Georgia |
81 | WR | Josh Hammond | 27 | 6′ 0″ | 194 lbs | Florida |
11 | WR | Marvin Jones Jr. | 31 | 6′ 2″ | 199 lbs | California |
10 | WR | Laviska Shenault Jr. | 23 | 6′ 1″ | 227 lbs | Colorado |
18 | WR | Laquon Treadwell | 26 | 6′ 2″ | 215 lbs | Ole Miss |
85 | TE | Dan Arnold | 26 | 6′ 6″ | 220 lbs | Wisconsin-Platteville |
89 | TE | Luke Farrell | 24 | 6′ 5″ | 258 lbs | Ohio State |
86 | TE | Jacob Hollister | 28 | 6′ 4″ | 239 lbs | Wyoming |
84 | TE | Chris Manhertz | 29 | 6′ 6″ | 255 lbs | Canisius |
80 | TE | James O’Shaughnessy | 29 | 6′ 4″ | 245 lbs | Illinois State |
48 | TE | Matt Sokol | 26 | 6′ 6″ | 260 lbs | Michigan State |
65 | C | Brandon Linder | 29 | 6′ 6″ | 315 lbs | Miami (FL) |
69 | C | Tyler Shatley | 30 | 6′ 3″ | 310 lbs | Clemson |
60 | G | A.J. Cann | 30 | 6′ 3″ | 315 lbs | South Carolina |
70 | G | Jared Hocker | — | 6′ 6″ | 325 lbs | Texas A&M |
68 | G | Andrew Norwell | 30 | 6′ 6″ | 325 lbs | Ohio State |
77 | G | Tre’Vour Wallace-Simms | 24 | 6′ 5″ | 330 lbs | Missouri |
78 | OT | Ben Bartch | 23 | 6′ 6″ | 309 lbs | St. Johns (MINN) |
65 | OT | Coy Cronk | — | 6′ 4″ | 318 lbs | Iowa |
72 | OT | Walker Little | 22 | 6′ 7″ | 309 lbs | Stanford |
62 | OT | KC McDermott | 25 | 6′ 5″ | 311 lbs | Miami (FL) |
76 | OT | Will Richardson Jr. | 25 | 6′ 6″ | 306 lbs | NC State |
74 | OT | Cam Robinson | 26 | 6′ 6″ | 320 lbs | Alabama |
75 | OT | Jawaan Taylor | 23 | 6′ 5″ | 312 lbs | Florida |
73 | OT | Badara Traore | 24 | 6′ 7″ | 320 lbs | LSU |
96 | DE | Adam Gotsis | 29 | 6′ 4″ | 287 lbs | Georgia Tech |
98 | DE | Jeremiah Ledbetter | 27 | 6′ 3″ | 295 lbs | Arkansas |
55 | DE | Lerentee McCray | 31 | 6′ 3″ | 249 lbs | Florida |
95 | DE | Roy Robertson-Harris | 28 | 6′ 5″ | 298 lbs | UTEP |
92 | DE | Jordan Smith | 23 | 6′ 6″ | 255 lbs | UAB |
91 | DE | Dawuane Smoot | 26 | 6′ 3″ | 264 lbs | Illinois |
6 | DE | Jihad Ward | 27 | 6′ 5″ | 287 lbs | Illinois |
90 | DT | Malcom Brown | 27 | 6′ 2″ | 320 lbs | Texas |
93 | DT | Taven Bryan | 25 | 6′ 5″ | 291 lbs | Florida |
58 | DT | Doug Costin | 24 | 6′ 2″ | 295 lbs | Miami (OH) |
52 | DT | DaVon Hamilton | 24 | 6′ 4″ | 320 lbs | Ohio State |
97 | DT | Jay Tufele | 22 | 6′ 3″ | 305 lbs | USC |
53 | LB | Dakota Allen | 26 | 6′ 1″ | 232 lbs | Texas Tech |
41 | LB | Josh Allen | 24 | 6′ 5″ | 262 lbs | Kentucky |
45 | LB | K’Lavon Chaisson | 22 | 6′ 3″ | 254 lbs | LSU |
44 | LB | Myles Jack | 26 | 6′ 1″ | 244 lbs | UCLA |
57 | LB | Dylan Moses | 23 | 6′ 3″ | 240 lbs | Alabama |
50 | LB | Shaquille Quarterman | 24 | 6′ 0″ | 234 lbs | Miami (FL) |
49 | LB | Chapelle Russell | 24 | 6′ 2″ | 236 lbs | Temple |
54 | LB | Damien Wilson | 28 | 6′ 0″ | 243 lbs | Minnesota |
35 | CB | Lorenzo Burns | 24 | 5′ 10″ | 175 lbs | Arizona |
32 | CB | Tyson Campbell | 21 | 6′ 1″ | 195 lbs | Georgia |
27 | CB | Chris Claybrooks | 24 | 5′ 9″ | 179 lbs | Memphis |
26 | CB | Shaquill Griffin | 26 | 6′ 0″ | 198 lbs | UCF |
37 | CB | Tre Herndon | 25 | 5′ 11″ | 185 lbs | Vanderbilt |
34 | CB | Michael Jacquet | 24 | 6′ 2″ | 201 lbs | Louisiana-Lafayette |
21 | CB | Nevin Lawson | 30 | 5′ 9″ | 192 lbs | Utah State |
38 | S | Andre Cisco | 21 | 6′ 0″ | 209 lbs | Syracuse |
5 | S | Rudy Ford | 27 | 6′ 0″ | 204 lbs | Auburn |
2 | S | Rayshawn Jenkins | 27 | 6′ 1″ | 205 lbs | Miami (FL) |
20 | S | Daniel Thomas | 23 | 5′ 10″ | 215 lbs | Auburn |
42 | S | Andrew Wingard | 24 | 6′ 0″ | 209 lbs | Wyoming |
Special Team Squad of the Jacksonville Jaguars
No. | Pos. | Player Name | Age | HT | WT | College |
---|---|---|---|---|---|---|
15 | PK | Matthew Wright | 25 | 5′ 11″ | 174 lbs | UCF |
9 | P | Logan Cooke | 26 | 6′ 5″ | 230 lbs | Mississippi State |
46 | LS | Ross Matiscik | 25 | 6′ 0″ | 235 lbs | Baylor |