The Boston Celtics are one of the very successful American professional basketball teams. They have earned huge fans over the world. The Celtics have won seventeen NBA championships, nine conference titles and 31 division titles in their history.
What’s the Boston Celtics’ Current Roster for 2021-2022?
The team traded away three players and signed five others, all while maintaining their core of talented players. However, the Celtics roster has undergone a few changes as well.
Boston Celtics’ Current Roster, New Lineup & Player List in 2021-22 Season
Let’s take a look at the players on the Boston Celtics roster as of 2021-2022.
Pos. | No. | Player Name | Height | Weight | Birth Date | University |
---|---|---|---|---|---|---|
G | 51 | Ryan Arcidiacono | 6 ft 3 in | 195 lb (88 kg) | 1994-03-26 | Villanova |
G/F | 7 | Jaylen Brown | 6 ft 6 in | 223 lb (101 kg) | 1996-10-24 | California |
F/C | 28 | Bruno Fernando | 6 ft 9 in | 240 lb (109 kg) | 1998-08-15 | Maryland |
F | 30 | Sam Hauser | 6 ft 8 in | 218 lb (99 kg) | 1997-12-08 | Virginia |
F | 41 | Juancho Hernangomez | 6 ft 9 in | 214 lb (97 kg) | 1995-09-28 | Spain |
F/C | 42 | Al Horford | 6 ft 9 in | 240 lb (109 kg) | 1986-06-03 | Florida |
C | 13 | Enes Kanter | 6 ft 10 in | 250 lb (113 kg) | 1992-05-20 | Turkey |
G/F | 9 | Romeo Langford | 6 ft 4 in | 216 lb (98 kg) | 1999-10-25 | Indiana |
G | 27 | Garrison Mathews | 6 ft 5 in | 215 lb (98 kg) | 1996-10-24 | Lipscomb |
F | 40 | Juwan Morgan | 6 ft 7 in | 232 lb (105 kg) | 1997-04-17 | Indiana |
G/F | 26 | Aaron Nesmith | 6 ft 5 in | 215 lb (98 kg) | 1999-10-16 | Vanderbilt |
F | 20 | Jabari Parker | 6 ft 8 in | 245 lb (111 kg) | 1995-05-15 | Duke |
G/F | 38 | Theo Pinson | 6 ft 5 in | 212 lb (96 kg) | 1995-11-05 | North Carolina |
G | 11 | Payton Pritchard | 6 ft 1 in | 195 lb (88 kg) | 1998-01-28 | Oregon |
G | 8 | Josh Richardson | 6 ft 5 in | 200 lb (91 kg) | 1993-09-15 | Tennessee |
G | 71 | Dennis Schroder | 6 ft 3 in | 172 lb (78 kg) | 1993-09-15 | Germany |
G | 36 | Marcus Smart | 6 ft 3 in | 220 lb (100 kg) | 1994-03-06 | Oklahoma State |
G/F | 0 | Jayson Tatum | 6 ft 8 in | 210 lb (95 kg) | 1998-03-03 | Duke |
F | 12 | Grant Williams | 6 ft 6 in | 236 lb (107 kg) | 1998-11-30 | Tennessee |
F/C | 44 | Robert Williams III | 6 ft 8 in | 237 lb (108 kg) | 1997-10-17 | Texas A&M |
Ime Udoka is the current head coach since June 28, 2021. He served as an assistant coach for the Brooklyn Nets (2020–2021), Philadelphia 76ers (2019–2020) & San Antonio Spurs (2012–2019).
Assistant Coaches
- Will Hardy
- Garrett Jackson
- Joe Mazzulla
- Aaron Miles
- Damon Stoudamire
- Ben Sullivan
This is a brief overview of the Boston Celtics current roster, lineup & players list. This blog will be updated regularly as new players are signed, traded, or released by the team.