The 2022 World Athletics U20 Championships will be held from 2-7 August 2022 at the Estadio Olímpico Pascual Guerrero in Cali, Colombia. 45 events will be scheduled at different times in two disciplines.
It was held in Kenya the previous year, and 958 athletes participated from 116 nations. In that tournament, Kenya ranked in 1st position with 8 gold medals, Finland got 4 gold medals in 2nd position and Nigeria also got 4 gold medals in 3rd position on the medal table.
This biennial tournament was 1st appeared in 1986 in Athens, Greece. Until now, the United States got 108 Gold medals and is ranked 1st on the medal table. In the 2nd position, Kenya got 86 gold medals and Russia got 43 gold medals.
2022 World Athletics U20 Championships Schedule & Fixture
However, the tournament consists of two disciplines Men’s and Women’s events – track events and field events. On game day 1, the tournament will be started with 4×400 Metres Relay and Hammer Throw (6 kg) events.
Check out the full 2022 World Athletics U20 Championships schedule and fixture.
Note: Local Time (Colombia Time)
1st August 2022
09:00 | X | 4×400 Metres Relay | Heats |
09:08 | M | Hammer Throw (6 kg) | Qualification Group A |
09:25 | W | 100 Metres Hurdles | Heptathlon |
09:35 | W | 100 Metres | Heats |
09:47 | M | Shot Put (6 kg) | Qualification |
10:15 | W | High Jump | Heptathlon |
10:20 | M | 100 Metres | Heats |
10:25 | M | Hammer Throw (6 kg) | Qualification Group B |
11:15 | W | 400 Metres | Heats |
11:40 | M | 400 Metres | Heats |
16:00 | W | Pole Vault | Final |
16:05 | W | Shot Put | Heptathlon |
16:10 | W | 100 Metres | Semi-Final |
16:14 | M | Javelin Throw | Qualification Group A |
16:40 | M | 100 Metres | Semi-Final |
17:05 | M | Javelin Throw | Qualification Group B |
17:15 | X | 4×400 Metres Relay | Final |
17:35 | W | 200 Metres | Heptathlon |
17:45 | M | 3000 Metres | Final |
2nd August 2022
09:00 | W | 400 Metres Hurdles | Heats |
09:12 | W | Long Jump | Heptathlon |
09:25 | M | 400 Metres Hurdles | Heats |
10:05 | M | 800 Metres | Heats |
10:39 | W | Javelin Throw | Heptathlon |
10:50 | W | 800 Metres | Heats |
14:40 | W | Javelin Throw | Final |
15:00 | M | Pole Vault | Final |
15:20 | M | Shot Put (6 kg) | Final |
15:40 | M | 1500 Metres | Heats |
16:00 | W | Triple Jump | Qualification |
16:05 | W | 800 Metres | Heptathlon |
16:25 | W | Discus Throw | Final |
16:30 | M | 5000 Metres | Final |
17:00 | W | 3000 Metres | Final |
17:30 | W | 100 Metres | Final |
17:50 | M | 100 Metres | Final |
3rd August 2022
09:00 | M | 100 Metres | Decathlon U20 |
09:10 | W | Hammer Throw | Qualification Group A |
09:15 | W | 100 Metres Hurdles | Heats |
09:40 | M | Long Jump | Decathlon U20 |
09:55 | M | 110m Hurdles (99.0 cm) | Heats |
10:00 | W | Hammer Throw | Qualification Group B |
10:13 | W | High Jump | Qualification |
10:30 | W | 1500 Metres | Heats |
10:50 | M | Shot Put (6 kg) | Decathlon U20 |
10:55 | W | Long Jump | Qualification |
11:00 | W | 200 Metres | Heats |
11:40 | M | 200 Metres | Heats |
14:20 | M | Javelin Throw | Final |
14:25 | W | Triple Jump | Final |
14:29 | M | 3000 Metres Steeplechase | Heats |
15:05 | W | 100 Metres Hurdles | Semi-Final |
15:17 | M | High Jump | Decathlon U20 |
15:30 | M | 110m Hurdles (99.0 cm) | Semi-Final |
16:15 | M | Hammer Throw (6 kg) | Final |
16:20 | W | 800 Metres | Semi-Final |
16:35 | M | Long Jump | Final |
16:40 | W | 200 Metres | Semi-Final |
17:05 | M | 200 Metres | Semi-Final |
17:35 | M | 400 Metres | Decathlon U20 |
18:05 | W | 3000 Metres Steeplechase | Final |
4th August 2022
09:00 | M | 110m Hurdles (99.0 cm) | Decathlon U20 |
09:15 | M | 10,000 Metres Race Walk | Final |
09:50 | M | Discus Throw (1.750 kg) | Decathlon U20 |
10:20 | W | 10,000 Metres Race Walk | Final |
10:45 | M | Discus Throw (1.750 kg) | Qualification Group A |
11:22 | W | 4×400 Metres Relay | Heats |
11:36 | M | Discus Throw (1.750 kg) | Qualification Group B |
11:50 | M | Pole Vault | Decathlon U20 |
11:55 | M | 4×400 Metres Relay | Heats |
12:20 | W | 4×100 Metres Relay | Heats |
12:40 | M | 4×100 Metres Relay | Heats |
15:00 | M | 400 Metres Hurdles | Semi-Final |
15:05 | M | Javelin Throw | Decathlon U20 |
15:30 | M | 800 Metres | Semi-Final |
15:55 | M | High Jump | Final |
16:00 | W | 100 Metres Hurdles | Final |
16:10 | W | Hammer Throw | Final |
16:15 | M | 110m Hurdles (99.0 cm) | Final |
16:30 | M | 1500 Metres | Final |
16:40 | W | Shot Put | Final |
16:45 | W | 800 Metres | Final |
17:00 | W | 400 Metres | Final |
17:20 | M | 400 Metres | Final |
17:45 | M | 1500 Metres | Decathlon U20 |
18:00 | W | 200 Metres | Final |
18:10 | M | 200 Metres | Final |
5th August 2022
14:30 | M | Triple Jump | Final |
15:00 | W | 400 Metres Hurdles | Final |
15:15 | M | 400 Metres Hurdles | Final |
15:25 | W | High Jump | Final |
15:30 | M | 800 Metres | Final |
15:50 | W | 1500 Metres | Final |
16:00 | M | Discus Throw (1.750 kg) | Final |
16:05 | M | 3000 Metres Steeplechase | Final |
16:25 | W | Long Jump | Final |
16:30 | W | 4×100 Metres Relay | Final |
16:45 | M | 4×100 Metres Relay | Final |
17:10 | W | 5000 Metres | Final |
17:55 | W | 4×400 Metres Relay | Final |
18:10 | M | 4×400 Metres Relay | Final |