The Barcelona 1992 Olympic multi-sports event was held from 25th July to 9th August 1992 in Barcelona, Catalonia, Spain. With the 169 nations were participated within 9,356 athletes. In the Barcelona Olympic Games, 25 sports (257 events) were played by the competitors.
That season opened by the Spanish King, Juan Carlos with the glorious opening ceremony at the Estadi Olímpic Lluís Companys, Barcelona, Spain and closing ceremony was held at the same stadium.
There had three sports are demonstrations – 1. Basque pelota 2. Roller hockey (quad), 3. Taekwondo. Interestingly, the Unified Team, the fifteen former Soviet republics were the most earned gold medalist on that Barcelona 1992 Olympic Games.
Read: Seoul 1988 Olympics Results
Barcelona 1992 Summer Olympics – Results – Medalist – Medal Table
Here you see the all Barcelona 1992 Summer Olympics medals list. The Unified Team was the highest gold medals earner after that United States ranked the 2nd position on the medal table.
Rank | Nations | Gold Medals | Silver Medals | Bronze Medal | Total |
---|---|---|---|---|---|
1 | Unified Team | 45 | 38 | 29 | 112 |
2 | United States | 37 | 34 | 37 | 108 |
3 | Germany | 33 | 21 | 28 | 82 |
4 | China | 16 | 22 | 16 | 54 |
5 | Cuba | 14 | 6 | 11 | 31 |
6 | Spain | 13 | 7 | 2 | 22 |
7 | South Korea | 12 | 5 | 12 | 29 |
8 | Hungary | 11 | 12 | 7 | 30 |
9 | France | 8 | 5 | 16 | 29 |
10 | Australia | 7 | 9 | 11 | 27 |
11 | Canada | 7 | 4 | 7 | 18 |
12 | Italy | 6 | 5 | 8 | 19 |
13 | Great Britain | 5 | 3 | 12 | 20 |
14 | Romania | 4 | 6 | 8 | 18 |
15 | Czechoslovakia | 4 | 2 | 1 | 7 |
16 | North Korea | 4 | 0 | 5 | 9 |
17 | Japan | 3 | 8 | 11 | 22 |
18 | Bulgaria | 3 | 7 | 6 | 16 |
19 | Poland | 3 | 6 | 10 | 19 |
20 | Netherlands | 2 | 6 | 7 | 15 |
21 | Kenya | 2 | 4 | 2 | 8 |
22 | Norway | 2 | 4 | 1 | 7 |
23 | Turkey | 2 | 2 | 2 | 6 |
24 | Indonesia | 2 | 2 | 1 | 5 |
25 | Brazil | 2 | 1 | 0 | 3 |
26 | Greece | 2 | 0 | 0 | 2 |
27 | Sweden | 1 | 7 | 4 | 12 |
28 | New Zealand | 1 | 4 | 5 | 10 |
29 | Finland | 1 | 2 | 2 | 5 |
30 | Denmark | 1 | 1 | 4 | 6 |
31 | Morocco | 1 | 1 | 1 | 3 |
32 | Ireland | 1 | 1 | 0 | 2 |
33 | Ethiopia | 1 | 0 | 2 | 3 |
34 | Algeria | 1 | 0 | 1 | 2 |
35 | Estonia | 1 | 0 | 1 | 2 |
36 | Lithuania | 1 | 0 | 1 | 2 |
37 | Switzerland | 1 | 0 | 0 | 1 |
38 | Jamaica | 0 | 3 | 1 | 4 |
39 | Nigeria | 0 | 3 | 1 | 4 |
40 | Latvia | 0 | 2 | 1 | 3 |
41 | Austria | 0 | 2 | 0 | 2 |
42 | Namibia | 0 | 2 | 0 | 2 |
43 | South Africa | 0 | 2 | 0 | 2 |
44 | Belgium | 0 | 1 | 2 | 3 |
45 | Croatia | 0 | 1 | 2 | 3 |
46 | Independent Olympic Participants | 0 | 1 | 2 | 3 |
47 | Iran | 0 | 1 | 2 | 3 |
48 | Israel | 0 | 1 | 1 | 2 |
49 | Chinese Taipei | 0 | 1 | 0 | 1 |
50 | Mexico | 0 | 1 | 0 | 1 |
51 | Peru | 0 | 1 | 0 | 1 |
52 | Mongolia | 0 | 0 | 2 | 2 |
53 | Slovenia | 0 | 0 | 2 | 2 |
54 | Argentina | 0 | 0 | 1 | 1 |
55 | Bahamas | 0 | 0 | 1 | 1 |
56 | Colombia | 0 | 0 | 1 | 1 |
57 | Ghana | 0 | 0 | 1 | 1 |
58 | Malaysia | 0 | 0 | 1 | 1 |
59 | Pakistan | 0 | 0 | 1 | 1 |
60 | Philippines | 0 | 0 | 1 | 1 |
61 | Puerto Rico | 0 | 0 | 1 | 1 |
62 | Qatar | 0 | 0 | 1 | 1 |
63 | Suriname | 0 | 0 | 1 | 1 |
64 | Thailand | 0 | 0 | 1 | 1 |
Read: Los Angeles 1984 Olympics Medal Table
Team Sports Result at the Barcelona 1992 Olympic Games
The host nations Spain was the champion team from the Barcelona 1992 Olympic Game’s football sport. On the other hand, Poland was the runners-up and Ghana took the third-place on that.
From the Basketball sport, the United States was the champion where Croatia took place the runners-up from the men’s event. Women’s event, Unified Team (Soviet Republics) was the champion and China was the runners-up team.
OlympicsTimes created a team result table of the Barcelona 1992 Olympic Games. Have a look at the below table.
Sports | Champions (Gold Medalist) | Runners-up (Silver Medalist) | Third-place (Bronze Medalist) |
---|---|---|---|
Football | Spain (Men) | Poland (Men) | Ghana (Men) |
Basketball | United States (Men) Unified Team (Women) | Croatia (Men) China (Women) | Lithuania (Men) USA (Women) |
Baseball | Cuba | Chinese Taipei | Japan |
Water Polo | Spain (Men) | Italy (Men) | Unified Team (Men) |
Field hockey | Germany (Men) Spain (Women) | Australia (Men) Germany (Women) | Pakistan (Men) Great Britain (Women) |
Handball | Unified Team (Men) South Korea (Women) | Sweden (Men) Norway (Women) | France (Men) Unified Team (Women) |
Volleyball | Brazil (Men) Cuba (Women) | Netherlands (Men) Unified Team (Women) | USA (Men) USA (Women) |